CDOT - CoinShares Polkadot Staking ETP
AUM
$4.85M
Price
USD 1.51
NAV
USD 1.50
Fee
0.00%
Shares
3.24M
Flow 1D
+$90.90K
Flow 7D
+$259.25K
Flow 30D
+$109.30K
1D Change
+0%
7D Change
-6.79%
30D Change
-8.48%
Price
AUM
Flows
Price & NAV History
Historical Data (21 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-05-20 | USD 1.51 | USD 1.50 | $4.85M | 3.24M | +$90.90K |
| 2026-05-19 | USD 1.51 | USD 1.53 | $4.86M | 3.18M | -$15.70K |
| 2026-05-16 | USD 1.60 | USD 1.61 | $5.15M | 3.19M | +$16.45K |
| 2026-05-15 | USD 1.66 | USD 1.68 | $5.34M | 3.18M | -$99.60K |
| 2026-05-14 | USD 1.65 | USD 1.64 | $5.31M | 3.24M | +$198.60K |
| 2026-05-13 | USD 1.62 | USD 1.67 | $5.21M | 3.12M | -$133.60K |
| 2026-05-12 | USD 1.66 | USD 1.67 | $5.35M | 3.20M | +$202.20K |
| 2026-05-09 | USD 1.63 | USD 1.70 | $5.23M | 3.08M | -$247.50K |
| 2026-05-08 | USD 1.61 | USD 1.60 | $5.17M | 3.23M | +$48.00K |
| 2026-05-07 | USD 1.59 | USD 1.60 | $5.12M | 3.20M | -$15.85K |
| 2026-05-06 | USD 1.57 | USD 1.57 | $5.06M | 3.21M | +$15.40K |
| 2026-05-05 | USD 1.51 | USD 1.51 | $4.85M | 3.20M | -$59.80K |
| 2026-05-02 | USD 1.50 | USD 1.48 | $4.81M | 3.24M | +$14.80K |
| 2026-05-01 | USD 1.48 | USD 1.48 | $4.77M | 3.23M | +$29.90K |
| 2026-04-29 | USD 1.50 | USD 1.51 | $4.84M | 3.21M | +$0.00 |
| 2026-04-28 | USD 1.51 | USD 1.52 | $4.86M | 3.21M | +$30.70K |
| 2026-04-25 | USD 1.54 | USD 1.55 | $4.94M | 3.19M | -$61.40K |
| 2026-04-24 | USD 1.53 | USD 1.52 | $4.91M | 3.23M | -$122.80K |
| 2026-04-23 | USD 1.60 | USD 1.55 | $5.14M | 3.31M | +$124.40K |
| 2026-04-22 | USD 1.57 | USD 1.56 | $5.03M | 3.23M | +$94.20K |
| 2026-04-21 | USD 1.55 | USD 1.58 | $4.99M | 3.17M | — |
