CoinShares Crypto ETFs & ETPs
CoinShares offers 23 crypto ETFs and ETPs covering 17 different cryptocurrencies, with a combined AUM of $2.54B.
CoinShares manages $2.54B across 23 crypto ETFs and ETPs, with Bitcoin being their largest holding. They operate primarily in the UK market. Average management fee is 1.37%.
Total AUM
$2.54B
ETF Count
23
Average Fee
1.37%
Net Flow 1D
+$18.70M
| Ticker | Name | Crypto | Region | AUM | Price | Fee | Flow 1D |
|---|---|---|---|---|---|---|---|
| BITC | CoinShares Bitcoin ETP | Bitcoin | UK | $1.27B | $59.58 | 0.15% | +$1.77M |
| BRRR | CoinShares Bitcoin ETF | Bitcoin | US | $362.51M | $17.33 | 0.25% | +$1.64M |
| ETHE | Physical Ethereum | Ethereum | UK | $277.10M | $52.58 | 0.00% | +$0 |
| SLNC | Physical Solana | Solana | UK | $216.96M | $9.23 | 0.00% | - |
| COINETH | XBT Provider Ether Tracker One - SEK | Ethereum | EU | $137.49M | $13.52 | 2.50% | +$6.22M |
| XRPL | Physical XRP | XRP | UK | $134.57M | $41.02 | 1.50% | -$3.13M |
| COINXBT | XBT Provider Bitcoin Tracker One | Bitcoin | EU | $57.62M | $27.53 | 2.50% | +$12.25M |
| LIQD | CoinShares Hyperliquid Staking ETP | Hyperliquid | UK | $21.45M | $4.53 | 0.00% | - |
| CSDA | Physical Cardano | Cardano | UK | $11.46M | $0.19 | 0.00% | -$577K |
| CCHA | CoinShares Chainlink ETP | Chainlink | UK | $10.11M | $0.74 | 1.50% | -$21K |
| CTEN | CoinShares Physical Top 10 Crypto Market ETP | N/A | UK | $8.39M | $19.79 | 0.00% | - |
| RAND | Physical Algorand | Algorand | UK | $7.84M | $0.95 | 0.00% | -$132K |
| LITE | Physical Litecoin | Litecoin | UK | $6.42M | $8.03 | 1.50% | +$4K |
| XTZS | Physical Tezos | Tezos | UK | $5.37M | $1.41 | 0.00% | +$16K |
| CDOT | Physical Polkadot | Polkadot | UK | $3.45M | $1.07 | 0.00% | -$32K |
| CIWP | Physical Uniswap | Uniswap | UK | $3.32M | $0.31 | 1.50% | +$632K |
| CPYG | Physical Polygon | Polygon | UK | $2.95M | $0.84 | 0.00% | +$74K |
| CSSC | Physical Smart Contract Platform | N/A | UK | $1.58M | $14.07 | 0.00% | - |
| COMS | Physical Cosmos | Atom | UK | $1.57M | $0.97 | 0.00% | - |
| DIME | CoinShares Altcoins ETF | N/A | US | $1.15M | $7.92 | 0.95% | -$2K |
| CSEI | CoinShares Sei Staking ETP | Sei | UK | $1.07M | $0.51 | 0.00% | +$0 |
| CBNB | CoinShares BNB Staking ETP | BNB | UK | $860K | $2.82 | 0.00% | -$10K |
| CTON | Physical Toncoin | Ton | UK | $311K | $0.86 | 0.00% | - |
Crypto Breakdown
| Cryptocurrency | ETFs | Total AUM |
|---|---|---|
| Bitcoin | 3 | $1.69B |
| Ethereum | 2 | $414.59M |
| Solana | 1 | $216.96M |
| XRP | 1 | $134.57M |
| Hyperliquid | 1 | $21.45M |
| Cardano | 1 | $11.46M |
| Chainlink | 1 | $10.11M |
| Algorand | 1 | $7.84M |
| Litecoin | 1 | $6.42M |
| Tezos | 1 | $5.37M |
| Polkadot | 1 | $3.45M |
| Uniswap | 1 | $3.32M |
| Polygon | 1 | $2.95M |
| Atom | 1 | $1.57M |
| Sei | 1 | $1.07M |
| BNB | 1 | $860K |
| Ton | 1 | $311K |
