GXLM - Grayscale Stellar Lumens Trust
AUM
$17.21M
Price
USD 16.44
NAV
USD 12.21
Fee
2.50%
Shares
1.41M
Flow 1D
+$0.00
Flow 7D
+$0.00
Flow 30D
+$0.00
1D Change
+0%
7D Change
-9.07%
30D Change
-21.79%
Price
AUM
Flows
Price & NAV History
Historical Data (20 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-05-19 | USD 16.44 | USD 12.21 | $17.21M | 1.41M | +$0.00 |
| 2026-05-16 | USD 17.18 | USD 12.82 | $18.08M | 1.41M | +$0.00 |
| 2026-05-15 | USD 18.36 | USD 13.77 | $19.42M | 1.41M | +$0.00 |
| 2026-05-14 | USD 17.68 | USD 13.19 | $18.60M | 1.41M | +$0.00 |
| 2026-05-13 | USD 18.08 | USD 13.53 | $19.08M | 1.41M | +$0.00 |
| 2026-05-12 | USD 18.11 | USD 13.63 | $19.22M | 1.41M | +$0.00 |
| 2026-05-09 | USD 18.11 | USD 13.63 | $19.22M | 1.41M | +$0.00 |
| 2026-05-08 | USD 17.80 | USD 13.16 | $18.55M | 1.41M | +$0.00 |
| 2026-05-07 | USD 18.05 | USD 13.43 | $18.93M | 1.41M | +$0.00 |
| 2026-05-06 | USD 17.88 | USD 13.25 | $18.69M | 1.41M | +$0.00 |
| 2026-05-05 | USD 18.35 | USD 13.09 | $18.45M | 1.41M | +$0.00 |
| 2026-05-02 | USD 17.95 | USD 13.35 | $18.82M | 1.41M | +$0.00 |
| 2026-05-01 | USD 17.70 | USD 13.23 | $18.65M | 1.41M | +$0.00 |
| 2026-04-29 | USD 18.11 | USD 13.48 | $19.01M | 1.41M | +$0.00 |
| 2026-04-28 | USD 18.64 | USD 13.70 | $19.31M | 1.41M | +$0.00 |
| 2026-04-25 | USD 19.52 | USD 14.44 | $20.36M | 1.41M | +$0.00 |
| 2026-04-24 | USD 19.08 | USD 14.58 | $20.56M | 1.41M | +$0.00 |
| 2026-04-23 | USD 21.11 | USD 14.87 | $20.94M | 1.41M | +$0.00 |
| 2026-04-22 | USD 20.85 | USD 14.66 | $20.65M | 1.41M | +$0.00 |
| 2026-04-21 | USD 20.70 | USD 14.43 | $20.30M | 1.41M | — |
