CSEI - Physical Sei
AUM
$1.29M
Price
USD 0.61
NAV
USD 0.60
Fee
0.00%
Shares
2.14M
Flow 1D
+$36.60K
Flow 7D
+$126.35K
Flow 30D
+$60.10K
1D Change
+0%
7D Change
-15.28%
30D Change
+0%
Price
AUM
Flows
Price & NAV History
Historical Data (71 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-05-20 | USD 0.61 | USD 0.60 | $1.29M | 2.14M | +$36.60K |
| 2026-05-19 | USD 0.61 | USD 0.62 | $1.29M | 2.08M | -$25.20K |
| 2026-05-16 | USD 0.65 | USD 0.64 | $1.36M | 2.12M | +$13.20K |
| 2026-05-15 | USD 0.68 | USD 0.68 | $1.43M | 2.10M | -$13.60K |
| 2026-05-14 | USD 0.68 | USD 0.68 | $1.44M | 2.12M | +$0.00 |
| 2026-05-13 | USD 0.72 | USD 0.71 | $1.51M | 2.12M | +$7.35K |
| 2026-05-12 | USD 0.76 | USD 0.76 | $1.60M | 2.11M | +$108.00K |
| 2026-05-09 | USD 0.63 | USD 0.68 | $1.33M | 1.96M | -$103.20K |
| 2026-05-08 | USD 0.62 | USD 0.61 | $1.30M | 2.12M | +$12.20K |
| 2026-05-06 | USD 0.61 | USD 0.61 | $1.28M | 2.10M | -$18.15K |
| 2026-05-05 | USD 0.60 | USD 0.60 | $1.27M | 2.13M | +$11.90K |
| 2026-05-02 | USD 0.59 | USD 0.59 | $1.25M | 2.11M | — |
| 2026-05-01 | USD 0.58 | USD 0.01 | $1.22M | 141.22M | — |
| 2026-04-29 | USD 0.60 | USD 0.60 | $1.27M | 2.12M | -$12.10K |
| 2026-04-28 | USD 0.62 | USD 0.61 | $1.30M | 2.14M | +$6.20K |
| 2026-04-25 | USD 0.63 | USD 0.63 | $1.33M | 2.13M | +$107.10K |
| 2026-04-24 | USD 0.62 | USD 0.63 | $1.24M | 1.96M | -$37.50K |
| 2026-04-23 | USD 0.63 | USD 0.62 | $1.26M | 2.02M | +$24.00K |
| 2026-04-22 | USD 0.57 | USD 0.58 | $1.15M | 1.98M | -$5.75K |
| 2026-04-21 | USD 0.57 | USD 0.57 | $1.14M | 1.99M | -$46.40K |
| 2026-04-18 | USD 0.61 | USD 0.59 | $1.22M | 2.07M | — |
| 2026-04-17 | USD 0.57 | USD 0.01 | $1.15M | 138.49M | — |
| 2026-04-16 | USD 0.55 | USD 0.57 | $1.11M | 1.96M | — |
| 2026-04-15 | USD 0.57 | USD 0.01 | $1.14M | 146.68M | — |
| 2026-04-14 | USD 0.56 | USD 0.57 | $1.12M | 1.99M | +$11.40K |
| 2026-04-11 | USD 0.55 | USD 0.57 | $1.11M | 1.97M | +$28.75K |
| 2026-04-10 | USD 0.55 | USD 0.58 | $1.11M | 1.92M | -$5.65K |
| 2026-04-09 | USD 0.53 | USD 0.55 | $1.07M | 1.93M | +$33.60K |
| 2026-04-08 | USD 0.53 | USD 0.57 | $1.07M | 1.87M | -$99.90K |
| 2026-04-07 | USD 0.55 | USD 0.54 | $1.11M | 2.05M | +$27.25K |
| 2026-04-04 | USD 0.55 | USD 0.55 | $1.10M | 2.00M | -$10.70K |
| 2026-04-03 | USD 0.52 | USD 0.52 | $1.05M | 2.02M | -$21.20K |
| 2026-04-02 | USD 0.56 | USD 0.54 | $1.11M | 2.06M | +$74.20K |
| 2026-04-01 | USD 0.50 | USD 0.52 | $995.37K | 1.92M | -$47.25K |
| 2026-03-31 | USD 0.54 | USD 0.53 | $1.07M | 2.01M | -$21.60K |
| 2026-03-28 | USD 0.57 | USD 0.55 | $1.13M | 2.05M | — |
| 2026-03-27 | USD 0.59 | USD 0.01 | $1.18M | 151.88M | -$5.60K |
| 2026-03-26 | USD 0.62 | USD 0.01 | $1.22M | 152.44M | -$900.00 |
| 2026-03-25 | USD 0.61 | USD 0.01 | $1.21M | 152.53M | -$41.80K |
| 2026-03-24 | USD 0.61 | USD 0.01 | $1.22M | 156.71M | — |
| 2026-03-21 | USD 0.64 | USD 0.64 | $1.27M | 1.97M | — |
| 2026-03-20 | USD 0.64 | USD 0.01 | $1.26M | 154.14M | -$56.00K |
| 2026-03-19 | USD 0.66 | USD 0.01 | $1.31M | 159.74M | — |
| 2026-03-18 | USD 0.70 | USD 0.70 | $1.38M | 1.98M | — |
| 2026-03-17 | USD 0.69 | USD 0.01 | $1.38M | 155.97M | -$98.90K |
| 2026-03-14 | USD 0.69 | USD 0.01 | $1.36M | 165.86M | — |
| 2026-03-13 | USD 0.64 | USD 0.67 | $1.27M | 1.90M | — |
| 2026-03-12 | USD 0.63 | USD 0.01 | $1.25M | 161.25M | — |
| 2026-03-11 | USD 0.67 | USD 0.64 | $1.32M | 2.05M | +$110.50K |
| 2026-03-10 | USD 0.63 | USD 0.66 | $1.24M | 1.88M | -$79.80K |
| 2026-03-07 | USD 0.67 | USD 0.67 | $1.33M | 2.00M | — |
| 2026-03-06 | USD 0.69 | USD 0.01 | $1.37M | 168.79M | -$19.40K |
| 2026-03-05 | USD 0.71 | USD 0.01 | $1.41M | 170.73M | +$55.80K |
| 2026-03-04 | USD 0.67 | USD 0.01 | $1.33M | 165.15M | -$93.20K |
| 2026-03-03 | USD 0.72 | USD 0.01 | $1.43M | 174.47M | +$29.00K |
| 2026-02-28 | USD 0.70 | USD 0.01 | $1.39M | 171.57M | — |
| 2026-02-27 | USD 0.71 | USD 0.71 | $1.41M | 2.00M | +$21.45K |
| 2026-02-26 | USD 0.71 | USD 0.72 | $1.42M | 1.97M | — |
| 2026-02-25 | USD 0.67 | USD 0.01 | $1.32M | 168.40M | -$72.90K |
| 2026-02-24 | USD 0.68 | USD 0.01 | $1.35M | 175.69M | — |
| 2026-02-23 | USD 0.72 | USD 0.67 | $1.43M | 2.12M | +$75.90K |
| 2026-02-22 | USD 0.72 | USD 0.71 | $1.43M | 2.01M | +$21.45K |
| 2026-02-21 | USD 0.72 | USD 0.72 | $1.43M | 1.98M | +$7.15K |
| 2026-02-20 | USD 0.71 | USD 0.71 | $1.41M | 1.97M | — |
| 2026-02-19 | USD 0.75 | USD 0.01 | $1.49M | 184.25M | +$46.60K |
| 2026-02-18 | USD 0.75 | USD 0.01 | $1.48M | 179.59M | -$8.10K |
| 2026-02-17 | USD 0.75 | USD 0.01 | $1.49M | 180.40M | — |
| 2026-02-16 | USD 0.76 | USD 0.76 | $1.51M | 2.00M | +$53.90K |
| 2026-02-15 | USD 0.76 | USD 0.78 | $1.51M | 1.93M | +$15.70K |
| 2026-02-14 | USD 0.76 | USD 0.79 | $1.51M | 1.91M | -$15.50K |
| 2026-02-13 | USD 0.74 | USD 0.76 | $1.46M | 1.93M | — |
