← Back to Dashboard

CCHA - CoinShares Chainlink ETP

CoinShares | Chainlink | ISIN / source ID: GB00BMWB4910 | UK

Latest collection: 2026-10-03 04:41:03 UTC.

Calculated/corrected latest fields: Shares (derived).

AUM (USD)
$20.32M
Price
USD 1.34
NAV
USD 1.30
Fee
1.50%
Shares
15.58M
Flow 1D
—
For 2026-10-03
Flow 7D
—
0 dated estimates · Coverage unverified
Flow 30D
—
0 dated estimates · Coverage unverified
1D Change
+0%
7D Change
+3.08%
30D Change
+24.07%
7D 30D 90D 365D
Price
AUM
Flows

Price & NAV History

Historical Data (168 records)

Date Price NAV AUM Shares Flow
2026-10-03 USD 1.34 USD 1.30 $20.32M 15.58M —
2026-10-02 USD 1.34 USD 1.35 $20.34M 15.11M —
2026-10-01 USD 1.34 USD 1.35 $20.29M 14.99M —
2026-09-30 USD 1.41 USD 1.35 $21.42M 15.90M +$2.18M
2026-09-29 USD 1.35 USD 1.43 $20.44M 14.33M -$247.50K
2026-09-26 USD 1.30 USD 1.32 $19.16M 14.51M +$693.90K
2026-09-25 USD 1.18 USD 1.25 $17.41M 13.97M -$1.12M
2026-09-24 USD 1.16 USD 1.15 $17.14M 14.90M +$368.90K
2026-09-23 USD 1.21 USD 1.23 $17.94M 14.59M +$85.75K
2026-09-22 USD 1.22 USD 1.22 $17.67M 14.52M +$476.00K
2026-09-19 USD 1.13 USD 1.16 $16.41M 14.12M +$113.00K
2026-09-18 USD 1.06 USD 1.10 $15.43M 14.02M +$53.50K
2026-09-17 USD 1.00 USD 1.04 $14.52M 13.97M -$1.14M
2026-09-16 USD 1.05 USD 1.02 $15.31M 15.08M +$825.55K
2026-09-15 USD 1.07 USD 1.07 $15.36M 14.29M -$731.00K
2026-09-12 USD 1.12 USD 1.08 $16.13M 14.97M +$410.40K
2026-09-11 USD 1.09 USD 1.08 $15.72M 14.59M -$283.40K
2026-09-10 USD 1.13 USD 1.10 $16.32M 14.85M +$476.70K
2026-09-09 USD 1.17 USD 1.17 $16.86M 14.43M -$552.25K
2026-09-08 USD 1.22 USD 1.18 $17.53M 14.90M +$681.00K
2026-09-05 USD 1.09 USD 1.09 $15.62M 14.30M +$242.00K
2026-09-04 USD 1.08 USD 1.11 $15.58M 14.08M -$10.75K
2026-09-03 USD 1.04 USD 1.04 $14.72M 14.09M -$457.60K
2026-09-02 USD 1.07 USD 1.04 $15.17M 14.53M +$601.35K
2026-09-01 USD 1.05 USD 1.07 $14.88M 13.96M -$545.70K
2026-08-29 USD 1.10 USD 1.07 $15.51M 14.47M -$203.30K
2026-08-28 USD 1.10 USD 1.07 $15.65M 14.66M +$924.50K
2026-08-27 USD 1.06 USD 1.08 $14.96M 13.80M -$599.20K
2026-08-26 USD 1.08 USD 1.06 $15.28M 14.36M +$777.60K
2026-08-25 USD 1.10 USD 1.10 $15.02M 13.64M +$735.90K
2026-08-22 USD 1.07 USD 1.13 $14.66M 12.98M -$556.40K
2026-08-21 USD 0.99 USD 1.01 $13.61M 13.50M +$805.95K
2026-08-20 USD 0.91 USD 0.98 $12.46M 12.69M -$869.55K
2026-08-19 USD 0.89 USD 0.89 $12.15M 13.62M -$53.40K
2026-08-18 USD 0.89 USD 0.89 $12.18M 13.68M +$481.25K
2026-08-15 USD 0.82 USD 0.86 $11.31M 13.13M -$414.05K
2026-08-14 USD 0.83 USD 0.83 $11.33M 13.62M -$205.00K
2026-08-13 USD 0.82 USD 0.81 $11.24M 13.87M +$326.00K
2026-08-12 USD 0.81 USD 0.82 $11.06M 13.47M -$24.15K
2026-08-11 USD 0.78 USD 0.79 $10.68M 13.50M -$265.20K
2026-08-08 USD 0.77 USD 0.77 $10.62M 13.84M +$169.40K
2026-08-07 USD 0.77 USD 0.77 $10.51M 13.62M -$53.55K
2026-08-06 USD 0.76 USD 0.76 $10.46M 13.69M -$98.80K
2026-08-05 USD 0.77 USD 0.76 $10.54M 13.82M -$76.00K
2026-08-04 USD 0.78 USD 0.76 $10.64M 13.92M +$283.05K
2026-08-01 USD 0.76 USD 0.77 $10.41M 13.55M -$125.60K
2026-07-31 USD 0.80 USD 0.80 $10.90M 13.71M +$71.10K
2026-07-30 USD 0.78 USD 0.78 $10.66M 13.62M +$157.00K
2026-07-29 USD 0.78 USD 0.79 $10.64M 13.42M -$635.85K
2026-07-28 USD 0.81 USD 0.78 $11.13M 14.23M +$429.00K
2026-07-25 USD 0.78 USD 0.78 $10.69M 13.68M -$249.60K
2026-07-24 USD 0.80 USD 0.78 $10.93M 14.00M +$232.00K
2026-07-22 USD 0.82 USD 0.82 $11.19M 13.71M +$301.55K
2026-07-21 USD 0.78 USD 0.81 $10.78M 13.34M -$158.00K
2026-07-18 USD 0.76 USD 0.77 $10.48M 13.54M -$310.00K
2026-07-17 USD 0.79 USD 0.78 $10.91M 13.94M +$118.50K
2026-07-16 USD 0.80 USD 0.80 $10.97M 13.79M +$94.80K
2026-07-15 USD 0.78 USD 0.78 $10.70M 13.67M -$45.90K
2026-07-14 USD 0.74 USD 0.75 $10.23M 13.73M +$75.00K
2026-07-11 USD 0.74 USD 0.75 $10.22M 13.63M +$14.80K
2026-07-10 USD 0.72 USD 0.73 $9.95M 13.61M +$0.00
2026-07-09 USD 0.71 USD 0.72 $9.81M 13.61M -$124.10K
2026-07-08 USD 0.74 USD 0.74 $10.14M 13.78M +$178.80K
2026-07-07 USD 0.74 USD 0.75 $10.13M 13.54M -$52.15K
2026-07-04 USD 0.74 USD 0.74 $10.11M 13.61M -$21.45K
2026-07-02 USD 0.69 USD 0.69 $9.48M 13.64M -$136.00K
2026-07-01 USD 0.68 USD 0.67 $9.31M 13.84M +$176.80K
2026-06-30 USD 0.68 USD 0.69 $9.35M 13.58M +$220.80K
2026-06-27 USD 0.68 USD 0.69 $9.17M 13.26M -$170.00K
2026-06-26 USD 0.67 USD 0.67 $9.11M 13.51M -$95.90K
2026-06-25 USD 0.70 USD 0.70 $9.49M 13.65M +$99.40K
2026-06-24 USD 0.72 USD 0.72 $9.67M 13.51M -$160.60K
2026-06-23 USD 0.76 USD 0.74 $10.20M 13.73M +$140.60K
2026-06-20 USD 0.74 USD 0.74 $10.04M 13.54M +$156.45K
2026-06-19 USD 0.75 USD 0.75 $10.02M 13.33M -$60.40K
2026-06-18 USD 0.77 USD 0.76 $10.21M 13.41M +$207.90K
2026-06-17 USD 0.77 USD 0.78 $10.23M 13.14M -$335.40K
2026-06-16 USD 0.79 USD 0.78 $10.56M 13.57M +$440.80K
2026-06-13 USD 0.74 USD 0.74 $9.66M 12.99M +$59.20K
2026-06-12 USD 0.73 USD 0.74 $9.54M 12.91M -$219.00K
2026-06-11 USD 0.73 USD 0.72 $9.53M 13.21M +$175.20K
2026-06-10 USD 0.73 USD 0.74 $9.56M 12.97M -$244.20K
2026-06-09 USD 0.75 USD 0.74 $9.81M 13.30M +$180.00K
2026-06-06 USD 0.70 USD 0.70 $9.12M 13.05M -$137.75K
2026-06-05 USD 0.76 USD 0.75 $9.90M 13.24M -$385.05K
2026-06-04 USD 0.80 USD 0.76 $10.38M 13.75M +$178.25K
2026-06-03 USD 0.82 USD 0.79 $10.69M 13.52M +$497.15K
2026-06-02 USD 0.83 USD 0.84 $10.89M 12.91M +$246.50K
2026-05-30 USD 0.83 USD 0.86 $10.87M 12.62M -$205.20K
2026-05-29 USD 0.83 USD 0.85 $10.90M 12.86M -$450.50K
2026-05-28 USD 0.88 USD 0.85 $11.44M 13.39M +$95.70K
2026-05-27 USD 0.90 USD 0.89 $11.78M 13.28M -$26.70K
2026-05-26 USD 0.90 USD 0.89 $11.79M 13.31M -$284.80K
2026-05-23 USD 0.92 USD 0.89 $12.07M 13.63M +$696.85K
2026-05-22 USD 0.90 USD 0.92 $11.78M 12.86M -$45.75K
2026-05-21 USD 0.90 USD 0.91 $11.78M 12.91M -$243.00K
2026-05-20 USD 0.89 USD 0.89 $11.66M 13.18M +$322.20K
2026-05-19 USD 0.89 USD 0.90 $11.57M 12.82M -$185.00K
2026-05-16 USD 0.94 USD 0.95 $12.31M 13.02M +$135.80K
2026-05-15 USD 0.97 USD 0.99 $12.72M 12.88M -$156.00K
2026-05-14 USD 0.96 USD 0.96 $12.55M 13.04M +$184.30K
2026-05-13 USD 0.96 USD 0.98 $12.58M 12.85M -$177.30K
2026-05-12 USD 0.99 USD 0.99 $12.90M 13.03M +$492.50K
2026-05-09 USD 0.94 USD 0.98 $12.28M 12.53M -$582.55K
2026-05-08 USD 0.93 USD 0.93 $12.16M 13.14M —
2026-05-07 N/A N/A N/A N/A —
2026-05-06 USD 0.91 USD 0.93 $11.89M 12.85M -$236.60K
2026-05-05 USD 0.89 USD 0.89 $11.61M 13.11M -$113.75K
2026-05-02 USD 0.87 USD 0.86 $11.36M 13.24M +$154.80K
2026-05-01 USD 0.86 USD 0.86 $11.22M 13.06M +$60.55K
2026-04-29 USD 0.86 USD 0.87 $11.28M 12.99M -$52.50K
2026-04-28 USD 0.88 USD 0.88 $11.45M 13.05M +$88.50K
2026-04-25 USD 0.88 USD 0.89 $11.48M 12.95M +$141.60K
2026-04-24 USD 0.88 USD 0.88 $11.25M 12.79M -$393.75K
2026-04-23 USD 0.90 USD 0.87 $11.51M 13.24M +$280.00K
2026-04-22 USD 0.89 USD 0.88 $11.40M 12.92M +$176.00K
2026-04-21 USD 0.87 USD 0.88 $11.18M 12.72M -$340.10K
2026-04-18 USD 0.92 USD 0.91 $11.88M 13.10M +$549.00K
2026-04-17 USD 0.87 USD 0.89 $11.15M 12.49M -$272.80K
2026-04-16 USD 0.86 USD 0.87 $11.12M 12.80M -$207.60K
2026-04-15 USD 0.87 USD 0.86 $11.15M 13.04M +$614.15K
2026-04-14 USD 0.83 USD 0.87 $10.70M 12.33M -$77.40K
2026-04-11 USD 0.82 USD 0.85 $10.59M 12.42M -$143.65K
2026-04-10 USD 0.82 USD 0.84 $10.59M 12.59M -$107.90K
2026-04-09 USD 0.81 USD 0.82 $10.43M 12.72M +$591.50K
2026-04-08 USD 0.81 USD 0.87 $10.43M 12.02M -$986.00K
2026-04-07 USD 0.85 USD 0.83 $10.94M 13.18M +$180.40K
2026-04-04 USD 0.82 USD 0.81 $10.54M 12.96M +$228.20K
2026-04-03 USD 0.81 USD 0.82 $10.35M 12.68M -$371.25K
2026-04-02 USD 0.85 USD 0.83 $10.87M 13.13M +$298.80K
2026-04-01 USD 0.82 USD 0.83 $10.57M 12.77M -$149.40K
2026-03-31 USD 0.83 USD 0.83 $10.70M 12.95M -$40.75K
2026-03-28 USD 0.81 USD 0.80 $10.44M 13.00M +$164.00K
2026-03-27 USD 0.84 USD 0.84 $10.80M 12.80M -$25.80K
2026-03-26 USD 0.88 USD 0.88 $11.34M 12.83M +$122.50K
2026-03-25 USD 0.86 USD 0.87 $11.08M 12.69M -$242.20K
2026-03-24 USD 0.86 USD 0.86 $11.10M 12.97M +$292.40K
2026-03-21 USD 0.85 USD 0.86 $10.92M 12.63M +$17.20K
2026-03-20 USD 0.84 USD 0.86 $10.84M 12.61M -$198.95K
2026-03-19 USD 0.87 USD 0.87 $11.16M 12.84M +$0.00
2026-03-18 USD 0.93 USD 0.93 $11.90M 12.84M +$271.15K
2026-03-17 USD 0.92 USD 0.94 $11.80M 12.55M -$630.00K
2026-03-14 USD 0.88 USD 0.86 $11.34M 13.25M +$669.90K
2026-03-13 USD 0.85 USD 0.88 $10.92M 12.48M -$346.00K
2026-03-12 USD 0.85 USD 0.85 $10.90M 12.88M -$127.50K
2026-03-11 USD 0.86 USD 0.85 $11.05M 13.03M +$118.30K
2026-03-10 USD 0.84 USD 0.84 $10.83M 12.89M -$16.70K
2026-03-07 USD 0.83 USD 0.83 $10.70M 12.91M +$170.00K
2026-03-06 USD 0.87 USD 0.87 $11.01M 12.71M +$35.00K
2026-03-05 USD 0.88 USD 0.88 $11.13M 12.67M +$247.95K
2026-03-04 USD 0.82 USD 0.83 $10.32M 12.38M -$317.30K
2026-03-03 USD 0.86 USD 0.84 $10.78M 12.76M +$8.30K
2026-02-28 USD 0.83 USD 0.82 $10.48M 12.75M +$33.40K
2026-02-27 USD 0.86 USD 0.85 $10.83M 12.71M +$51.60K
2026-02-26 USD 0.87 USD 0.87 $11.00M 12.65M +$442.55K
2026-02-25 USD 0.77 USD 0.80 $9.75M 12.12M -$568.80K
2026-02-24 USD 0.80 USD 0.78 $10.04M 12.84M -$382.20K
2026-02-23 USD 0.82 USD 0.78 $10.38M 13.33M +$761.40K
2026-02-22 USD 0.82 USD 0.84 $10.38M 12.39M +$42.00K
2026-02-21 USD 0.82 USD 0.84 $10.38M 12.34M -$8.25K
2026-02-20 USD 0.80 USD 0.81 $10.04M 12.35M -$391.20K
2026-02-19 USD 0.83 USD 0.82 $10.47M 12.83M +$239.25K
2026-02-18 USD 0.82 USD 0.83 $10.39M 12.54M +$16.60K
2026-02-17 USD 0.83 USD 0.83 $10.43M 12.52M +$49.80K
2026-02-16 USD 0.82 USD 0.83 $10.35M 12.46M +$252.00K
2026-02-15 USD 0.82 USD 0.85 $10.35M 12.16M +$153.90K
2026-02-14 USD 0.82 USD 0.86 $10.35M 11.98M -$481.40K
2026-02-13 USD 0.80 USD 0.80 $10.05M 12.56M —