BCIX - 1Valour STOXX Bitcoin Suisse Digital Asset Blue Chip
AUM
$290.97K
Price
USD 0.74
NAV
USD 0.74
Fee
1.90%
Shares
343.82K
Flow 1D
+$0.00
Flow 7D
+$0.00
Flow 30D
+$37.26M
1D Change
+0%
7D Change
+5.71%
30D Change
-8.64%
Price
AUM
Flows
Price & NAV History
Historical Data (104 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-07-04 | USD 0.74 | USD 0.74 | $290.97K | 343.82K | +$0.00 |
| 2026-07-02 | EUR 0.70 | EUR 0.70 | $273.89K | 343.82K | +$0.00 |
| 2026-07-01 | EUR 0.71 | EUR 0.71 | $277.01K | 343.82K | +$0.00 |
| 2026-06-30 | EUR 0.71 | EUR 0.71 | $276.03K | 343.82K | +$0.00 |
| 2026-06-27 | EUR 0.70 | EUR 0.70 | $273.81K | 343.82K | — |
| 2026-06-26 | USD 0.74 | EUR 0.74 | $290.28 | 392 | +$0.00 |
| 2026-06-25 | USD 0.74 | EUR 0.74 | $290.28 | 392 | +$0.00 |
| 2026-06-24 | USD 0.74 | EUR 0.74 | $290.28 | 392 | +$0.00 |
| 2026-06-23 | USD 0.74 | EUR 0.74 | $290.28 | 392 | -$0.85 |
| 2026-06-20 | USD 0.75 | EUR 0.75 | $294.73 | 393 | -$4.83 |
| 2026-06-19 | USD 0.75 | USD 0.75 | $299.52 | 399 | — |
| 2026-06-18 | USD 0.76 | USD 0.76 | $301.89K | 343.82K | +$0.00 |
| 2026-06-17 | USD 0.92 | EUR 0.92 | $308.02K | 343.82K | +$0.00 |
| 2026-06-16 | EUR 0.74 | EUR 0.74 | $292.97K | 343.82K | — |
| 2026-06-13 | EUR 0.72 | EUR 0.72 | $287.19M | 398.88M | — |
| 2026-06-12 | EUR 0.72 | EUR 0.72 | $285.99 | 397 | — |
| 2026-06-11 | USD 0.72 | USD 0.72 | $284.65K | 343.82K | +$0.00 |
| 2026-06-10 | EUR 0.74 | EUR 0.74 | $293.43K | 343.82K | — |
| 2026-06-09 | USD 0.71 | USD 0.71 | $281.01 | 396 | -$1.46 |
| 2026-06-06 | USD 0.75 | USD 0.75 | $298.59 | 398 | -$1.69 |
| 2026-06-05 | EUR 0.81 | EUR 0.81 | $323.66 | 400 | +$0.00 |
| 2026-06-04 | EUR 0.81 | EUR 0.81 | $323.66 | 400 | — |
| 2026-06-03 | USD 0.83 | USD 0.83 | $332.35K | 343.82K | — |
| 2026-06-02 | EUR 0.83 | EUR 0.83 | $332.41M | 400.49M | +$37.26M |
| 2026-05-30 | USD 0.92 | USD 0.92 | $332.11M | 360.99M | — |
| 2026-05-29 | USD 0.86 | USD 0.86 | $343.15K | 343.82K | — |
| 2026-05-28 | USD 0.88 | EUR 0.88 | $350.19 | 398 | — |
| 2026-05-27 | USD 0.88 | USD 0.88 | $349.01M | 396.60M | +$0.00 |
| 2026-05-26 | USD 0.88 | USD 0.88 | $349.01M | 396.60M | +$0.00 |
| 2026-05-23 | USD 0.88 | USD 0.88 | $349.01M | 396.60M | — |
| 2026-05-22 | USD 0.92 | EUR 0.92 | $344.89 | 375 | -$21.80 |
| 2026-05-21 | EUR 0.87 | EUR 0.87 | $344.89 | 396 | — |
| 2026-05-20 | EUR 0.92 | EUR 0.92 | $360.48K | 343.82K | +$0.00 |
| 2026-05-19 | USD 0.90 | USD 0.90 | $360.48K | 343.82K | — |
| 2026-05-16 | EUR 0.92 | EUR 0.92 | $368.81M | 401.40M | — |
| 2026-05-15 | USD 0.91 | USD 0.91 | $364.85K | 343.82K | — |
| 2026-05-14 | USD 0.91 | USD 0.91 | $36.50K | 40.31K | — |
| 2026-05-13 | EUR 0.91 | EUR 0.91 | $368.83M | 405.09M | — |
| 2026-05-12 | EUR 0.89 | EUR 0.89 | $361.87 | 405 | — |
| 2026-05-09 | EUR 0.89 | EUR 0.89 | $361.89K | 343.82K | — |
| 2026-05-08 | EUR 0.91 | EUR 0.91 | $367.23 | 404 | — |
| 2026-05-07 | EUR 0.91 | EUR 0.91 | $364.48K | 343.82K | +$31.31K |
| 2026-05-06 | EUR 0.87 | EUR 0.87 | $320.06K | 313.82K | +$0.00 |
| 2026-05-05 | EUR 0.87 | EUR 0.87 | $320.06K | 313.82K | +$0.00 |
| 2026-05-02 | USD 0.87 | USD 0.87 | $320.06K | 313.82K | +$0.00 |
| 2026-05-01 | USD 0.87 | USD 0.87 | $320.06K | 313.82K | +$0.00 |
| 2026-04-29 | EUR 0.88 | EUR 0.88 | $323.72K | 313.82K | +$0.00 |
| 2026-04-28 | EUR 0.89 | EUR 0.89 | $325.72K | 313.82K | — |
| 2026-04-25 | USD 0.00 | EUR 0.91 | $333.57M | 367.81M | -$511.78K |
| 2026-04-24 | USD 0.00 | EUR 0.91 | $333.57M | 367.81M | — |
| 2026-04-23 | EUR 0.87 | EUR 0.87 | $321.61K | 313.82K | — |
| 2026-04-22 | EUR 0.90 | EUR 0.90 | $333.68M | 369.03M | +$0.00 |
| 2026-04-21 | EUR 0.90 | EUR 0.90 | $333.68M | 369.03M | — |
| 2026-04-18 | EUR 0.86 | EUR 0.86 | $318.16K | 313.82K | +$0.00 |
| 2026-04-17 | EUR 0.86 | EUR 0.86 | $319.07K | 313.82K | +$0.00 |
| 2026-04-16 | EUR 0.87 | EUR 0.87 | $321.45K | 313.82K | +$0.00 |
| 2026-04-15 | EUR 0.84 | EUR 0.84 | $310.25K | 313.82K | — |
| 2026-04-14 | EUR 0.85 | EUR 0.85 | $31.20M | 36.80M | — |
| 2026-04-11 | USD 0.83 | USD 0.83 | $304.86 | 367 | — |
| 2026-04-10 | EUR 0.83 | EUR 0.83 | $305.74K | 313.82K | — |
| 2026-04-09 | USD 0.83 | USD 0.83 | $301.03 | 364 | +$0.00 |
| 2026-04-08 | USD 0.83 | USD 0.83 | $301.03 | 364 | +$0.00 |
| 2026-04-07 | USD 0.83 | USD 0.83 | $301.03 | 364 | — |
| 2026-04-04 | USD 0.83 | USD 0.83 | $301.03K | 313.82K | — |
| 2026-04-03 | USD 0.83 | USD 0.83 | $301.03 | 364 | — |
| 2026-04-02 | USD 0.81 | USD 0.81 | $29.29K | 36.18K | — |
| 2026-04-01 | USD 0.83 | USD 0.83 | $298.25K | 313.82K | — |
| 2026-03-31 | EUR 0.81 | EUR 0.81 | $290.88M | 360.98M | -$914.76K |
| 2026-03-28 | EUR 0.83 | EUR 0.83 | $301.83M | 361.95M | — |
| 2026-03-27 | EUR 0.86 | EUR 0.86 | $312.06K | 313.82K | +$0.00 |
| 2026-03-26 | EUR 0.84 | EUR 0.84 | $307.09K | 313.82K | +$0.00 |
| 2026-03-25 | EUR 0.85 | EUR 0.85 | $307.55K | 313.82K | +$0.00 |
| 2026-03-24 | EUR 0.85 | EUR 0.85 | $307.63K | 313.82K | +$0.00 |
| 2026-03-21 | USD 0.84 | USD 0.84 | $305.17K | 313.82K | — |
| 2026-03-20 | EUR 0.87 | EUR 0.87 | $311.92M | 358.16M | +$0.00 |
| 2026-03-19 | EUR 0.87 | EUR 0.87 | $311.92M | 358.16M | +$0.00 |
| 2026-03-18 | EUR 0.87 | EUR 0.87 | $311.92M | 358.16M | +$0.00 |
| 2026-03-17 | EUR 0.87 | EUR 0.87 | $311.92M | 358.16M | — |
| 2026-03-14 | EUR 0.83 | EUR 0.83 | $303.05 | 363 | +$0.00 |
| 2026-03-13 | EUR 0.83 | EUR 0.83 | $303.05 | 363 | -$1.80 |
| 2026-03-12 | USD 0.84 | USD 0.84 | $307.02 | 365 | — |
| 2026-03-11 | USD 0.82 | USD 0.82 | $299.05K | 313.82K | +$0.00 |
| 2026-03-10 | EUR 0.81 | EUR 0.81 | $295.23K | 313.82K | +$0.00 |
| 2026-03-07 | EUR 0.85 | EUR 0.85 | $308.61K | 313.82K | — |
| 2026-03-06 | EUR 0.81 | EUR 0.81 | $293.99 | 364 | +$0.00 |
| 2026-03-05 | EUR 0.81 | EUR 0.81 | $293.99 | 364 | +$18.62 |
| 2026-03-04 | USD 0.83 | USD 0.83 | $283.29 | 343 | — |
| 2026-03-03 | USD 0.78 | USD 0.78 | $270.11K | 293.82K | — |
| 2026-02-28 | EUR 0.80 | EUR 0.80 | $277.83M | 346.51M | — |
| 2026-02-27 | USD 0.80 | USD 0.80 | $276.79 | 347 | +$0.78 |
| 2026-02-26 | USD 0.75 | USD 0.75 | $258.39 | 346 | — |
| 2026-02-25 | EUR 0.76 | EUR 0.76 | $265.04K | 293.82K | — |
| 2026-02-24 | EUR 0.79 | EUR 0.79 | $273.56 | 346 | — |
| 2026-02-23 | EUR 0.77 | EUR 0.77 | $267.02M | 345.70M | +$0.00 |
| 2026-02-22 | EUR 0.77 | EUR 0.77 | $267.02M | 345.70M | — |
| 2026-02-21 | EUR 267.02 | EUR 0.77 | $267.02K | 345.70K | — |
| 2026-02-20 | USD 0.00 | EUR 0.78 | $27.28M | 34.76M | — |
| 2026-02-19 | EUR 271.65 | EUR 0.78 | $271.65K | 348.27K | — |
| 2026-02-18 | EUR 0.78 | EUR 0.78 | $271.65 | 348 | +$3.72 |
| 2026-02-17 | EUR 0.79 | EUR 0.79 | $272.45 | 344 | — |
| 2026-02-16 | EUR 0.77 | EUR 0.77 | $265.60K | 289.82K | — |
| 2026-02-15 | USD 0.77 | USD 0.77 | $265.69 | 344 | +$0.00 |
| 2026-02-14 | USD 0.77 | USD 0.77 | $265.69 | 344 | — |
| 2026-02-13 | EUR 0.77 | EUR 0.77 | $265.69K | 289.82K | — |
