← Back to Dashboard

SLCT - DDA Crypto Select 10 ETP

DDA | Multi | ISIN / source ID: DE000A3G3ZD0 | EU

Latest collection: 2026-10-03 04:41:03 UTC.

AUM (USD)
$10.23M
Price
N/A
NAV
USD 15.98
Fee
1.69%
Shares
640.00K
Flow 1D
+$0.00
For 2026-10-02
Flow 7D
+$0.00
Through 2026-10-02
2 dated estimates · Coverage unverified
Flow 30D
+$0.00
Through 2026-10-02
2 dated estimates · Coverage unverified
7D 30D 90D 365D
Price
AUM
Flows

Price & NAV History

Historical Data (168 records)

Date Price NAV AUM Shares Flow
2026-10-03 N/A USD 15.98 $10.23M 640.00K +$0.00 For 2026-10-02
2026-10-02 N/A USD 15.59 $9.98M 640.00K +$0.00 For 2026-10-01
2026-10-01 N/A USD 15.59 $9.98M 640.00K —
2026-09-30 N/A USD 15.66 $10.02M 640.00K +$0.00
2026-09-29 N/A USD 15.50 $9.92M 640.00K +$0.00
2026-09-26 N/A USD 15.63 $10.00M 640.00K +$0.00
2026-09-25 N/A USD 15.64 $10.01M 640.00K +$0.00
2026-09-24 N/A USD 15.69 $10.04M 640.00K +$0.00
2026-09-23 N/A USD 15.98 $10.23M 640.00K +$0.00
2026-09-22 N/A USD 15.91 $10.18M 640.00K +$0.00
2026-09-19 N/A USD 14.97 $9.58M 640.00K +$0.00
2026-09-18 N/A USD 14.25 $9.12M 640.00K +$0.00
2026-09-17 N/A USD 13.98 $8.95M 640.00K +$0.00
2026-09-16 N/A USD 14.17 $9.07M 640.00K +$0.00
2026-09-15 N/A USD 14.55 $9.31M 640.00K +$0.00
2026-09-12 N/A USD 14.73 $9.43M 640.00K +$0.00
2026-09-11 N/A USD 14.31 $9.16M 640.00K +$0.00
2026-09-10 N/A USD 14.69 $9.40M 640.00K +$0.00
2026-09-09 N/A USD 14.56 $9.32M 640.00K +$0.00
2026-09-08 N/A USD 14.69 $9.40M 640.00K +$0.00
2026-09-05 N/A USD 14.61 $9.35M 640.00K +$0.00
2026-09-04 N/A USD 14.66 $9.38M 640.00K -$1.01M
2026-09-03 N/A USD 14.23 $10.10M 710.00K +$0.00
2026-09-02 N/A USD 14.45 $10.26M 710.00K +$0.00
2026-09-01 N/A USD 14.42 $10.24M 710.00K +$0.00
2026-08-29 N/A USD 14.65 $10.40M 710.00K +$0.00
2026-08-28 N/A USD 14.65 $10.40M 710.00K +$0.00
2026-08-27 N/A USD 14.45 $10.26M 710.00K +$0.00
2026-08-26 N/A USD 14.62 $10.38M 710.00K +$0.00
2026-08-25 N/A USD 14.70 $10.44M 710.00K +$0.00
2026-08-22 N/A USD 14.20 $10.08M 710.00K +$0.00
2026-08-21 N/A USD 13.25 $9.41M 710.00K +$0.00
2026-08-20 N/A USD 11.97 $8.50M 710.00K +$0.00
2026-08-19 N/A USD 11.80 $8.38M 710.00K +$0.00
2026-08-18 N/A USD 11.68 $8.29M 710.00K +$0.00
2026-08-15 N/A USD 11.51 $8.17M 710.00K +$0.00
2026-08-14 N/A USD 11.70 $8.31M 710.00K +$0.00
2026-08-13 N/A USD 11.68 $8.29M 710.00K +$0.00
2026-08-12 N/A USD 11.72 $8.32M 710.00K +$0.00
2026-08-11 N/A USD 11.83 $8.40M 710.00K +$0.00
2026-08-08 N/A USD 11.86 $8.42M 710.00K +$0.00
2026-08-07 N/A USD 11.80 $8.38M 710.00K +$0.00
2026-08-06 N/A USD 11.77 $8.36M 710.00K +$0.00
2026-08-05 N/A USD 11.69 $8.30M 710.00K +$0.00
2026-08-04 N/A USD 11.63 $8.26M 710.00K +$0.00
2026-08-01 N/A USD 11.51 $8.17M 710.00K +$0.00
2026-07-31 N/A USD 11.85 $8.41M 710.00K +$0.00
2026-07-30 N/A USD 11.73 $8.33M 710.00K +$0.00
2026-07-29 N/A USD 11.56 $8.21M 710.00K +$0.00
2026-07-28 N/A USD 11.89 $8.44M 710.00K +$0.00
2026-07-25 N/A USD 11.66 $8.28M 710.00K +$0.00
2026-07-24 N/A USD 11.89 $8.44M 710.00K —
2026-07-22 N/A N/A N/A 710.00K —
2026-07-21 N/A USD 11.75 $8.34M 710.00K +$0.00
2026-07-18 N/A EUR 11.56 $9.39M 710.00K +$0.00
2026-07-17 N/A USD 11.99 $8.51M 710.00K +$0.00
2026-07-16 N/A USD 11.99 $8.51M 710.00K +$0.00
2026-07-15 N/A USD 11.72 $8.32M 710.00K +$0.00
2026-07-14 N/A USD 11.42 $8.11M 710.00K —
2026-07-11 N/A N/A N/A 710.00K —
2026-07-10 N/A USD 11.49 $8.16M 710.00K +$0.00
2026-07-09 N/A USD 11.34 $8.05M 710.00K +$0.00
2026-07-08 N/A USD 11.58 $8.22M 710.00K —
2026-07-07 N/A N/A N/A 710.00K —
2026-07-04 N/A EUR 11.38 $9.25M 710.00K +$0.00
2026-07-02 N/A USD 10.90 $7.74M 710.00K +$0.00
2026-07-01 N/A USD 10.73 $7.62M 710.00K +$0.00
2026-06-30 N/A EUR 10.79 $8.74M 710.00K +$0.00
2026-06-27 N/A USD 10.86 $7.71M 710.00K —
2026-06-26 N/A N/A N/A 710.00K —
2026-06-25 N/A N/A N/A 710.00K —
2026-06-24 N/A N/A N/A 710.00K —
2026-06-23 N/A USD 11.85 $8.41M 710.00K +$0.00
2026-06-20 N/A USD 11.49 $8.16M 710.00K —
2026-06-19 N/A N/A N/A 710.00K —
2026-06-18 N/A EUR 11.87 $9.77M 710.00K +$0.00
2026-06-17 N/A USD 11.99 $8.51M 710.00K —
2026-06-16 N/A N/A N/A 710.00K —
2026-06-13 N/A USD 11.54 $8.19M 710.00K +$0.00
2026-06-12 N/A USD 11.39 $8.09M 710.00K —
2026-06-11 N/A N/A N/A 710.00K —
2026-06-10 N/A EUR 11.23 $9.22M 710.00K +$0.00
2026-06-09 N/A USD 11.61 $8.24M 710.00K —
2026-06-06 N/A N/A N/A 710.00K —
2026-06-05 N/A USD 11.75 $8.34M 710.00K +$0.00
2026-06-04 N/A USD 12.24 $8.69M 710.00K +$0.00
2026-06-03 N/A USD 12.56 $8.92M 710.00K —
2026-06-02 N/A N/A N/A 710.00K —
2026-05-30 N/A USD 13.23 $9.39M 710.00K —
2026-05-29 N/A N/A N/A 710.00K —
2026-05-28 N/A EUR 13.63 $11.26M 710.00K +$0.00
2026-05-27 N/A EUR 14.04 $11.60M 710.00K +$0.00
2026-05-26 N/A USD 14.08 $10.00M 710.00K +$0.00
2026-05-23 N/A USD 13.97 $9.92M 710.00K +$0.00
2026-05-22 N/A EUR 13.99 $11.52M 710.00K +$0.00
2026-05-21 N/A EUR 14.03 $11.55M 710.00K +$0.00
2026-05-20 N/A EUR 13.89 $11.46M 710.00K +$0.00
2026-05-19 N/A USD 13.92 $9.88M 710.00K +$0.00
2026-05-16 N/A USD 14.41 $10.23M 710.00K +$0.00
2026-05-15 N/A USD 14.65 $10.40M 710.00K +$0.00
2026-05-14 N/A USD 14.55 $10.33M 710.00K +$0.00
2026-05-13 N/A EUR 14.68 $12.23M 710.00K +$0.00
2026-05-12 N/A USD 14.76 $10.48M 710.00K +$0.00
2026-05-09 N/A EUR 14.56 $12.16M 710.00K +$0.00
2026-05-08 N/A EUR 14.61 $12.21M 710.00K +$0.00
2026-05-07 N/A USD 14.83 $10.53M 710.00K +$0.00
2026-05-06 N/A USD 14.77 $10.49M 710.00K +$0.00
2026-05-05 N/A USD 14.52 $10.31M 710.00K +$0.00
2026-05-02 N/A USD 14.31 $10.16M 710.00K +$0.00
2026-05-01 N/A EUR 13.96 $11.60M 710.00K +$0.00
2026-04-29 N/A EUR 13.90 $11.53M 710.00K +$0.00
2026-04-28 N/A USD 14.27 $10.13M 710.00K -$214.20K
2026-04-25 N/A USD 14.29 $10.36M 725.00K -$1.11M
2026-04-24 N/A USD 14.27 $11.46M 803.00K -$1.08M
2026-04-23 N/A USD 14.54 $12.77M 878.00K +$0.00
2026-04-22 N/A USD 14.04 $12.33M 878.00K +$0.00
2026-04-21 N/A USD 13.91 $12.21M 878.00K +$0.00
2026-04-18 N/A USD 14.42 $12.66M 878.00K +$0.00
2026-04-17 N/A USD 13.68 $12.01M 878.00K +$0.00
2026-04-16 N/A USD 13.76 $12.08M 878.00K +$0.00
2026-04-15 N/A USD 14.00 $12.29M 878.00K +$0.00
2026-04-14 N/A EUR 13.29 $13.64M 878.00K +$0.00
2026-04-11 N/A EUR 13.47 $13.85M 878.00K +$0.00
2026-04-10 N/A EUR 13.11 $13.45M 878.00K +$0.00
2026-04-09 N/A USD 13.23 $11.62M 878.00K +$0.00
2026-04-08 N/A EUR 12.62 $12.81M 878.00K +$0.00
2026-04-07 N/A USD 12.94 $11.36M 878.00K +$0.00
2026-04-04 N/A EUR 12.45 $12.60M 878.00K +$0.00
2026-04-03 N/A USD 12.40 $10.89M 878.00K +$0.00
2026-04-02 N/A USD 12.77 $11.21M 878.00K —
2026-04-01 N/A N/A N/A 878.00K —
2026-03-31 N/A N/A N/A 878.00K —
2026-03-28 N/A USD 12.37 $10.86M 878.00K -$100.84K
2026-03-27 N/A USD 12.84 $11.38M 886.00K +$0.00
2026-03-26 N/A EUR 13.24 $13.60M 886.00K +$0.00
2026-03-25 N/A EUR 13.08 $13.41M 886.00K +$0.00
2026-03-24 N/A EUR 13.24 $13.55M 886.00K +$0.00
2026-03-21 N/A USD 13.06 $11.57M 886.00K +$0.00
2026-03-20 N/A EUR 12.97 $13.20M 886.00K +$0.00
2026-03-19 N/A EUR 13.32 $13.57M 886.00K +$0.00
2026-03-18 N/A EUR 13.92 $14.22M 886.00K +$0.00
2026-03-17 N/A USD 13.79 $12.22M 886.00K +$0.00
2026-03-14 N/A EUR 13.45 $13.68M 886.00K +$0.00
2026-03-13 N/A EUR 13.02 $13.33M 886.00K +$0.00
2026-03-12 N/A EUR 13.01 $13.35M 886.00K +$0.00
2026-03-11 N/A EUR 13.22 $13.63M 886.00K +$0.00
2026-03-10 N/A USD 12.81 $11.35M 886.00K +$0.00
2026-03-07 N/A USD 12.72 $11.27M 886.00K +$0.00
2026-03-06 N/A EUR 13.28 $13.67M 886.00K +$0.00
2026-03-05 N/A EUR 13.45 $13.89M 886.00K +$0.00
2026-03-04 N/A EUR 12.48 $12.84M 886.00K +$206.20K
2026-03-03 N/A EUR 12.80 $13.05M 872.00K +$0.00
2026-02-28 N/A EUR 12.60 $12.97M 872.00K +$0.00
2026-02-27 N/A EUR 12.60 $12.98M 872.00K +$0.00
2026-02-26 N/A USD 12.58 $10.97M 872.00K +$0.00
2026-02-25 N/A USD 11.86 $10.34M 872.00K +$0.00
2026-02-24 N/A USD 12.25 $10.68M 872.00K +$0.00
2026-02-23 N/A EUR 12.53 $12.86M 872.00K +$0.00
2026-02-22 N/A EUR 12.53 $12.86M 872.00K +$0.00
2026-02-21 N/A EUR 12.53 $12.86M 872.00K +$0.00
2026-02-20 N/A EUR 12.34 $12.65M 872.00K +$0.00
2026-02-19 N/A EUR 12.64 $13.05M 872.00K +$0.00
2026-02-18 N/A EUR 12.50 $12.89M 872.00K +$0.00
2026-02-17 N/A EUR 12.61 $13.04M 872.00K —
2026-02-16 N/A N/A N/A 872.00K —
2026-02-15 N/A USD 12.74 $11.11M 872.00K +$0.00
2026-02-14 N/A USD 12.74 $11.11M 872.00K +$0.00
2026-02-13 N/A USD 12.52 $10.92M 872.00K —