CSDA - Physical Cardano
AUM
$14.71M
Price
USD 0.27
NAV
USD 0.27
Fee
0.00%
Shares
54.71M
Flow 1D
+$140.45K
Flow 7D
+$281.55K
Flow 30D
-$390.00K
1D Change
+0%
7D Change
+0%
30D Change
-10%
Price
AUM
Flows
Price & NAV History
Historical Data (41 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-04-04 | USD 0.27 | USD 0.27 | $14.71M | 54.71M | +$140.45K |
| 2026-04-03 | USD 0.26 | USD 0.26 | $14.30M | 54.18M | -$166.95K |
| 2026-04-02 | USD 0.27 | USD 0.27 | $14.69M | 54.81M | +$372.60K |
| 2026-04-01 | USD 0.27 | USD 0.27 | $14.28M | 53.43M | -$94.50K |
| 2026-03-31 | USD 0.27 | USD 0.27 | $14.63M | 53.78M | -$83.70K |
| 2026-03-28 | USD 0.27 | USD 0.27 | $14.60M | 54.09M | +$96.25K |
| 2026-03-27 | USD 0.28 | USD 0.28 | $15.05M | 53.74M | +$17.40K |
| 2026-03-26 | USD 0.30 | USD 0.30 | $15.89M | 53.68M | +$823.05K |
| 2026-03-25 | USD 0.29 | USD 0.29 | $14.98M | 50.89M | -$588.70K |
| 2026-03-24 | USD 0.29 | USD 0.29 | $15.11M | 52.92M | +$266.80K |
| 2026-03-21 | USD 0.29 | USD 0.29 | $15.22M | 52.00M | +$238.95K |
| 2026-03-20 | USD 0.29 | USD 0.30 | $15.15M | 51.19M | -$186.00K |
| 2026-03-19 | USD 0.30 | USD 0.30 | $15.54M | 51.81M | +$40.30K |
| 2026-03-18 | USD 0.31 | USD 0.32 | $16.40M | 51.68M | +$211.20K |
| 2026-03-17 | USD 0.31 | USD 0.32 | $16.34M | 51.02M | -$841.80K |
| 2026-03-14 | USD 0.30 | USD 0.29 | $15.63M | 53.78M | +$985.30K |
| 2026-03-13 | USD 0.29 | USD 0.30 | $14.95M | 50.44M | -$545.75K |
| 2026-03-12 | USD 0.29 | USD 0.29 | $14.98M | 52.29M | -$487.20K |
| 2026-03-11 | USD 0.30 | USD 0.29 | $15.47M | 53.97M | +$592.80K |
| 2026-03-10 | USD 0.28 | USD 0.28 | $14.65M | 51.89M | +$173.60K |
| 2026-03-07 | USD 0.28 | USD 0.28 | $14.60M | 51.27M | -$322.05K |
| 2026-03-06 | USD 0.30 | USD 0.29 | $15.38M | 52.40M | +$162.25K |
| 2026-03-05 | USD 0.30 | USD 0.30 | $15.67M | 51.85M | +$79.65K |
| 2026-03-04 | USD 0.29 | USD 0.29 | $14.92M | 51.58M | -$472.00K |
| 2026-03-03 | USD 0.31 | USD 0.30 | $16.04M | 53.18M | +$267.00K |
| 2026-02-28 | USD 0.31 | USD 0.30 | $15.91M | 52.29M | -$18.30K |
| 2026-02-27 | USD 0.32 | USD 0.31 | $16.49M | 52.35M | +$681.60K |
| 2026-02-26 | USD 0.32 | USD 0.33 | $16.38M | 50.22M | +$65.10K |
| 2026-02-25 | USD 0.28 | USD 0.29 | $14.66M | 50.01M | -$768.50K |
| 2026-02-24 | USD 0.29 | USD 0.29 | $15.16M | 52.66M | -$1.03M |
| 2026-02-23 | USD 0.31 | USD 0.28 | $15.99M | 56.27M | +$1.16M |
| 2026-02-22 | USD 0.31 | USD 0.31 | $15.99M | 52.33M | +$207.70K |
| 2026-02-21 | USD 0.31 | USD 0.31 | $15.99M | 51.66M | +$216.55K |
| 2026-02-20 | USD 0.30 | USD 0.30 | $15.29M | 50.95M | -$705.00K |
| 2026-02-19 | USD 0.31 | USD 0.30 | $16.03M | 53.30M | +$649.65K |
| 2026-02-18 | USD 0.31 | USD 0.31 | $15.69M | 51.17M | +$65.10K |
| 2026-02-17 | USD 0.31 | USD 0.31 | $15.77M | 50.96M | +$725.40K |
| 2026-02-16 | USD 0.29 | USD 0.31 | $15.09M | 48.62M | +$601.65K |
| 2026-02-15 | USD 0.29 | USD 0.32 | $15.09M | 46.71M | +$97.50K |
| 2026-02-14 | USD 0.29 | USD 0.33 | $15.09M | 46.41M | -$1.52M |
| 2026-02-13 | USD 0.29 | USD 0.29 | $14.85M | 51.31M | — |
