GTAO - Grayscale Bittensor Trust
AUM
$11.51M
Price
USD 8.00
NAV
USD 5.75
Fee
2.50%
Shares
2.00M
Flow 1D
+$0.00
Flow 7D
+$484.00K
Flow 30D
+$533.45K
1D Change
+0%
7D Change
+5.82%
30D Change
-19.44%
Price
AUM
Flows
Price & NAV History
Historical Data (41 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-04-04 | USD 8.00 | USD 5.75 | $11.51M | 2.00M | +$0.00 |
| 2026-04-03 | USD 8.00 | USD 5.75 | $11.51M | 2.00M | +$0.00 |
| 2026-04-02 | USD 8.25 | USD 6.01 | $12.04M | 2.00M | +$0.00 |
| 2026-04-01 | USD 7.93 | USD 5.86 | $11.75M | 2.00M | +$0.00 |
| 2026-03-31 | USD 7.87 | USD 5.90 | $11.82M | 2.00M | +$484.00K |
| 2026-03-28 | USD 7.56 | USD 6.20 | $11.92M | 1.92M | +$0.00 |
| 2026-03-27 | USD 8.28 | USD 6.52 | $12.54M | 1.92M | +$0.00 |
| 2026-03-26 | USD 9.40 | USD 6.74 | $12.95M | 1.92M | +$0.00 |
| 2026-03-25 | USD 8.22 | USD 6.27 | $12.03M | 1.92M | +$0.00 |
| 2026-03-24 | USD 7.95 | USD 5.46 | $10.49M | 1.92M | +$0.00 |
| 2026-03-21 | USD 6.10 | USD 5.15 | $9.89M | 1.92M | +$0.00 |
| 2026-03-20 | USD 6.39 | USD 4.80 | $9.22M | 1.92M | +$49.45K |
| 2026-03-19 | USD 6.75 | USD 5.09 | $9.75M | 1.91M | +$0.00 |
| 2026-03-18 | USD 6.85 | USD 5.41 | $10.34M | 1.91M | +$0.00 |
| 2026-03-17 | USD 6.79 | USD 5.36 | $10.25M | 1.91M | +$0.00 |
| 2026-03-14 | USD 6.08 | USD 4.39 | $8.40M | 1.91M | +$0.00 |
| 2026-03-13 | USD 6.25 | USD 4.09 | $7.81M | 1.91M | +$0.00 |
| 2026-03-12 | USD 8.20 | USD 3.86 | $7.37M | 1.91M | +$0.00 |
| 2026-03-11 | USD 8.12 | USD 3.83 | $7.30M | 1.91M | +$0.00 |
| 2026-03-10 | USD 9.50 | USD 3.73 | $7.12M | 1.91M | +$0.00 |
| 2026-03-07 | USD 8.40 | USD 3.38 | $6.45M | 1.91M | +$0.00 |
| 2026-03-06 | USD 9.93 | USD 3.60 | $6.87M | 1.91M | +$0.00 |
| 2026-03-05 | USD 10.01 | USD 3.68 | $7.02M | 1.91M | +$0.00 |
| 2026-03-04 | USD 10.12 | USD 3.47 | $6.63M | 1.91M | +$0.00 |
| 2026-03-03 | USD 10.94 | USD 3.56 | $6.79M | 1.91M | +$0.00 |
| 2026-02-28 | USD 12.20 | USD 3.34 | $6.38M | 1.91M | +$0.00 |
| 2026-02-27 | USD 12.03 | USD 3.49 | $6.65M | 1.91M | +$0.00 |
| 2026-02-26 | USD 12.09 | USD 3.57 | $6.81M | 1.91M | +$0.00 |
| 2026-02-25 | USD 12.00 | USD 3.24 | $6.19M | 1.91M | +$0.00 |
| 2026-02-24 | USD 11.45 | USD 3.26 | $6.22M | 1.91M | +$0.00 |
| 2026-02-23 | USD 11.50 | USD 3.40 | $6.49M | 1.91M | +$0.00 |
| 2026-02-22 | USD 11.50 | USD 3.40 | $6.49M | 1.91M | +$0.00 |
| 2026-02-21 | USD 11.50 | USD 3.40 | $6.49M | 1.91M | +$0.00 |
| 2026-02-20 | USD 11.99 | USD 3.40 | $6.49M | 1.91M | +$0.00 |
| 2026-02-19 | USD 10.97 | USD 3.52 | $6.71M | 1.91M | +$0.00 |
| 2026-02-18 | USD 11.28 | USD 3.71 | $7.07M | 1.91M | +$0.00 |
| 2026-02-17 | USD 10.50 | USD 3.22 | $6.15M | 1.91M | +$0.00 |
| 2026-02-16 | USD 10.50 | USD 3.22 | $6.15M | 1.91M | +$0.00 |
| 2026-02-15 | USD 10.50 | USD 3.22 | $6.15M | 1.91M | +$0.00 |
| 2026-02-14 | USD 10.50 | USD 3.22 | $6.15M | 1.91M | +$0.00 |
| 2026-02-13 | USD 9.56 | USD 2.86 | $5.46M | 1.91M | — |
