← Back to Dashboard

SLCT - DDA Crypto Select 10 ETP

DDA | Multi | ISIN / source ID: DE000A3G3ZD0 | EU

Latest collection: 2026-10-03 04:41:03 UTC.

AUM (USD)
$10.23M
Price
N/A
NAV
USD 15.98
Fee
1.69%
Shares
640.00K
Flow 1D
+$0.00
For 2026-10-02
Flow 7D
+$0.00
Through 2026-10-02
2 dated estimates · Coverage unverified
Flow 30D
+$0.00
Through 2026-10-02
2 dated estimates · Coverage unverified
7D 30D 90D 365D
Price
AUM
Flows

Price & NAV History

Historical Data (64 records)

Date Price NAV AUM Shares Flow
2026-10-03 N/A USD 15.98 $10.23M 640.00K +$0.00 For 2026-10-02
2026-10-02 N/A USD 15.59 $9.98M 640.00K +$0.00 For 2026-10-01
2026-10-01 N/A USD 15.59 $9.98M 640.00K —
2026-09-30 N/A USD 15.66 $10.02M 640.00K +$0.00
2026-09-29 N/A USD 15.50 $9.92M 640.00K +$0.00
2026-09-26 N/A USD 15.63 $10.00M 640.00K +$0.00
2026-09-25 N/A USD 15.64 $10.01M 640.00K +$0.00
2026-09-24 N/A USD 15.69 $10.04M 640.00K +$0.00
2026-09-23 N/A USD 15.98 $10.23M 640.00K +$0.00
2026-09-22 N/A USD 15.91 $10.18M 640.00K +$0.00
2026-09-19 N/A USD 14.97 $9.58M 640.00K +$0.00
2026-09-18 N/A USD 14.25 $9.12M 640.00K +$0.00
2026-09-17 N/A USD 13.98 $8.95M 640.00K +$0.00
2026-09-16 N/A USD 14.17 $9.07M 640.00K +$0.00
2026-09-15 N/A USD 14.55 $9.31M 640.00K +$0.00
2026-09-12 N/A USD 14.73 $9.43M 640.00K +$0.00
2026-09-11 N/A USD 14.31 $9.16M 640.00K +$0.00
2026-09-10 N/A USD 14.69 $9.40M 640.00K +$0.00
2026-09-09 N/A USD 14.56 $9.32M 640.00K +$0.00
2026-09-08 N/A USD 14.69 $9.40M 640.00K +$0.00
2026-09-05 N/A USD 14.61 $9.35M 640.00K +$0.00
2026-09-04 N/A USD 14.66 $9.38M 640.00K -$1.01M
2026-09-03 N/A USD 14.23 $10.10M 710.00K +$0.00
2026-09-02 N/A USD 14.45 $10.26M 710.00K +$0.00
2026-09-01 N/A USD 14.42 $10.24M 710.00K +$0.00
2026-08-29 N/A USD 14.65 $10.40M 710.00K +$0.00
2026-08-28 N/A USD 14.65 $10.40M 710.00K +$0.00
2026-08-27 N/A USD 14.45 $10.26M 710.00K +$0.00
2026-08-26 N/A USD 14.62 $10.38M 710.00K +$0.00
2026-08-25 N/A USD 14.70 $10.44M 710.00K +$0.00
2026-08-22 N/A USD 14.20 $10.08M 710.00K +$0.00
2026-08-21 N/A USD 13.25 $9.41M 710.00K +$0.00
2026-08-20 N/A USD 11.97 $8.50M 710.00K +$0.00
2026-08-19 N/A USD 11.80 $8.38M 710.00K +$0.00
2026-08-18 N/A USD 11.68 $8.29M 710.00K +$0.00
2026-08-15 N/A USD 11.51 $8.17M 710.00K +$0.00
2026-08-14 N/A USD 11.70 $8.31M 710.00K +$0.00
2026-08-13 N/A USD 11.68 $8.29M 710.00K +$0.00
2026-08-12 N/A USD 11.72 $8.32M 710.00K +$0.00
2026-08-11 N/A USD 11.83 $8.40M 710.00K +$0.00
2026-08-08 N/A USD 11.86 $8.42M 710.00K +$0.00
2026-08-07 N/A USD 11.80 $8.38M 710.00K +$0.00
2026-08-06 N/A USD 11.77 $8.36M 710.00K +$0.00
2026-08-05 N/A USD 11.69 $8.30M 710.00K +$0.00
2026-08-04 N/A USD 11.63 $8.26M 710.00K +$0.00
2026-08-01 N/A USD 11.51 $8.17M 710.00K +$0.00
2026-07-31 N/A USD 11.85 $8.41M 710.00K +$0.00
2026-07-30 N/A USD 11.73 $8.33M 710.00K +$0.00
2026-07-29 N/A USD 11.56 $8.21M 710.00K +$0.00
2026-07-28 N/A USD 11.89 $8.44M 710.00K +$0.00
2026-07-25 N/A USD 11.66 $8.28M 710.00K +$0.00
2026-07-24 N/A USD 11.89 $8.44M 710.00K —
2026-07-22 N/A N/A N/A 710.00K —
2026-07-21 N/A USD 11.75 $8.34M 710.00K +$0.00
2026-07-18 N/A EUR 11.56 $9.39M 710.00K +$0.00
2026-07-17 N/A USD 11.99 $8.51M 710.00K +$0.00
2026-07-16 N/A USD 11.99 $8.51M 710.00K +$0.00
2026-07-15 N/A USD 11.72 $8.32M 710.00K +$0.00
2026-07-14 N/A USD 11.42 $8.11M 710.00K —
2026-07-11 N/A N/A N/A 710.00K —
2026-07-10 N/A USD 11.49 $8.16M 710.00K +$0.00
2026-07-09 N/A USD 11.34 $8.05M 710.00K +$0.00
2026-07-08 N/A USD 11.58 $8.22M 710.00K —
2026-07-07 N/A N/A N/A 710.00K —