← Back to Dashboard

CSDA - CoinShares Cardano Staking ETP

CoinShares | Cardano | ISIN / source ID: GB00BNRRF659 | UK

Latest collection: 2026-10-03 04:41:03 UTC.

Calculated/corrected latest fields: Shares (derived).

AUM (USD)
$17.62M
Price
USD 0.28
NAV
USD 0.27
Fee
0.00%
Shares
64.45M
Flow 1D
—
For 2026-10-03
Flow 7D
—
0 dated estimates · Coverage unverified
Flow 30D
—
0 dated estimates · Coverage unverified
1D Change
+0%
7D Change
+0%
30D Change
+16.67%
7D 30D 90D 365D
Price
AUM
Flows

Price & NAV History

Historical Data (64 records)

Date Price NAV AUM Shares Flow
2026-10-03 USD 0.28 USD 0.27 $17.62M 64.45M —
2026-10-02 USD 0.27 USD 0.27 $17.04M 61.98M —
2026-10-01 USD 0.27 USD 0.28 $17.12M 61.89M —
2026-09-30 USD 0.28 USD 0.27 $17.45M 64.46M +$1.19M
2026-09-29 USD 0.27 USD 0.28 $16.80M 60.13M -$310.80K
2026-09-26 USD 0.28 USD 0.28 $17.40M 61.24M -$184.25K
2026-09-25 USD 0.27 USD 0.27 $16.92M 61.91M -$214.65K
2026-09-24 USD 0.27 USD 0.26 $16.54M 62.72M +$679.25K
2026-09-23 USD 0.28 USD 0.29 $17.21M 60.25M +$19.95K
2026-09-22 USD 0.27 USD 0.28 $16.68M 60.18M +$294.15K
2026-09-19 USD 0.24 USD 0.25 $15.05M 59.07M +$83.30K
2026-09-18 USD 0.22 USD 0.24 $13.90M 58.73M -$489.90K
2026-09-17 USD 0.21 USD 0.22 $13.17M 60.86M -$818.40K
2026-09-16 USD 0.22 USD 0.22 $13.94M 64.58M +$263.25K
2026-09-15 USD 0.23 USD 0.23 $14.37M 63.41M -$13.80K
2026-09-12 USD 0.24 USD 0.23 $14.62M 63.47M +$87.40K
2026-09-11 USD 0.23 USD 0.23 $14.50M 63.09M -$308.20K
2026-09-10 USD 0.24 USD 0.23 $15.01M 64.43M +$589.85K
2026-09-09 USD 0.24 USD 0.24 $14.96M 61.92M +$67.20K
2026-09-08 USD 0.24 USD 0.24 $15.01M 61.64M -$82.25K
2026-09-05 USD 0.23 USD 0.23 $14.47M 61.99M +$606.30K
2026-09-04 USD 0.24 USD 0.24 $14.49M 59.41M +$239.70K
2026-09-03 USD 0.22 USD 0.23 $13.33M 58.39M -$994.50K
2026-09-02 USD 0.22 USD 0.22 $13.58M 62.81M +$512.60K
2026-09-01 USD 0.22 USD 0.22 $13.27M 60.48M -$583.00K
2026-08-29 USD 0.23 USD 0.22 $14.14M 63.13M -$501.60K
2026-08-28 USD 0.23 USD 0.22 $14.60M 65.41M +$1.14M
2026-08-27 USD 0.23 USD 0.23 $14.10M 60.36M -$660.10K
2026-08-26 USD 0.24 USD 0.23 $14.67M 63.23M +$693.60K
2026-08-25 USD 0.25 USD 0.25 $14.98M 60.34M +$963.90K
2026-08-22 USD 0.24 USD 0.26 $14.49M 56.56M -$220.50K
2026-08-21 USD 0.21 USD 0.23 $13.04M 57.46M +$99.00K
2026-08-20 USD 0.19 USD 0.21 $11.70M 57.01M -$820.00K
2026-08-19 USD 0.19 USD 0.19 $11.74M 61.11M +$89.30K
2026-08-18 USD 0.19 USD 0.19 $11.63M 60.64M +$74.10K
2026-08-15 USD 0.20 USD 0.20 $11.97M 60.26M -$210.00K
2026-08-14 USD 0.20 USD 0.20 $12.36M 61.31M +$60.00K
2026-08-13 USD 0.20 USD 0.20 $12.24M 61.01M +$149.65K
2026-08-12 USD 0.20 USD 0.21 $12.43M 60.28M -$451.50K
2026-08-11 USD 0.22 USD 0.21 $13.15M 62.43M +$488.05K
2026-08-08 USD 0.22 USD 0.22 $13.29M 60.16M +$151.80K
2026-08-07 USD 0.22 USD 0.22 $13.21M 59.47M -$262.30K
2026-08-06 USD 0.21 USD 0.21 $12.81M 60.69M —
2026-08-05 N/A N/A N/A N/A —
2026-08-04 USD 0.21 USD 0.21 $12.81M 60.59M +$74.00K
2026-08-01 USD 0.19 USD 0.19 $11.24M 60.22M +$0.00
2026-07-31 USD 0.19 USD 0.19 $11.36M 60.22M -$233.10K
2026-07-30 USD 0.18 USD 0.18 $11.08M 61.48M +$388.80K
2026-07-29 USD 0.17 USD 0.18 $10.62M 59.32M -$806.75K
2026-07-28 USD 0.18 USD 0.17 $10.95M 63.93M +$409.50K
2026-07-25 USD 0.18 USD 0.18 $11.14M 61.59M -$462.60K
2026-07-24 USD 0.19 USD 0.18 $11.60M 64.16M +$405.15K
2026-07-22 USD 0.19 USD 0.19 $11.86M 61.97M +$716.30K
2026-07-21 USD 0.18 USD 0.19 $10.97M 58.20M -$87.40K
2026-07-18 USD 0.18 USD 0.19 $10.87M 58.66M -$638.25K
2026-07-17 USD 0.18 USD 0.18 $11.06M 62.11M +$73.80K
2026-07-16 USD 0.18 USD 0.18 $11.19M 61.70M +$199.80K
2026-07-15 USD 0.18 USD 0.18 $11.00M 60.59M -$134.75K
2026-07-14 USD 0.18 USD 0.17 $10.70M 61.36M +$85.75K
2026-07-11 USD 0.18 USD 0.18 $11.21M 60.87M -$104.40K
2026-07-10 USD 0.19 USD 0.18 $11.36M 61.45M +$151.70K
2026-07-09 USD 0.18 USD 0.19 $11.25M 60.63M -$184.30K
2026-07-08 USD 0.20 USD 0.19 $11.90M 61.60M +$263.25K
2026-07-07 USD 0.20 USD 0.20 $12.18M 60.25M +$394.00K