BLOC - WisdomTree Physical Crypto Mega Cap
AUM
$10.31M
Price
USD 4.84
NAV
USD 4.84
Fee
0.70%
Shares
2.13M
Flow 1D
+$0.00
Flow 7D
+$183.80K
Flow 30D
+$346.10K
1D Change
+0%
7D Change
+5.22%
30D Change
-3.59%
Price
AUM
Flows
Price & NAV History
Historical Data (51 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-07-04 | USD 4.84 | USD 4.84 | $10.31M | 2.13M | +$0.00 |
| 2026-07-02 | USD 4.58 | USD 4.58 | $9.78M | 2.13M | +$183.80K |
| 2026-07-01 | USD 4.61 | USD 4.61 | $9.65M | 2.09M | +$0.00 |
| 2026-06-30 | USD 4.64 | USD 4.64 | $9.72M | 2.09M | +$0.00 |
| 2026-06-27 | USD 4.60 | USD 4.60 | $9.63M | 2.09M | +$0.00 |
| 2026-06-26 | USD 4.76 | USD 4.76 | $9.96M | 2.09M | +$0.00 |
| 2026-06-25 | USD 4.86 | USD 4.86 | $10.16M | 2.09M | +$0.00 |
| 2026-06-24 | USD 5.07 | USD 5.07 | $10.60M | 2.09M | +$0.00 |
| 2026-06-23 | USD 4.92 | USD 4.92 | $10.29M | 2.09M | +$0.00 |
| 2026-06-20 | USD 4.98 | USD 4.98 | $10.42M | 2.09M | +$0.00 |
| 2026-06-19 | USD 5.08 | USD 5.08 | $10.63M | 2.09M | +$0.00 |
| 2026-06-18 | USD 5.13 | USD 5.13 | $10.73M | 2.09M | +$0.00 |
| 2026-06-17 | USD 5.20 | USD 5.20 | $10.87M | 2.09M | +$0.00 |
| 2026-06-16 | USD 4.94 | USD 4.94 | $10.33M | 2.09M | +$0.00 |
| 2026-06-13 | USD 4.88 | USD 4.88 | $10.21M | 2.09M | +$0.00 |
| 2026-06-12 | USD 4.82 | USD 4.82 | $10.09M | 2.09M | +$0.00 |
| 2026-06-11 | USD 4.80 | USD 4.80 | $10.06M | 2.09M | +$0.00 |
| 2026-06-10 | USD 4.96 | USD 4.96 | $10.38M | 2.09M | +$0.00 |
| 2026-06-09 | USD 4.73 | USD 4.73 | $9.90M | 2.09M | +$0.00 |
| 2026-06-06 | USD 5.02 | USD 5.02 | $10.50M | 2.09M | — |
| 2026-06-05 | USD 5.02 | USD 5.02 | $1.62B | 323.65M | — |
| 2026-06-04 | USD 5.23 | USD 5.23 | $10.95M | 2.09M | +$162.30K |
| 2026-06-03 | USD 5.59 | USD 5.59 | $11.51M | 2.06M | +$0.00 |
| 2026-06-02 | USD 5.66 | USD 5.66 | $11.65M | 2.06M | +$0.00 |
| 2026-05-30 | USD 5.67 | USD 5.67 | $11.67M | 2.06M | +$0.00 |
| 2026-05-29 | USD 5.83 | USD 5.83 | $12.00M | 2.06M | +$0.00 |
| 2026-05-28 | USD 6.01 | USD 6.01 | $12.37M | 2.06M | +$0.00 |
| 2026-05-27 | USD 6.03 | USD 6.03 | $12.40M | 2.06M | +$0.00 |
| 2026-05-26 | USD 5.98 | USD 5.98 | $12.32M | 2.06M | +$0.00 |
| 2026-05-23 | USD 5.98 | USD 5.98 | $12.32M | 2.06M | +$0.00 |
| 2026-05-22 | USD 6.01 | USD 6.01 | $12.36M | 2.06M | +$0.00 |
| 2026-05-21 | USD 5.95 | USD 5.95 | $12.24M | 2.06M | +$0.00 |
| 2026-05-20 | USD 5.96 | USD 5.96 | $12.26M | 2.06M | +$179.70K |
| 2026-05-01 | USD 6.02 | USD 6.02 | $12.24M | 2.03M | +$0.00 |
| 2026-04-29 | USD 6.12 | USD 6.12 | $12.44M | 2.03M | +$0.00 |
| 2026-04-28 | USD 6.13 | USD 6.13 | $12.45M | 2.03M | +$122.50K |
| 2026-04-25 | USD 6.12 | USD 6.12 | $12.32M | 2.01M | +$0.00 |
| 2026-04-24 | USD 6.23 | USD 6.23 | $12.55M | 2.01M | +$0.00 |
| 2026-04-23 | USD 6.02 | USD 6.02 | $12.11M | 2.01M | +$0.00 |
| 2026-04-22 | USD 5.96 | USD 5.96 | $12.00M | 2.01M | +$0.00 |
| 2026-04-21 | USD 6.18 | USD 6.18 | $12.43M | 2.01M | +$0.00 |
| 2026-04-18 | USD 5.86 | USD 5.86 | $11.80M | 2.01M | +$0.00 |
| 2026-04-17 | USD 5.89 | USD 5.89 | $11.86M | 2.01M | +$0.00 |
| 2026-04-16 | USD 6.00 | USD 6.00 | $12.08M | 2.01M | +$0.00 |
| 2026-04-15 | USD 5.69 | USD 5.69 | $11.46M | 2.01M | +$0.00 |
| 2026-04-14 | USD 5.77 | USD 5.77 | $11.61M | 2.01M | +$0.00 |
| 2026-04-11 | USD 5.61 | USD 5.61 | $11.30M | 2.01M | +$169.05K |
| 2026-04-10 | USD 5.66 | USD 5.66 | $11.20M | 1.98M | +$0.00 |
| 2026-04-09 | USD 5.40 | USD 5.40 | $10.67M | 1.98M | +$0.00 |
| 2026-04-08 | USD 5.53 | USD 5.53 | $10.94M | 1.98M | +$0.00 |
| 2026-04-07 | USD 5.30 | USD 5.30 | $10.48M | 1.98M | — |
