ADOT - 21shares Polkadot ETP
AUM
$6.89M
Price
USD 0.41
NAV
USD 0.41
Fee
2.50%
Shares
16.69M
Flow 1D
+$0.00
Flow 7D
+$0.00
Flow 30D
+$372.00K
1D Change
+0%
7D Change
+0%
Price
AUM
Flows
Price & NAV History
Historical Data (63 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-07-04 | USD 0.41 | USD 0.41 | $6.89M | 16.69M | +$0.00 |
| 2026-07-02 | USD 0.40 | USD 0.40 | $6.76M | 16.69M | +$0.00 |
| 2026-07-01 | USD 0.39 | USD 0.39 | $6.54M | 16.69M | +$0.00 |
| 2026-06-30 | USD 0.39 | USD 0.39 | $6.59M | 16.69M | +$0.00 |
| 2026-06-27 | USD 0.41 | USD 0.41 | $6.78M | 16.69M | +$0.00 |
| 2026-06-26 | USD 0.41 | USD 0.41 | $6.82M | 16.69M | +$0.00 |
| 2026-06-25 | USD 0.43 | USD 0.43 | $7.17M | 16.69M | +$0.00 |
| 2026-06-24 | USD 0.44 | USD 0.44 | $7.26M | 16.69M | +$0.00 |
| 2026-06-23 | USD 0.47 | USD 0.47 | $7.77M | 16.69M | +$0.00 |
| 2026-06-20 | USD 0.47 | USD 0.47 | $7.87M | 16.69M | +$0.00 |
| 2026-06-19 | USD 0.00 | USD 0.47 | $7.87M | 16.69M | +$0.00 |
| 2026-06-18 | USD 0.00 | USD 0.49 | $8.14M | 16.69M | +$0.00 |
| 2026-06-17 | USD 0.00 | USD 0.48 | $8.03M | 16.69M | +$0.00 |
| 2026-06-16 | USD 0.00 | USD 0.50 | $8.31M | 16.69M | +$0.00 |
| 2026-06-13 | USD 0.00 | USD 0.47 | $7.82M | 16.69M | +$0.00 |
| 2026-06-12 | USD 0.00 | USD 0.46 | $7.62M | 16.69M | +$0.00 |
| 2026-06-11 | USD 0.00 | USD 0.46 | $7.60M | 16.69M | +$0.00 |
| 2026-06-10 | USD 0.00 | USD 0.46 | $7.67M | 16.69M | +$372.00K |
| 2026-06-09 | USD 0.00 | USD 0.47 | $7.53M | 15.89M | +$0.00 |
| 2026-06-06 | USD 0.00 | USD 0.47 | $7.46M | 15.89M | +$0.00 |
| 2026-06-05 | USD 0.00 | USD 0.54 | $8.64M | 15.89M | +$0.00 |
| 2026-06-04 | USD 0.00 | USD 0.54 | $8.64M | 15.89M | +$0.00 |
| 2026-06-03 | USD 0.00 | USD 0.54 | $8.59M | 15.89M | +$0.00 |
| 2026-06-02 | USD 0.00 | USD 0.55 | $8.72M | 15.89M | +$0.00 |
| 2026-05-30 | USD 0.00 | USD 0.58 | $9.17M | 15.89M | +$0.00 |
| 2026-05-29 | USD 0.00 | USD 0.58 | $9.16M | 15.89M | +$0.00 |
| 2026-05-28 | USD 0.00 | USD 0.60 | $9.60M | 15.89M | +$0.00 |
| 2026-05-27 | USD 0.00 | USD 0.62 | $9.91M | 15.89M | +$0.00 |
| 2026-05-26 | USD 0.00 | USD 0.63 | $10.07M | 15.89M | +$0.00 |
| 2026-05-23 | USD 0.00 | USD 0.63 | $10.07M | 15.89M | +$0.00 |
| 2026-05-22 | USD 0.00 | USD 0.60 | $9.59M | 15.89M | +$0.00 |
| 2026-05-21 | USD 0.00 | USD 0.60 | $9.57M | 15.89M | +$0.00 |
| 2026-05-20 | USD 0.00 | USD 0.59 | $9.41M | 15.89M | +$0.00 |
| 2026-05-19 | USD 0.00 | USD 0.59 | $9.43M | 15.89M | +$274.50K |
| 2026-05-16 | USD 0.00 | USD 0.63 | $9.77M | 15.44M | +$0.00 |
| 2026-05-15 | USD 0.00 | USD 0.65 | $10.04M | 15.44M | +$0.00 |
| 2026-05-14 | USD 0.00 | USD 0.65 | $10.04M | 15.44M | +$0.00 |
| 2026-05-13 | USD 0.00 | USD 0.64 | $9.81M | 15.44M | +$0.00 |
| 2026-05-12 | USD 0.00 | USD 0.65 | $10.11M | 15.44M | +$0.00 |
| 2026-05-09 | USD 0.00 | USD 0.64 | $9.94M | 15.44M | +$0.00 |
| 2026-05-08 | USD 0.00 | USD 0.63 | $9.76M | 15.44M | +$0.00 |
| 2026-05-07 | USD 0.00 | USD 0.63 | $9.69M | 15.44M | +$0.00 |
| 2026-05-06 | USD 0.00 | USD 0.62 | $9.53M | 15.44M | +$0.00 |
| 2026-05-05 | USD 0.00 | USD 0.60 | $9.25M | 15.44M | +$0.00 |
| 2026-05-02 | USD 0.00 | USD 0.59 | $9.03M | 15.44M | +$0.00 |
| 2026-05-01 | USD 0.00 | USD 0.59 | $9.03M | 15.44M | +$177.00K |
| 2026-04-29 | USD 0.00 | USD 0.59 | $9.01M | 15.14M | +$0.00 |
| 2026-04-28 | USD 0.00 | USD 0.60 | $9.05M | 15.14M | +$0.00 |
| 2026-04-25 | USD 0.00 | USD 0.61 | $9.17M | 15.14M | +$0.00 |
| 2026-04-24 | USD 0.00 | USD 0.61 | $9.17M | 15.14M | +$0.00 |
| 2026-04-23 | USD 0.00 | USD 0.63 | $9.56M | 15.14M | +$0.00 |
| 2026-04-22 | USD 0.00 | USD 0.62 | $9.32M | 15.14M | +$0.00 |
| 2026-04-21 | USD 0.00 | USD 0.61 | $9.23M | 15.14M | +$0.00 |
| 2026-04-18 | USD 0.00 | USD 0.62 | $9.41M | 15.14M | +$0.00 |
| 2026-04-17 | USD 0.00 | USD 0.57 | $8.61M | 15.14M | +$0.00 |
| 2026-04-16 | USD 0.00 | USD 0.57 | $8.61M | 15.14M | +$0.00 |
| 2026-04-15 | USD 0.00 | USD 0.57 | $8.67M | 15.14M | +$0.00 |
| 2026-04-14 | USD 0.00 | USD 0.64 | $9.66M | 15.14M | +$0.00 |
| 2026-04-11 | USD 0.00 | USD 0.61 | $9.23M | 15.14M | +$399.75K |
| 2026-04-10 | USD 0.00 | USD 0.62 | $9.02M | 14.49M | +$0.00 |
| 2026-04-09 | USD 0.00 | USD 0.59 | $8.56M | 14.49M | +$0.00 |
| 2026-04-08 | USD 0.00 | USD 0.60 | $8.65M | 14.49M | +$0.00 |
| 2026-04-07 | USD 0.00 | USD 0.60 | $8.65M | 14.49M | — |
