21Shares Crypto ETFs & ETPs
21Shares offers 65 crypto ETFs and ETPs covering 44 different cryptocurrencies, with a combined AUM of $4.71B.
21Shares manages $4.71B across 65 crypto ETFs and ETPs, with Bitcoin being their largest holding. They operate primarily in the CH market. Average management fee is 1.99%.
Total AUM
$4.71B
ETF Count
65
Average Fee
1.99%
Net Flow 1D
+$90.78M
| Ticker | Name | Crypto | Region | AUM | Price | Fee | Flow 1D |
|---|---|---|---|---|---|---|---|
| ARKB | ARK 21shares Bitcoin ETF | Bitcoin | US | $2.03B | $20.37 | 0.21% | +$90.81M |
| ABTC | 21shares Bitcoin ETP | Bitcoin | CH | $501.30M | $20.37 | 1.49% | +$0 |
| ASOL | 21shares Solana Staking ETP | Solana | CH | $479.92M | $53.72 | 2.50% | +$0 |
| CBTC | 21shares Bitcoin Core ETP | Bitcoin | CH | $392.73M | $14.70 | 0.10% | +$289K |
| AXRP | 21shares XRP ETP | XRP | CH | $266.59M | $29.50 | 2.50% | +$0 |
| AETH | 21shares Ethereum Staking ETP | Ethereum | CH | $220.16M | $18.79 | 1.49% | +$365K |
| HODL | 21shares Crypto Basket Index ETP | N/A | CH | $124.10M | $11.19 | 0.99% | +$0 |
| TOXR | 21shares XRP ETF | XRP | US | $117.41M | N/A | 0.50% | +$0 |
| THYP | 21shares Hyperliquid ETF | Hyperliquid | US | $72.34M | N/A | 0.30% | +$0 |
| ETHC | 21shares Ethereum Core Staking ETP | Ethereum | CH | $67.10M | $6.32 | 0.10% | +$0 |
| ASUI | 21shares Sui Staking ETP | Sui | CH | $47.97M | $21.08 | 2.50% | +$0 |
| CRON | 21shares Cronos Staking ETP | Cronos | CH | $33.88M | $12.78 | 2.50% | +$0 |
| HODLX | 21shares Crypto Basket 10 Core ETP | N/A | CH | $31.09M | $19.86 | 0.49% | +$0 |
| HYPE | 21shares Hyperliquid Staking ETP | Hyperliquid | CH | $28.77M | $26.39 | 2.50% | +$0 |
| ABBA | 21shares Bitcoin Ethereum Core ETP | N/A | CH | $21.84M | $22.29 | 0.49% | +$0 |
| AADA | 21shares Cardano ETP | Cardano | CH | $20.29M | $2.87 | 2.50% | +$0 |
| CSOL | 21shares Solana Core Staking ETP | Solana | CH | $18.14M | $3.57 | 0.35% | +$0 |
| MOON | Sygnum Platform Winners Index ETP | N/A | CH | $17.51M | $8.32 | 2.50% | +$0 |
| AXLM | 21shares Stellar ETP | Xlm | CH | $14.98M | $9.02 | 2.50% | +$0 |
| LINK | 21shares Chainlink ETP | Chainlink | CH | $14.93M | $7.92 | 2.50% | +$0 |
| HODLV | 21shares Crypto Basket Equal Weight ETP | N/A | CH | $14.85M | $21.83 | 2.50% | +$0 |
| KEYS | 21shares Bitwise Select 10 ETP | N/A | CH | $14.27M | $19.02 | 2.50% | +$0 |
| TETH | 21shares Ethereum ETF | Ethereum | US | $13.91M | N/A | 0.21% | +$0 |
| GRAM | 21shares Gram Staking ETP | Toncoin | CH | $13.28M | $6.48 | 2.50% | +$0 |
| ABNB | 21shares Binance BNB ETP | BNB | CH | $10.89M | $37.21 | 2.50% | +$276K |
| XDCN | 21shares XDC Network ETP | Xdc | CH | $9.85M | $8.60 | 2.50% | +$0 |
| DOGE | 21shares Dogecoin ETP | Dogecoin | CH | $9.46M | $2.39 | 2.50% | +$0 |
| AVAX | 21shares Avalanche Staking ETP | Avalanche | CH | $9.17M | $1.23 | 2.50% | +$24K |
| ONDO | 21shares Ondo ETP | Ondo | CH | $9.02M | $6.09 | 2.50% | +$0 |
| ALTS | 21shares Crypto Mid-Cap Index ETP | N/A | CH | $8.22M | $10.47 | 2.50% | +$0 |
| TDOT | 21shares Polkadot ETF | Polkadot | US | $7.60M | N/A | 0.30% | +$0 |
| ADOT | 21shares Polkadot ETP | Polkadot | CH | $6.89M | $0.41 | 2.50% | +$0 |
| AAVE | 21shares Aave ETP | Aave | CH | $6.12M | $10.11 | 2.50% | +$0 |
| ABCH | 21shares Bitcoin Cash ETP | Bitcoin cash | CH | $4.65M | $8.80 | 2.50% | +$0 |
| FLEX | 21shares Flexible Crypto Index ETP | N/A | CH | $4.40M | $14.66 | 1.49% | +$0 |
| NEAR | 21shares NEAR Protocol Staking ETP | Near protocol | CH | $4.05M | $5.62 | 2.50% | +$0 |
| AUNI | 21shares Uniswap ETP | Uniswap protocol token | CH | $3.96M | $4.83 | 2.50% | -$409K |
| CANTN | 21shares Canton Network ETP | Canton network | CH | $3.78M | $26.04 | 2.50% | +$0 |
| ALGO | 21shares Algorand ETP | Algorand | CH | $3.66M | $0.85 | 2.50% | +$0 |
| TSOL | 21shares Solana ETF | Solana | US | $3.13M | N/A | 0.21% | +$0 |
| RNDR | 21shares Render ETP | Render | CH | $3.07M | $3.70 | 2.50% | +$0 |
| TDOG | 21shares Dogecoin ETF | Dogecoin | US | $2.84M | $14.93 | 0.50% | +$0 |
| POLY | 21shares Polygon ETP | Polygon | CH | $2.42M | $0.80 | 2.50% | +$0 |
| FUTR | 21shares Future of Crypto Index ETP | N/A | CH | $1.85M | $12.33 | 1.49% | +$0 |
| ATAO | 21shares Bittensor ETP | Bittensor | CH | $1.70M | $10.59 | 2.50% | +$0 |
| AINJ | 21shares Injective Staking ETP | Injective | CH | $1.13M | $4.34 | 2.50% | +$0 |
| AFET | 21shares Artificial Superintelligence Alliance ETP | N/A | CH | $1.06M | $5.56 | 2.50% | +$0 |
| AXTZ | 21shares Tezos ETP | Tezos | CH | $996K | $1.23 | 2.50% | +$0 |
| JSOL | 21shares Jito Staked SOL ETP | Solana | CH | $981K | $13.07 | 0.99% | +$0 |
| AOPT | 21shares Optimism ETP | Optimism | CH | $977K | $1.03 | 2.50% | +$0 |
| ATIA | 21shares Celestia Staking ETP | Tia | CH | $924K | $0.40 | 2.50% | +$0 |
| AJUP | 21shares Jupiter ETP | Jupiter | CH | $789K | $10.52 | 2.50% | +$0 |
| AARB | 21shares Arbitrum ETP | Arbitrum | CH | $767K | $1.36 | 2.50% | +$0 |
| APEN | 21shares Pendle ETP | Pendle | CH | $613K | $9.43 | 2.50% | +$0 |
| HDRA | 21shares Hedera ETP | Hedera | CH | $599K | $8.56 | 2.50% | +$0 |
| LIDO | 21shares Lido DAO ETP | Lido dao | CH | $588K | $1.07 | 2.50% | +$0 |
| PYTH | 21shares Pyth Network ETP | Pyth network | CH | $574K | $1.64 | 2.50% | +$0 |
| ASTX | 21shares Stacks Staking ETP | Stx | CH | $438K | $1.73 | 2.50% | +$0 |
| SYRUP | 21shares Maple Finance ETP | Maple finance | CH | $436K | $8.72 | 2.50% | +$0 |
| MORPH | 21shares Morpho ETP | Morpho | CH | $431K | $28.72 | 2.50% | -$572K |
| AIMX | 21shares Immutable ETP | Imx | CH | $339K | $1.83 | 2.50% | +$0 |
| ARAY | 21shares Raydium ETP | Raydium | CH | $275K | $4.23 | 2.50% | +$0 |
| APTOS | 21shares Aptos Staking ETP | Aptos | CH | $272K | $0.94 | 2.50% | +$0 |
| EENA | 21shares Ethena ETP | Ena | CH | $145K | $5.82 | 2.50% | +$0 |
| DYDX | 21shares dYdX ETP | Dydx | CH | $84K | $4.19 | 2.50% | +$0 |
Crypto Breakdown
| Cryptocurrency | ETFs | Total AUM |
|---|---|---|
| Bitcoin | 3 | $2.92B |
| Solana | 4 | $502.17M |
| XRP | 2 | $384.00M |
| Ethereum | 3 | $301.17M |
| Hyperliquid | 2 | $101.11M |
| Sui | 1 | $47.97M |
| Cronos | 1 | $33.88M |
| Cardano | 1 | $20.29M |
| Xlm | 1 | $14.98M |
| Chainlink | 1 | $14.93M |
| Polkadot | 2 | $14.49M |
| Toncoin | 1 | $13.28M |
| Dogecoin | 2 | $12.30M |
| BNB | 1 | $10.89M |
| Xdc | 1 | $9.85M |
| Avalanche | 1 | $9.17M |
| Ondo | 1 | $9.02M |
| Aave | 1 | $6.12M |
| Bitcoin cash | 1 | $4.65M |
| Near protocol | 1 | $4.05M |
| Uniswap protocol token | 1 | $3.96M |
| Canton network | 1 | $3.78M |
| Algorand | 1 | $3.66M |
| Render | 1 | $3.07M |
| Polygon | 1 | $2.42M |
| Bittensor | 1 | $1.70M |
| Injective | 1 | $1.13M |
| Tezos | 1 | $996K |
| Optimism | 1 | $977K |
| Tia | 1 | $924K |
| Jupiter | 1 | $789K |
| Arbitrum | 1 | $767K |
| Pendle | 1 | $613K |
| Hedera | 1 | $599K |
| Lido dao | 1 | $588K |
| Pyth network | 1 | $574K |
| Stx | 1 | $438K |
| Maple finance | 1 | $436K |
| Morpho | 1 | $431K |
| Imx | 1 | $339K |
| Raydium | 1 | $275K |
| Aptos | 1 | $272K |
| Ena | 1 | $145K |
| Dydx | 1 | $84K |
