BCIX - 1Valour STOXX Bitcoin Suisse Digital Asset Blue Chip
Latest collection: 2026-09-18 04:39:14 UTC.
AUM (USD)
$411.81K
Price
EUR 0.98
NAV
EUR 0.98
Fee
1.90%
Shares
361.82K
Flow 1D
+$0.00
Flow 7D
+$0.00
Through 2026-09-18
5 dated estimates · Coverage unverified
Flow 30D
+$0.00
Through 2026-09-18
22 dated estimates · Coverage unverified
1D Change
+0%
7D Change
+0%
30D Change
+5.38%
Price
AUM
Flows
Price & NAV History
Historical Data (53 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-09-18 | EUR 0.98 | EUR 0.98 | $411.81K | 361.82K | +$0.00 |
| 2026-09-17 | EUR 0.98 | EUR 0.98 | $411.81K | 361.82K | +$0.00 |
| 2026-09-16 | EUR 0.98 | EUR 0.98 | $411.81K | 361.82K | +$0.00 |
| 2026-09-15 | EUR 0.98 | EUR 0.98 | $411.81K | 361.82K | +$0.00 |
| 2026-09-12 | EUR 0.94 | EUR 0.94 | $396.85K | 361.82K | +$0.00 |
| 2026-09-11 | EUR 0.97 | EUR 0.97 | $407.69K | 361.82K | +$0.00 |
| 2026-09-10 | EUR 0.97 | EUR 0.97 | $407.41K | 361.82K | +$0.00 |
| 2026-09-09 | EUR 0.97 | EUR 0.97 | $408.39K | 361.82K | +$0.00 |
| 2026-09-08 | EUR 0.95 | EUR 0.95 | $398.85K | 361.82K | +$0.00 |
| 2026-09-05 | EUR 0.97 | EUR 0.97 | $407.34K | 361.82K | +$0.00 |
| 2026-09-04 | EUR 0.93 | EUR 0.93 | $389.33K | 361.82K | +$0.00 |
| 2026-09-03 | EUR 0.94 | EUR 0.94 | $395.78K | 361.82K | +$0.00 |
| 2026-09-02 | EUR 0.97 | EUR 0.97 | $408.47K | 361.82K | +$0.00 |
| 2026-09-01 | EUR 0.97 | EUR 0.97 | $408.47K | 361.82K | +$0.00 |
| 2026-08-29 | EUR 0.97 | EUR 0.97 | $408.47K | 361.82K | +$0.00 |
| 2026-08-28 | EUR 0.97 | EUR 0.97 | $408.47K | 361.82K | +$0.00 |
| 2026-08-27 | EUR 0.95 | EUR 0.95 | $399.72K | 361.82K | +$0.00 |
| 2026-08-26 | USD 0.95 | USD 0.95 | $402.37K | 361.82K | +$0.00 |
| 2026-08-25 | N/A | EUR 0.92 | $387.39K | 361.82K | +$0.00 |
| 2026-08-22 | EUR 0.79 | EUR 0.79 | $333.60K | 361.82K | +$0.00 |
| 2026-08-21 | EUR 0.79 | EUR 0.79 | $333.60K | 361.82K | +$0.00 |
| 2026-08-20 | EUR 0.78 | EUR 0.78 | $325.96K | 361.82K | +$0.00 |
| 2026-08-19 | EUR 0.77 | EUR 0.77 | $324.69K | 361.82K | +$0.00 |
| 2026-08-18 | EUR 0.77 | EUR 0.77 | $319.57K | 361.82K | +$0.00 |
| 2026-08-15 | EUR 0.78 | EUR 0.78 | $324.27K | 361.82K | +$0.00 |
| 2026-08-14 | EUR 0.77 | EUR 0.77 | $322.48K | 361.82K | +$0.00 |
| 2026-08-13 | EUR 0.77 | EUR 0.77 | $322.07K | 361.82K | +$0.00 |
| 2026-08-12 | EUR 0.77 | EUR 0.77 | $323.76K | 361.82K | +$0.00 |
| 2026-08-11 | EUR 0.77 | EUR 0.77 | $322.94K | 361.82K | +$0.00 |
| 2026-08-08 | EUR 0.77 | EUR 0.77 | $322.83K | 361.82K | +$0.00 |
| 2026-08-07 | USD 0.77 | USD 0.77 | $321.61K | 361.82K | +$0.00 |
| 2026-08-06 | EUR 0.77 | EUR 0.77 | $320.08K | 361.82K | +$0.00 |
| 2026-08-05 | EUR 0.77 | EUR 0.77 | $319.23K | 361.82K | +$0.00 |
| 2026-08-04 | EUR 0.76 | EUR 0.76 | $315.57K | 361.82K | +$54.49K |
| 2026-08-01 | EUR 0.77 | EUR 0.77 | $263.56K | 299.93K | +$0.00 |
| 2026-07-31 | EUR 0.77 | EUR 0.77 | $263.56K | 299.93K | +$0.00 |
| 2026-07-30 | EUR 0.77 | EUR 0.77 | $262.46K | 299.93K | -$36.35K |
| 2026-07-29 | USD 0.78 | USD 0.78 | $306.11K | 343.82K | +$0.00 |
| 2026-07-28 | EUR 0.77 | EUR 0.77 | $300.25K | 343.82K | +$0.00 |
| 2026-07-25 | EUR 0.78 | EUR 0.78 | $304.82K | 343.82K | +$0.00 |
| 2026-07-24 | USD 0.79 | EUR 0.79 | $309.34K | 343.82K | — |
| 2026-07-22 | USD 0.77 | USD 0.77 | $302.52 | 393 | +$39.08 |
| 2026-07-21 | USD 0.78 | EUR 0.78 | $304.92 | 391 | +$0.24 |
| 2026-07-18 | USD 0.78 | EUR 0.78 | $304.92 | 391 | -$0.12 |
| 2026-07-17 | EUR 0.79 | EUR 0.79 | $309.82 | 392 | — |
| 2026-07-16 | USD 0.78 | EUR 0.78 | $305.27K | 343.82K | — |
| 2026-07-15 | EUR 0.76 | EUR 0.76 | $299.09M | 393.54M | +$498.02K |
| 2026-07-14 | EUR 0.76 | EUR 0.76 | $299.09M | 393.54M | — |
| 2026-07-11 | USD 0.75 | USD 0.75 | $295.67 | 394 | — |
| 2026-07-10 | EUR 0.75 | EUR 0.75 | $292.07K | 343.82K | — |
| 2026-07-09 | USD 0.77 | USD 0.77 | $301.53M | 391.60M | — |
| 2026-07-08 | EUR 0.75 | EUR 0.75 | $296.21K | 343.82K | +$0.00 |
| 2026-07-07 | USD 0.74 | USD 0.74 | $290.97K | 343.82K | +$0.00 |
