← Back to Dashboard

CDOT - CoinShares Polkadot Staking ETP

CoinShares | Polkadot | ISIN / source ID: GB00BNRRFW10 | UK

Latest collection: 2026-10-03 04:41:03 UTC.

Calculated/corrected latest fields: Shares (derived).

AUM (USD)
$5.15M
Price
USD 1.51
NAV
USD 1.43
Fee
0.00%
Shares
3.61M
Flow 1D
—
For 2026-10-03
Flow 7D
—
0 dated estimates · Coverage unverified
Flow 30D
—
0 dated estimates · Coverage unverified
1D Change
+0%
7D Change
+3.42%
30D Change
+38.53%
7D 30D 90D 365D
Price
AUM
Flows

Price & NAV History

Historical Data (64 records)

Date Price NAV AUM Shares Flow
2026-10-03 USD 1.51 USD 1.43 $5.15M 3.61M —
2026-10-02 USD 1.46 USD 1.48 $5.01M 3.38M —
2026-10-01 USD 1.52 USD 1.54 $5.19M 3.37M —
2026-09-30 USD 1.50 USD 1.50 $5.13M 3.43M +$149.50K
2026-09-29 USD 1.45 USD 1.49 $4.96M 3.33M +$60.00K
2026-09-26 USD 1.46 USD 1.51 $4.98M 3.29M -$306.60K
2026-09-25 USD 1.44 USD 1.41 $4.93M 3.50M +$140.00K
2026-09-24 USD 1.38 USD 1.39 $4.72M 3.40M +$115.20K
2026-09-23 USD 1.44 USD 1.49 $4.93M 3.32M -$89.10K
2026-09-22 USD 1.46 USD 1.48 $4.99M 3.38M -$57.80K
2026-09-19 USD 1.41 USD 1.41 $4.84M 3.42M +$393.40K
2026-09-18 USD 1.28 USD 1.40 $4.38M 3.14M -$186.20K
2026-09-17 USD 1.20 USD 1.26 $4.11M 3.28M -$292.80K
2026-09-16 USD 1.22 USD 1.18 $4.16M 3.52M +$36.15K
2026-09-15 USD 1.25 USD 1.23 $4.29M 3.49M -$63.25K
2026-09-12 USD 1.34 USD 1.30 $4.59M 3.54M +$322.80K
2026-09-11 USD 1.34 USD 1.39 $4.59M 3.30M -$303.60K
2026-09-10 USD 1.41 USD 1.37 $4.81M 3.52M +$669.75K
2026-09-09 USD 1.35 USD 1.48 $4.51M 3.05M -$269.80K
2026-09-08 USD 1.32 USD 1.36 $4.39M 3.24M +$98.80K
2026-09-05 USD 1.05 USD 1.11 $3.52M 3.16M -$187.00K
2026-09-04 USD 1.09 USD 1.09 $3.63M 3.33M +$86.80K
2026-09-03 USD 1.05 USD 1.08 $3.52M 3.25M -$107.50K
2026-09-02 USD 1.08 USD 1.07 $3.59M 3.35M +$94.95K
2026-09-01 USD 1.02 USD 1.04 $3.41M 3.26M -$167.20K
2026-08-29 USD 1.07 USD 1.05 $3.59M 3.42M -$52.25K
2026-08-28 USD 1.07 USD 1.04 $3.63M 3.47M +$298.20K
2026-08-27 USD 1.04 USD 1.09 $3.47M 3.19M -$278.20K
2026-08-26 USD 1.09 USD 1.05 $3.63M 3.45M +$97.65K
2026-08-25 USD 1.13 USD 1.12 $3.77M 3.36M +$313.20K
2026-08-22 USD 1.11 USD 1.20 $3.70M 3.09M -$201.60K
2026-08-21 USD 1.02 USD 1.04 $3.42M 3.27M +$10.10K
2026-08-20 USD 0.95 USD 0.98 $3.18M 3.26M -$28.65K
2026-08-19 USD 0.92 USD 0.93 $3.07M 3.29M -$37.40K
2026-08-18 USD 0.93 USD 0.94 $3.12M 3.33M +$9.45K
2026-08-15 USD 0.94 USD 0.95 $3.14M 3.32M -$19.00K
2026-08-14 USD 0.95 USD 0.95 $3.19M 3.34M -$57.00K
2026-08-13 USD 0.97 USD 0.95 $3.24M 3.40M +$86.85K
2026-08-12 USD 0.97 USD 0.98 $3.26M 3.31M -$59.40K
2026-08-11 USD 1.01 USD 1.00 $3.37M 3.37M +$80.40K
2026-08-08 USD 1.00 USD 1.01 $3.34M 3.29M -$40.40K
2026-08-07 USD 1.01 USD 1.01 $3.38M 3.33M -$41.00K
2026-08-06 USD 1.05 USD 1.04 $3.49M 3.37M +$157.50K
2026-08-05 USD 1.02 USD 1.06 $3.41M 3.22M -$104.00K
2026-08-04 USD 1.02 USD 1.02 $3.40M 3.32M -$480.20K
2026-08-01 USD 0.93 USD 0.94 $3.59M 3.81M +$283.50K
2026-07-31 USD 0.95 USD 0.95 $3.35M 3.51M +$209.00K
2026-07-30 USD 0.94 USD 0.95 $3.11M 3.29M -$18.90K
2026-07-29 USD 0.93 USD 0.94 $3.10M 3.31M -$28.20K
2026-07-28 USD 0.98 USD 0.94 $3.13M 3.34M —
2026-07-25 N/A N/A N/A N/A —
2026-07-24 USD 1.01 USD 0.98 $3.35M 3.42M +$71.05K
2026-07-22 USD 1.06 USD 1.05 $3.52M 3.35M +$103.50K
2026-07-21 USD 1.00 USD 1.02 $3.33M 3.25M +$51.75K
2026-07-18 USD 1.04 USD 1.05 $3.36M 3.20M +$53.00K
2026-07-17 USD 1.05 USD 1.07 $3.37M 3.15M -$137.15K
2026-07-16 USD 1.06 USD 1.04 $3.40M 3.28M +$105.00K
2026-07-15 USD 1.05 USD 1.06 $3.37M 3.18M -$10.50K
2026-07-14 USD 1.03 USD 1.04 $3.30M 3.19M -$21.20K
2026-07-11 USD 1.08 USD 1.08 $3.48M 3.21M -$10.50K
2026-07-10 USD 1.02 USD 1.02 $3.29M 3.22M +$41.00K
2026-07-09 USD 1.02 USD 1.03 $3.27M 3.18M -$62.40K
2026-07-08 USD 1.06 USD 1.05 $3.40M 3.24M —
2026-07-07 N/A N/A N/A N/A —