Aptos vs NEAR Protocol ETFs & ETPs — Comparison
Side-by-side comparison of Aptos and NEAR Protocol ETFs and ETPs.
This compares the tracked product sets, not the investment merits of the two cryptocurrencies. Known AUM is summed by product, average fees are unweighted, and provider leadership is based on the sum of its products’ known AUM. Different coverage and collection dates limit comparisons.
Latest collection in this selection: 2026-10-03 04:41:03 UTC. Collection time is not the issuer's valuation date. AUM and estimated flows use available USD values; totals can be incomplete. Average fees are unweighted and include reported zero fees.
| Metric | Aptos | NEAR Protocol |
|---|---|---|
| Total AUM | $6.55M | $179.65M |
| ETF Count | 4 | 6 |
| Average Fee | 1.79% | 1.67% |
| Top Provider | Bitwise | Bitwise |
| Net Flow 1D | +$69K | +$529K |
| Net Flow 7D | +$116K | +$8.84M |
| Net Flow 30D | +$116K | +$8.84M |
Aptos ETFs & ETPs
| Ticker | Name | AUM | Fee | Flow 1D |
|---|---|---|---|---|
| APTB | Bitwise Aptos Staking ETP | $5.11M | 0.85% | - |
| VALOUR APTO SEK | Valour Aptos SEK | $777K | 1.90% | - |
| APTOS | 21shares Aptos Staking ETP | $656K | 2.50% | +$69K |
| VALOUR APTOS | Valour Aptos | $2K | 1.90% | - |
NEAR Protocol ETFs & ETPs
| Ticker | Name | AUM | Fee | Flow 1D |
|---|---|---|---|---|
| NEAR | Bitwise NEAR Staking ETP | $102.22M | 0.85% | - |
| NRR | Bitwise NEAR ETF | $53.40M | 0.75% | +$242K |
| NEAR | 21shares NEAR Protocol Staking ETP | $11.84M | 2.50% | +$287K |
| VALOUR NEAR (NEAR) SEK | Valour Near SEK | $7.64M | 1.90% | - |
| GSNR | Grayscale Near Trust | $2.88M | 2.50% | +$0 |
| VIRNEAR | Virtune Staked NEAR ETP | $1.67M | 1.49% | +$0 |
Questions about this selection
Which has more ETFs and ETPs, Aptos or NEAR Protocol?
NEAR Protocol has 6 ETFs and ETPs vs 4 for Aptos.
Which has higher total AUM, Aptos or NEAR Protocol?
Aptos ETFs and ETPs hold $6.55M vs NEAR Protocol's $179.65M.
Which has lower average fees, Aptos or NEAR Protocol?
Aptos ETFs and ETPs average 1.79% vs NEAR Protocol's 1.67%.
