Cardano vs Gram ETFs & ETPs — Comparison
Side-by-side comparison of Cardano and Gram ETFs and ETPs.
This compares the tracked product sets, not the investment merits of the two cryptocurrencies. Known AUM is summed by product, average fees are unweighted, and provider leadership is based on the sum of its products’ known AUM. Different coverage and collection dates limit comparisons.
Latest collection in this selection: 2026-10-07 04:40:57 UTC. Collection time is not the issuer's valuation date. AUM and estimated flows use available USD values; totals can be incomplete. Average fees are unweighted and include reported zero fees.
| Metric | Cardano | Gram |
|---|---|---|
| Total AUM | $83.32M | $15.20M |
| ETF Count | 8 | 3 |
| Average Fee | 1.47% | 1.47% |
| Top Provider | 21Shares | 21Shares |
| Net Flow 1D | +$0 | +$0 |
| Net Flow 7D | +$0 | +$0 |
| Net Flow 30D | +$214K | +$0 |
Cardano ETFs & ETPs
| Ticker | Name | AUM | Fee | Flow 1D |
|---|---|---|---|---|
| AADA | 21shares Cardano ETP | $34.88M | 2.50% | +$0 |
| CSDA | CoinShares Cardano Staking ETP | $19.20M | 0.00% | - |
| VALOUR CARDANO (ADA) SEK | Valour Cardano SEK | $19.10M | 1.90% | - |
| VIRADA | Virtune Staked Cardano ETP | $3.78M | 1.49% | +$0 |
| WADA | WisdomTree Physical Cardano | $3.40M | 0.50% | +$0 |
| RDAN | Bitwise Physical Cardano ETP | $2.08M | 1.95% | - |
| CASL | Cardano Impact for UNHCR ETP | $832K | 1.50% | - |
| VALOUR CARDANO | Valour Cardano | $52K | 1.90% | - |
Gram ETFs & ETPs
| Ticker | Name | AUM | Fee | Flow 1D |
|---|---|---|---|---|
| GRAM | 21shares Gram Staking ETP | $12.85M | 2.50% | +$0 |
| CTON | CoinShares Toncoin Staking ETP | $1.67M | 0.00% | - |
| VALOUR GRAM (GRAM) SEK | Valour Gram SEK | $684K | 1.90% | - |
Questions about this selection
Which has more ETFs and ETPs, Cardano or Gram?
Cardano has 8 ETFs and ETPs vs 3 for Gram.
Which has higher total AUM, Cardano or Gram?
Cardano ETFs and ETPs hold $83.32M vs Gram's $15.20M.
Which has lower average fees, Cardano or Gram?
Cardano ETFs and ETPs average 1.47% vs Gram's 1.47%.
