European Bitcoin ETFs & ETPs
There are 10 European Bitcoin ETFs and ETPs with a combined AUM of $1.66B.
Total AUM
$1.66B
ETF Count
10
Average Fee
0.91%
Net Flow 1D
+$573K
| Ticker | Name | Provider | AUM | Price | Fee | Flow 1D |
|---|---|---|---|---|---|---|
| BTCE | Bitwise Physical Bitcoin ETP | Bitwise | $707.66M | $57.07 | 2.00% | +$79K |
| VBTC | VanEck Bitcoin ETN | VanEck | $443.48M | N/A | 1.00% | -$336K |
| FBTG | Fidelity Physical Bitcoin ETP | Fidelity | $264.56M | $6.32 | 0.25% | - |
| BTC1 | Bitwise Core Bitcoin ETP | Bitwise | $118.32M | N/A | 0.05% | +$829K |
| VIRBTC | Virtune Bitcoin ETP | Virtune | $61.49M | N/A | 1.49% | +$0 |
| NXTA018 | nxtAssets Bitcoin direct | nxtAssets | $33.22M | $63.56 | 1.00% | +$0 |
| VIRBTCP | Virtune Bitcoin Prime ETP | Virtune | $19.76M | N/A | 0.25% | +$0 |
| XBTI | DDA Physical Bitcoin ETP | DDA | $13.18M | N/A | 0.95% | +$0 |
| NXTA04 | nxtAssets Bitcoin core | nxtAssets | $1.19M | $64.62 | 0.15% | +$0 |
| BMAC | BMAC – DDA Bitcoin Macro ETP | DDA | $799K | N/A | 2.00% | +$0 |
