Cardano vs Sui ETFs & ETPs — Comparison
Side-by-side comparison of Cardano and Sui ETFs and ETPs.
This compares the tracked product sets, not the investment merits of the two cryptocurrencies. Known AUM is summed by product, average fees are unweighted, and provider leadership is based on the sum of its products’ known AUM. Different coverage and collection dates limit comparisons.
Latest collection in this selection: 2026-10-03 04:41:03 UTC. Collection time is not the issuer's valuation date. AUM and estimated flows use available USD values; totals can be incomplete. Average fees are unweighted and include reported zero fees.
| Metric | Cardano | Sui |
|---|---|---|
| Total AUM | $76.54M | $248.51M |
| ETF Count | 8 | 6 |
| Average Fee | 1.47% | 1.06% |
| Top Provider | 21Shares | 21Shares |
| Net Flow 1D | +$0 | -$1.42M |
| Net Flow 7D | +$214K | +$287K |
| Net Flow 30D | +$214K | +$287K |
Cardano ETFs & ETPs
| Ticker | Name | AUM | Fee | Flow 1D |
|---|---|---|---|---|
| AADA | 21shares Cardano ETP | $31.96M | 2.50% | +$0 |
| CSDA | CoinShares Cardano Staking ETP | $17.62M | 0.00% | - |
| VALOUR CARDANO (ADA) SEK | Valour Cardano SEK | $17.57M | 1.90% | - |
| VIRADA | Virtune Staked Cardano ETP | $3.51M | 1.49% | +$0 |
| WADA | WisdomTree Physical Cardano | $3.09M | 0.50% | +$0 |
| RDAN | Bitwise Physical Cardano ETP | $1.90M | 1.95% | - |
| CASL | UNHCR Cardano | $832K | 1.50% | - |
| VALOUR CARDANO | Valour Cardano | $46K | 1.90% | - |
Sui ETFs & ETPs
| Ticker | Name | AUM | Fee | Flow 1D |
|---|---|---|---|---|
| ASUI | 21shares Sui Staking ETP | $81.80M | 2.50% | -$167K |
| VSUI | VanEck Sui ETN | $55.45M | 1.50% | - |
| GSUI | Grayscale Sui Staking ETF | $44.70M | 0.35% | -$345K |
| SUIS | Canary Staked SUI ETF | $34.65M | 0.75% | -$904K |
| TSUI | 21shares Sui Staking ETF | $29.81M | 0.30% | +$0 |
| VIRSUI | Virtune Sui ETP | $2.11M | 0.95% | +$0 |
Questions about this selection
Which has more ETFs and ETPs, Cardano or Sui?
Cardano has 8 ETFs and ETPs vs 6 for Sui.
Which has higher total AUM, Cardano or Sui?
Cardano ETFs and ETPs hold $76.54M vs Sui's $248.51M.
Which has lower average fees, Cardano or Sui?
Cardano ETFs and ETPs average 1.47% vs Sui's 1.06%.
