US Ethereum ETFs & ETPs
There are 10 US Ethereum ETFs and ETPs with a combined AUM of $10.73B.
Total AUM
$10.73B
ETF Count
10
Average Fee
0.45%
Net Flow 1D
+$27.30M
| Ticker | Name | Provider | AUM | Price | Fee | Flow 1D |
|---|---|---|---|---|---|---|
| ETHA | iShares Ethereum Trust ETF | iShares | $5.77B | $14.40 | 0.25% | +$25.95M |
| ETH | Grayscale Ethereum Staking Mini ETF | Grayscale | $1.63B | $18.26 | 0.15% | +$0 |
| ETHE | Grayscale Ethereum Staking ETF | Grayscale | $1.45B | $15.41 | 2.50% | +$0 |
| FETH | Fidelity Ethereum Fund | Fidelity | $920.63M | $19.06 | 0.25% | +$0 |
| ETHB | iShares Staked Ethereum Trust ETF | iShares | $591.99M | $24.54 | 0.25% | +$0 |
| ETHW | Bitwise Ethereum ETF | Bitwise | $205.71M | $13.63 | 0.20% | +$1.35M |
| ETHV | VanEck Ethereum ETF | VanEck | $92.66M | $27.87 | 0.20% | +$0 |
| EZET | Franklin Ethereum ETF | Franklin Templeton | $39.01M | N/A | 0.19% | +$0 |
| QETH | Invesco Galaxy Ethereum ETF | Invesco | $16.17M | $18.97 | 0.25% | +$0 |
| TETH | 21shares Ethereum ETF | 21Shares | $15.41M | $9.51 | 0.21% | +$0 |
