XRP vs Chainlink ETFs & ETPs — Comparison

Side-by-side comparison of XRP and Chainlink ETFs and ETPs.

Metric XRP Chainlink
Total AUM $1.69B $139.03M
ETF Count 13 8
Average Fee 1.04% 1.32%
Top Provider Bitwise Grayscale
Net Flow 1D +$6.78M +$920K
Net Flow 7D +$13.03M +$1.15M
Net Flow 30D +$42.28M +$5.30M

XRP ETFs & ETPs

Ticker Name AUM Fee Flow 1D
XRP Bitwise XRP ETF $312.71M 0.34% +$6.35M
AXRP 21shares XRP ETP $266.59M 2.50% +$0
XRPC Canary XRP ETF $250.76M 0.50% +$39K
XRPZ Franklin XRP ETF $247.35M 0.19% +$2.91M
XRPL Physical XRP $134.57M 1.50% -$3.13M
GXRP Bitwise Physical XRP ETP $126.68M 1.95% -$13K
TOXR 21shares XRP ETF $117.41M 0.50% +$0
VIRXRP Virtune XRP ETP $75.93M 1.49% +$210K
GXRP Grayscale XRP Trust ETF $59.68M 0.35% +$0
XRPW WisdomTree Physical XRP $58.03M 0.50% +$423K
XRPR REX-Osprey XRP ETF $40.89M 0.75% +$0
BRXRPVBDR009 Valour Ripple SEK $2.40M 1.90% -$10K
NXTA03 nxtAssets Ripple direct $639K 1.00% +$0

Chainlink ETFs & ETPs

Ticker Name AUM Fee Flow 1D
GLNK Grayscale Chainlink Trust ETF $78.59M 0.35% +$938K
CLNK Bitwise Chainlink ETF $21.39M 0.34% +$0
LINK 21shares Chainlink ETP $14.93M 2.50% +$0
CCHA CoinShares Chainlink ETP $10.11M 1.50% -$21K
VIRLINK Virtune Chainlink ETP $6.87M 1.49% +$0
VLNK VanEck Chainlink ETN $4.36M 1.50% +$0
LINK Valour Chainlink SEK $2.62M 1.90% +$4K
LI0X Global X Chainlink ETP $159K 0.99% +$0