Ethereum vs Solana ETFs & ETPs — Comparison
Side-by-side comparison of Ethereum and Solana ETFs and ETPs.
This compares the tracked product sets, not the investment merits of the two cryptocurrencies. Known AUM is summed by product, average fees are unweighted, and provider leadership is based on the sum of its products’ known AUM. Different coverage and collection dates limit comparisons.
Latest collection in this selection: 2026-10-03 04:41:03 UTC. Collection time is not the issuer's valuation date. AUM and estimated flows use available USD values; totals can be incomplete. Average fees are unweighted and include reported zero fees.
| Metric | Ethereum | Solana |
|---|---|---|
| Total AUM | $20.48B | $3.54B |
| ETF Count | 41 | 26 |
| Average Fee | 0.60% | 0.64% |
| Top Provider | iShares | Bitwise |
| Net Flow 1D | -$64.19M | -$20.55M |
| Net Flow 7D | -$122.53M | -$25.71M |
| Net Flow 30D | -$122.53M | -$25.71M |
Ethereum ETFs & ETPs
| Ticker | Name | AUM | Fee | Flow 1D |
|---|---|---|---|---|
| ETHA | iShares Ethereum Trust ETF | $9.79B | 0.25% | +$0 |
| ETH | Grayscale Ethereum Staking Mini ETF | $2.48B | 0.15% | +$1.55M |
| ETHE | Grayscale Ethereum Staking ETF | $1.93B | 2.50% | -$20.39M |
| FETH | Fidelity Ethereum Fund | $1.53B | 0.25% | -$23.50M |
| ETHB | iShares Staked Ethereum Trust ETF | $1.18B | 0.25% | +$0 |
| ETHE | CoinShares Ethereum Staking ETP | $452.63M | 0.00% | - |
| ETHX.B | CI Galaxy Ethereum ETF | $360.75M | 0.40% | +$0 |
| AETH | 21shares Ethereum Staking ETP | $333.17M | 1.49% | +$602K |
| ETHH | Purpose Ether ETF | $326.03M | 1.00% | - |
| ETHW | Bitwise Ethereum ETF | $296.51M | 0.20% | +$0 |
| ET32 | Bitwise Ethereum Staking ETP | $252.87M | 0.65% | - |
| ETHW | WisdomTree Physical Ethereum | $246.97M | 0.35% | +$0 |
| VETH | VanEck Ethereum ETN | $199.00M | 1.00% | - |
| ETHV | VanEck Ethereum ETF | $124.60M | 0.20% | -$6.90M |
| ETHC | 21shares Ethereum Core Staking ETP | $122.64M | 0.10% | +$1.22M |
| ZETH | Bitwise Physical Ethereum ETP | $106.88M | 1.49% | - |
| FETH | Fidelity Advantage Ether ETF | $65.17M | 0.40% | - |
| VALOUR ETH 0 SEK | Valour Ethereum Zero SEK | $62.92M | 0.00% | - |
| ETHE11 | Hashdex Ethereum Reference Price FI | $62.05M | 0.70% | - |
| MSSE | Morgan Stanley Ethereum Trust | $53.99M | 0.14% | +$0 |
| EZET | Franklin Ethereum ETF | $53.50M | 0.19% | +$0 |
| 03046 | ChinaAMC Ether ETF | $49.93M | 0.99% | - |
| ETHO.B | Purpose Core Ether ETF | $48.17M | 0.29% | - |
| ETHQ | 3iQ Ether Staking ETF | $48.10M | 1.00% | -$16.50M |
| ETHR | Evolve Ether ETF | $47.35M | 0.75% | - |
| VIRSETHS | Virtune Staked Ethereum ETP | $46.25M | 1.40% | +$0 |
| TETH | 21shares Ethereum Staking ETF | $37.52M | 0.21% | +$0 |
| XETH | Xtrackers Galaxy Physical Ethereum ETC Securities | $35.01M | 0.25% | +$0 |
| EETH | Global X 21Shares Ethereum ETF | $33.80M | 0.45% | +$0 |
| QETH | Invesco Galaxy Ethereum ETF | $25.45M | 0.25% | +$0 |
| 03009 | 博時HashKey以太幣ETF | $24.79M | 0.60% | - |
| NXTA02 | nxtAssets Ethereum direct | $23.95M | 1.00% | - |
| 03085 | Pando Ethereum ETF | $7.69M | 0.60% | +$1 |
| 03425 | MicroBit Ether Spot ETF | $7.09M | 0.50% | +$0 |
| 03179 | Harvest Ether Spot ETF | $6.09M | 0.90% | +$0 |
| IETH | DDA Physical Ethereum ETP | $3.63M | 0.95% | +$0 |
| IETH | Monochrome Ethereum ETF | $2.86M | 0.25% | -$271K |
| ET0X | Global X Ethereum ETP | $2.22M | 0.29% | +$0 |
| VALOUR ETHEREUM ZERO | Valour Ethereum Zero | $1.10M | 0.00% | - |
| 1VET | 1Valour Ethereum Physical Staking | $267K | 1.49% | - |
| SETH | AMINA Ethereum ETP (USD) | $0 | 0.75% | - |
Solana ETFs & ETPs
| Ticker | Name | AUM | Fee | Flow 1D |
|---|---|---|---|---|
| BSOL | Bitwise Solana Staking ETF | $1.32B | 0.20% | +$1.30M |
| ASOL | 21shares Solana Staking ETP | $730.17M | 2.50% | +$0 |
| SLNC | CoinShares Solana Staking ETP | $345.62M | 0.00% | - |
| FSOL | Fidelity Solana Fund | $242.67M | 0.25% | +$0 |
| GSOL | Grayscale Solana Staking ETF | $220.33M | 0.19% | +$5.38M |
| SOLQ | 3iQ Solana Staking ETF | $116.34M | 0.15% | -$22.40M |
| SSK | REX-Osprey SOL + Staking ETF | $104.54M | 0.75% | +$0 |
| VSOL | VanEck Solana ETN | $94.32M | 1.50% | - |
| SOLW | WisdomTree Physical Solana | $60.15M | 0.50% | -$100K |
| MSOL | Morgan Stanley Solana Trust | $57.77M | 0.14% | +$0 |
| CSOL | 21shares Solana Core Staking ETP | $33.49M | 0.35% | +$432K |
| VIRSOL | Virtune Staked Solana ETP | $32.45M | 0.95% | -$384K |
| SOLL | Purpose Solana ETF | $29.63M | 0.39% | - |
| BSOL | Bitwise Solana Staking ETP | $25.45M | 0.85% | - |
| VSOL | VanEck Solana ETF | $25.43M | 0.30% | +$0 |
| SOLH11 | Hashdex Nasdaq Solana FI | $17.55M | 0.10% | - |
| SOLX.B | CI Galaxy Solana ETF | $17.51M | 0.35% | +$0 |
| SOEZ | Franklin Solana ETF | $17.34M | 0.19% | +$0 |
| ESOL | Bitwise Physical Solana ETP | $17.02M | 1.95% | - |
| TSOL | 21shares Solana Staking ETF | $9.85M | 0.21% | +$0 |
| SOLA | Evolve Solana ETF | $8.96M | 1.00% | - |
| QSOL | Invesco Galaxy Solana ETF | $6.81M | 0.25% | +$0 |
| 03460 | ChinaAMC Solana ETF | $4.52M | 0.99% | - |
| SOLC | Canary Marinade Solana ETF | $4.06M | 0.50% | -$4.78M |
| JSOL | 21shares Jito Staked SOL ETP | $1.39M | 0.99% | +$0 |
| SETF | Fonte Solana Exchange Traded Fund OEIC Plc | $634K | 1.00% | - |
Questions about this selection
Which has more ETFs and ETPs, Ethereum or Solana?
Ethereum has 41 ETFs and ETPs vs 26 for Solana.
Which has higher total AUM, Ethereum or Solana?
Ethereum ETFs and ETPs hold $20.48B vs Solana's $3.54B.
Which has lower average fees, Ethereum or Solana?
Ethereum ETFs and ETPs average 0.60% vs Solana's 0.64%.
