Bitcoin vs Multi ETFs & ETPs — Comparison
Side-by-side comparison of Bitcoin and Multi ETFs and ETPs.
| Metric | Bitcoin | Multi |
|---|---|---|
| Total AUM | $90.98B | $1.76B |
| ETF Count | 59 | 31 |
| Average Fee | 0.77% | 1.44% |
| Top Provider | iShares | Bitwise |
| Net Flow 1D | +$138.30M | +$788K |
| Net Flow 7D | +$1.14M | +$3.24M |
| Net Flow 30D | -$511.64M | -$15.36M |
Bitcoin ETFs & ETPs
| Ticker | Name | AUM | Fee | Flow 1D |
|---|---|---|---|---|
| IBIT | iShares Bitcoin Trust ETF | $48.07B | 0.25% | -$344.20M |
| FBTC | FIDELITY WISE ORIGIN BITCOIN FUND | $11.17B | 0.25% | +$45.65M |
| GBTC | Grayscale Bitcoin Trust ETF | $8.65B | 1.50% | -$38.13M |
| BTCFUND | Grayscale Bitcoin Mini Trust ETF | $3.81B | 0.15% | +$44.10M |
| BITB | Bitwise Bitcoin ETF | $2.38B | 0.20% | -$1.76M |
| ARKB | ARK 21shares Bitcoin ETF | $2.20B | 0.21% | +$5.05M |
| BITC | CoinShares Bitcoin ETP | $1.34B | 0.15% | +$16.29M |
| BTCW | WisdomTree Physical Bitcoin | $1.23B | 0.15% | +$3.86M |
| BTCC | Purpose Bitcoin ETF | $1.21B | 1.30% | +$370.72M |
| HODL | HODL VanEck Bitcoin ETF | $1.08B | 0.20% | +$0 |
| IB1T | iShares Bitcoin ETP | $1.05B | 0.15% | +$0 |
| FBTC | Fidelity Advantage Bitcoin ETF | $951.30M | 0.32% | -$2.25M |
| BTCE | Bitwise Physical Bitcoin ETP | $710.82M | 2.00% | -$1.16M |
| COINXBE | XBT Provider Bitcoin Tracker Euro - EUR | $605.19M | 2.50% | - |
| COINXBT | XBT Provider Bitcoin Tracker One - SEK | $594.40M | 2.50% | +$16.27M |
| ABTC | 21shares Bitcoin ETP | $526.37M | 1.49% | +$435K |
| BTCX.B | CI Galaxy Bitcoin ETF Series ETF | $510.98M | 0.40% | +$0 |
| VBTC | VanEck Bitcoin ETN | $449.98M | 1.00% | +$692K |
| CBTC | 21shares Bitcoin Core ETP | $438.17M | 0.10% | +$16.33M |
| MSBT | Morgan Stanley Bitcoin Trust | $391.03M | 0.14% | +$3.67M |
| BRRR | CoinShares Bitcoin ETF | $381.51M | 0.25% | -$10K |
| EZBC | Franklin Bitcoin ETF | $370.49M | 0.19% | +$0 |
| BTCO | Invesco Galaxy Bitcoin ETF | $351.87M | 0.25% | +$0 |
| FBTG | Fidelity Physical Bitcoin ETP | $260.24M | 0.25% | - |
| BTIC | Invesco Physical Bitcoin | $233.81M | 0.10% | +$0 |
| BITH11 | BITH11 | $232.16M | 0.70% | - |
| 03430 | MicroBit Bitcoin Spot ETF | $173.41M | 1.20% | +$0 |
| VBTC | VanEck Bitcoin ETF | $168.39M | 0.45% | +$0 |
| 09042 | ChinaAMC Bitcoin ETF | $167.05M | 0.99% | -$71K |
| VALOUR BTC 0 SEK | Valour Bitcoin Zero SEK | $159.23M | 0.00% | - |
| BTCQ | 3iQ Bitcoin ETF | $150.15M | 1.00% | +$204K |
| BTCW.SONET | WisdomTree Bitcoin Fund | $149.54M | 0.25% | +$0 |
| EBIT | Evolve Bitcoin ETF | $131.11M | 0.75% | +$356K |
| BTC1 | Bitwise Core Bitcoin ETP | $114.82M | 0.05% | +$2.62M |
| EBTC | EBTC Bitcoin ETF | $94.43M | 0.45% | +$0 |
| IBTC | Monochrome Bitcoin ETF | $91.08M | 0.25% | -$48K |
| OBTC | Osprey Bitcoin Trust | $61.19M | 0.49% | +$0 |
| VIRBTC | Virtune Bitcoin ETP | $61.13M | 1.49% | +$0 |
| 03008 | 博時HashKey比特幣ETF | $42.02M | 0.85% | +$0 |
| NXTA018 | nxtAssets Bitcoin direct | $33.84M | 1.00% | +$0 |
| BTCO.B | Purpose Core Bitcoin ETF | $26.05M | 0.39% | +$107K |
| 02818 | Pando Bitcoin ETF | $25.69M | 1.99% | +$0 |
| QBTC | Bitcoin ETF | $24.98M | 0.45% | +$0 |
| BTXX | DigitalX Bitcoin ETF | $24.32M | 0.49% | -$438K |
| VIRBTCP | Virtune Bitcoin Prime ETP | $19.63M | 0.25% | +$0 |
| DEFI | Hashdex Bitcoin ETF | $14.93M | 0.25% | +$0 |
| 03439 | Harvest Bitcoin Spot ETF | $14.07M | 0.90% | +$0 |
| XBTI | DDA Physical Bitcoin ETP | $13.22M | 0.95% | +$0 |
| VALOUR BITCOIN | Valour Bitcoin Zero | $12.39M | 0.00% | +$9K |
| BT0X GY | Bitcoin ETP | $4.18M | 0.29% | +$0 |
| VALOUR BITCOIN STAKING (BTC) SEK | Valour Bitcoin Staking SEK | $2.93M | 1.90% | - |
| NXTA04 | nxtAssets Bitcoin core | $1.21M | 0.15% | +$0 |
| BMAC | BMAC – DDA Bitcoin Macro ETP | $964K | 2.00% | +$0 |
| 1VBT | 1Valour Physical Bitcoin Carbon Neutral | $418K | 1.49% | - |
| 1VBS | 1Valour Bitcoin Physical Staking | $406K | 0.90% | - |
| VALOUR BITCOIN STAKING (BTC) EUR | Valour Bitcoin Staking | $69K | 1.90% | +$895 |
| VALOUR BTC CARBON NEUTRAL | Valour Bitcoin Carbon Neutral | $14K | 1.49% | +$147 |
| SBTCC | AMINA Bitcoin ETP (CHF - hedged) | N/A | 1.50% | - |
| SBTCU | AMINA Bitcoin ETP (USD) | N/A | 0.75% | - |
Multi ETFs & ETPs
| Ticker | Name | AUM | Fee | Flow 1D |
|---|---|---|---|---|
| BITW | Bitwise 10 Crypto Index ETF | $589.83M | 0.75% | +$0 |
| HASH11 | Hashdex Nasdaq CME Crypto Index FI | $423.00M | 1.30% | - |
| GDLCFUND | Grayscale CoinDesk Crypto 5 ETF | $341.66M | 0.59% | +$0 |
| HODL | 21shares Crypto Basket Index ETP | $131.64M | 0.99% | +$0 |
| ETC | Evolve Cryptocurrencies ETF | $41.50M | 1.00% | -$23K |
| HODLX | 21shares Crypto Basket 10 Core ETP | $33.08M | 0.49% | +$0 |
| MOONTEXT | Sygnum Platform Winners Index ETP | $18.09M | 2.50% | +$0 |
| WALT | WisdomTree Physical Crypto Altcoins | $17.22M | 0.70% | +$0 |
| DA20 | Bitwise MSCI Digital Assets Select 20 ETP | $16.60M | 0.85% | +$0 |
| CFTN | CoinShares Finanzen.net Top 10 Crypto ETP | $16.37M | 1.50% | - |
| HODLV | 21shares Crypto Basket Equal Weight ETP | $15.18M | 2.50% | +$0 |
| KEYS | 21shares Bitwise Select 10 ETP | $15.03M | 2.50% | +$0 |
| EZPZ | Franklin Crypto Index ETF | $14.48M | 0.19% | +$815K |
| WBLC | WisdomTree Physical Crypto Mega Cap | $11.74M | 0.70% | +$0 |
| VIR10SEK | Virtune Crypto Top 10 Index ETP SEK | $11.28M | 1.95% | +$0 |
| VIRALT | Virtune Crypto Altcoin Index ETP | $8.88M | 2.50% | +$0 |
| CTEN | Physical Top 10 Crypto Market ETP | $8.76M | 0.00% | - |
| SLCT | SLCT - DDA Crypto Select 10 ETP | $8.44M | 1.69% | - |
| ALTSTEXT | 21shares Crypto Mid-Cap Index ETP | $8.16M | 2.50% | +$0 |
| CD5ELINDEX | WisdomTree Physical Crypto Mega Cap Equal Weight | $6.46M | 0.70% | +$0 |
| WCRP | WisdomTree Physical CoinDesk 20 | $5.55M | 0.70% | +$0 |
| VCOIN50 | Virtune Coinbase 50 Index ETP | $5.38M | 0.95% | +$0 |
| FLEX | 21shares Flexible Crypto Index ETP | $4.55M | 1.49% | +$0 |
| FUTRTEXT | 21shares Future of Crypto Index ETP | $1.91M | 1.49% | +$0 |
| DEFI | Grayscale Decentralized Finance (DeFi) Fund | $1.87M | 2.50% | +$0 |
| CSSC | CoinShares Physical Smart Contract Platform ETP | $1.59M | 0.00% | - |
| STABLE | Virtune Stablecoin Index ETP | $1.30M | 1.95% | +$0 |
| DIME | DIME Altcoins ETF | $1.11M | 0.95% | -$4K |
| VALOUR DIGITAL ASSET BASKET 10 SEK | Valour Digital Asset Basket 10 SEK | $1.02M | 1.90% | - |
| BCIX | 1Valour STOXX Bitcoin Suisse Digital Asset Blue Chip | $309K | 1.90% | - |
| VALOUR DIGITAL ASSET BASKET 10 (VDAB10) | Valour Digital Asset Basket 10 | $149K | 1.90% | - |
