Track all crypto ETFs and ETPs worldwide
Spot and physically-backed funds only. Leveraged and synthetic products are not included.
Total Crypto ETP AUM
$112.62 Billion
Last updated: 2026-04-04 01:57:58
303 ETFs listed
| Name | Ticker | Provider ▲▼ | Crypto ▲▼ | Region ▲▼ | Ccy ▲▼ | AUM ▲▼ | Flow 1D ▲▼ | Price ▲▼ | NAV ▲▼ | Fee ▲▼ | Shares ▲▼ | ISIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iShares Bitcoin Trust ETF | IBIT | iShares | Bitcoin | US | USD | $52.41B | +$0.00 | $37.97 | $37.97 | 0.25% | 1.38B | 46438F101 |
| FIDELITY WISE ORIGIN BITCOIN FUND | FBTC | Fidelity | Bitcoin | US | USD | $12.60B | +$58.35M | $58.36 | $58.35 | 0.25% | 216.00M | N/A |
| Grayscale Bitcoin Trust ETF | GBTC | Grayscale | Bitcoin | US | USD | $10.35B | +$0.00 | $52.15 | $52.13 | 1.50% | 198.47M | US3896371099 |
| iShares Ethereum Trust ETF | ETHA | iShares | Ethereum | US | USD | $6.22B | +$0.00 | $15.55 | $15.55 | 0.25% | 399.88M | 46438R105 |
| Grayscale Bitcoin Mini Trust ETF | BTC | Grayscale | Bitcoin | US | USD | $3.47B | +$0.00 | $29.65 | $29.63 | 0.15% | 117.15M | US3899302075 |
| Bitwise Bitcoin ETF | BITB | Bitwise | Bitcoin | US | USD | $2.51B | +$0.00 | $37.01 | $36.38 | 0.20% | 69.07M | US09174C1045 |
| ARK 21shares Bitcoin ETF | ARKB | 21Shares | Bitcoin | US | USD | $2.36B | +$0.00 | $22.24 | $22.23 | 0.21% | 106.21M | US0409191022 |
| Grayscale Ethereum Staking Mini ETF | ETH | Grayscale | Ethereum | US | USD | $1.79B | +$0.00 | $19.58 | $19.58 | 0.15% | 91.20M | 38964R203 |
| Grayscale Ethereum Staking ETF | ETHE | Grayscale | Ethereum | US | USD | $1.78B | +$0.00 | $16.80 | $16.80 | 2.50% | 105.70M | 389638107 |
| Physical Bitcoin | BITC | CoinShares | Bitcoin | UK | USD | $1.31B | +$5.15M | $64.35 | $64.36 | 0.15% | 20.34M | GB00BLD4ZL17 |
| Fidelity Ethereum Fund | FETH | Fidelity | Ethereum | US | USD | $1.19B | +$2.05M | $20.58 | $20.54 | 0.25% | 57.90M | N/A |
| WisdomTree Physical Bitcoin | BTCW | WisdomTree | Bitcoin | UK | USD | $1.19B | +$0.00 | $15.92 | $15.92 | 0.15% | 74.58M | GB00BJYDH287 |
| HODL VanEck Bitcoin ETF | HODL | VanEck | Bitcoin | US | USD | $1.14B | +$0.00 | $18.95 | $18.95 | 0.20% | 60.13M | US92189K1051 |
| iShares Bitcoin ETP | IB1T | iShares | Bitcoin | CH | USD | $874.34M | +$0.00 | N/A | $6.67 | 0.15% | 131.56M | XS2940466316 |
| Bitwise Physical Bitcoin ETP | BTCE | Bitwise | Bitcoin | EU | USD | $756.34M | +$0.00 | N/A | $59.39 | 2.00% | 12.74M | DE000A27Z304 |
| Bitwise 10 Crypto Index ETF | BITW | Bitwise | N/A | US | USD | $668.39M | +$0.00 | $44.92 | $43.97 | 0.75% | 15.20M | US0917491013 |
| XBT Provider Bitcoin Tracker One | COINXBT | CoinShares | Bitcoin | EU | USD | $627.98M | -$3.34M | $290.87 | $334.20 | 2.50% | 1.88M | SE0007126024 |
| Bitwise Solana Staking ETF | BSOL | Bitwise | Solana | US | USD | $545.80M | +$0.00 | $11.24 | $10.59 | 0.20% | 51.50M | US0919481095 |
| 21shares Bitcoin ETP | ABTC | 21Shares | Bitcoin | CH | USD | $543.90M | -$223.55K | N/A | $22.05 | 1.49% | 24.66M | CH0454664001 |
| 21shares Solana Staking ETP | ASOL | 21Shares | Solana | CH | USD | $470.30M | +$1.07M | N/A | $52.03 | 2.50% | 9.04M | CH1114873776 |
| VanEck Bitcoin ETN | VBTC | VanEck | Bitcoin | EU | EUR | $456.65M | +$0.00 | $35.42 | $34.85 | 1.00% | 13.10M | DE000A28M8D0 |
| Invesco Galaxy Bitcoin ETF | BTCO | Invesco | Bitcoin | US | USD | $449.44M | +$0.00 | $66.70 | $66.68 | 0.25% | 6.74M | US46091J1016 |
| Franklin Bitcoin ETF | EZBC | Franklin Templeton | Bitcoin | US | USD | $422.18M | +$0.00 | $38.75 | $38.73 | 0.19% | 10.90M | US3549211080 |
| CoinShares Bitcoin ETF | BRRR | CoinShares | Bitcoin | US | USD | $422.14M | +$89.14K | $18.91 | $18.90 | 0.25% | 22.34M | US91916J1007 |
| iShares Staked Ethereum Trust ETF | ETHB | iShares | Ethereum | US | USD | $406.93M | +$0.00 | $26.58 | $26.49 | 0.25% | 15.36M | 46438M106 |
| 21shares Bitcoin Core ETP | CBTC | 21Shares | Bitcoin | CH | USD | $390.46M | +$1.29M | N/A | $15.86 | 0.10% | 24.62M | CH1199067674 |
| Grayscale CoinDesk Crypto 5 ETF | GDLC | Grayscale | N/A | US | USD | $373.04M | +$0.00 | $30.71 | $30.63 | 0.59% | 12.18M | G40705108 |
| 21shares XRP ETP | AXRP | 21Shares | XRP | CH | USD | $321.23M | +$0.00 | N/A | $35.44 | 2.50% | 9.06M | CH0454664043 |
| CoinShares Ethereum Staking ETP | ETHE | CoinShares | Ethereum | UK | USD | $307.86M | +$1.86M | $61.99 | $61.96 | 0.00% | 4.97M | GB00BLD4ZM24 |
| Invesco Physical Bitcoin | CSBTC | Invesco | Bitcoin | UK | USD | $295.42M | +$0.00 | N/A | $66.49 | 0.10% | 4.44M | XS2376095068 |
| Physical XRP | XRPL | CoinShares | XRP | UK | USD | $275.51M | +$6.36M | $48.90 | $48.82 | 1.50% | 5.64M | GB00BLD4ZN31 |
| 21shares Ethereum Staking ETP | AETH | 21Shares | Ethereum | CH | USD | $263.41M | +$0.00 | $22.62 | $22.62 | 1.49% | 11.65M | CH0454664027 |
| Canary XRP ETF | XRPC | Canary Capital | XRP | US | USD | $256.08M | -$1.27M | $13.90 | $13.88 | 0.50% | 18.45M | US13723M1009 |
| Bitwise XRP ETF | XRP | Bitwise | XRP | US | USD | $255.61M | +$0.00 | $15.11 | $14.60 | 0.34% | 17.51M | US09174F1075 |
| Bitwise Ethereum ETF | ETHW | Bitwise | Ethereum | US | USD | $219.65M | +$0.00 | $15.31 | $14.74 | 0.20% | 14.90M | US0919551046 |
| Franklin XRP ETF | XRPZ | Franklin Templeton | XRP | US | USD | $208.38M | +$0.00 | $14.19 | $14.18 | 0.00% | 14.70M | US3552331072 |
| Physical Solana | SLNC | CoinShares | Solana | UK | USD | $206.39M | +$2.52M | $9.00 | $9.02 | 0.00% | 22.88M | GB00BNRRFY34 |
| 1Valour Ethereum Physical Staking | 1VET | Valour | Ethereum | UK | EUR | $203.23M | — | $1.09 | $1.09 | 1.49% | 213.68M (fix) | GB00BRBMZ190 |
| Bitwise Ethereum Staking ETP | ET32 | Bitwise | Ethereum | EU | USD | $182.17M | +$0.00 | N/A | $4.22 | 0.65% | 43.21M | DE000A3G90G9 |
| Grayscale Bitcoin Cash Trust | BCHG | Grayscale | Bitcoin cash | US | USD | $170.29M | +$0.00 | $3.17 | $3.61 | 2.50% | 47.12M | 38963P109 |
| WisdomTree Physical Ethereum | ETHW | WisdomTree | Ethereum | UK | USD | $163.97M | +$617.55K | N/A | $20.25 | 0.35% | 8.10M | GB00BJYDH394 |
| Bitwise Physical XRP ETP | GXRP | Bitwise | XRP | EU | USD | $146.73M | +$0.00 | $17.99 | $17.99 | 1.95% | 8.15M | DE000A3GYNB0 |
| WisdomTree Bitcoin Fund | BTCW | WisdomTree | Bitcoin | US | USD | $144.88M | +$0.00 | $70.92 | $70.85 | 0.25% | 2.05M | 97720F101 |
| VanEck Ethereum ETN | VETH | VanEck | Ethereum | EU | EUR | $140.28M | +$0.00 | $12.31 | $12.16 | 1.00% | 11.54M | DE000A3GPSP7 |
| 21shares XRP ETF | TOXR | 21Shares | XRP | US | USD | $136.80M | +$0.00 | $12.74 | $12.73 | 0.30% | 10.75M | US90137T1034 |
| 21shares Crypto Basket Index ETP | HODL | 21Shares | N/A | CH | USD | $136.57M | +$0.00 | N/A | $12.49 | 0.99% | 10.93M | CH0445689208 |
| VanEck Ethereum ETF | ETHV | VanEck | Ethereum | US | USD | $104.67M | +$0.00 | $30.12 | $30.12 | 0.20% | 3.48M | 92189L103 |
| Grayscale Litecoin Trust | LTCN | Grayscale | Litecoin | US | USD | $103.12M | +$0.00 | $3.90 | $4.25 | 2.50% | 24.25M | 38963W104 |
| Grayscale Solana Staking ETF | GSOL | Grayscale | Solana | US | USD | $100.50M | +$0.00 | $5.87 | $5.87 | 0.35% | 17.11M | US38965D1046 |
| Grayscale Zcash Trust | ZCSH | Grayscale | Zcash | US | USD | $94.59M | +$0.00 | $21.72 | $19.59 | 2.50% | 4.83M | 38964G108 |
| Fidelity Solana Fund | FSOL | Fidelity | Solana | US | USD | $92.35M | +$0.00 | N/A | $9.33 | 0.25% | 9.90M | N/A |
| Bitwise Core Bitcoin ETP | BTC1 | Bitwise | Bitcoin | EU | USD | $87.93M | +$0.00 | N/A | $6.63 | 0.05% | 13.26M | DE000A4AER62 |
| Grayscale Ethereum Classic Trust | ETC | Grayscale | Ethereum classic | US | USD | $86.02M | +$0.00 | $4.25 | $6.15 | 2.50% | 13.99M | 38963Q107 |
| SSK - REX-Osprey SOL + Staking ETF | SSK | REX Shares | Solana | US | USD | $84.93M | +$0.00 | $11.40 | $11.40 | 0.75% | 7.45M | 26923N249 |
| Virtune XRP ETP | VIRXRP | Virtune | XRP | EU | USD | $84.70M | +$0.00 | $1.26 | $1.26 | 1.49% | 67.30M | SE0021486156 |
| Bitwise Physical Ethereum ETP | ZETH | Bitwise | Ethereum | EU | USD | $79.42M | +$0.00 | N/A | $19.10 | 1.49% | 4.16M | DE000A3GMKD7 |
| 21shares Ethereum Core Staking ETP | ETHC | 21Shares | Ethereum | CH | USD | $75.16M | +$0.00 | N/A | $7.57 | 0.10% | 9.93M | CH1209763130 |
| Grayscale Chainlink Trust ETF | GLNK | Grayscale | Chainlink | US | USD | $71.77M | +$0.00 | $7.65 | $7.64 | 0.35% | 9.39M | 38963V106 |
| WisdomTree Physical Solana | SOLW | WisdomTree | Solana | UK | USD | $65.60M | +$0.00 | $10.95 | $10.95 | 0.50% | 5.99M | GB00BNGJ9G01 |
| Osprey Bitcoin Trust | OBTC | REX Shares | Bitcoin | US | USD | $64.52M | +$0.00 | $21.94 | $21.92 | 0.49% | 2.94M | 68839C206 |
| WisdomTree Physical XRP | XRPW | WisdomTree | XRP | UK | USD | $62.93M | +$0.00 | $51.38 | $51.38 | 0.50% | 1.22M | GB00BRXHQ425 |
| Grayscale XRP Trust ETF | GXRP | Grayscale | XRP | US | USD | $59.85M | +$0.00 | $25.36 | $25.36 | 0.35% | 2.36M | 38965L106 |
| Virtune Bitcoin ETP | VIRBTC | Virtune | Bitcoin | EU | USD | $59.44M | +$0.00 | $11.08 | $11.08 | 1.49% | 5.36M | SE0020845709 |
| REX-Osprey XRP ETF | XRPR | REX Shares | XRP | US | USD | $56.84M | +$0.00 | $11.09 | $11.06 | 0.75% | 5.13M | 26923N231 |
| VanEck Solana ETN | VSOL | VanEck | Solana | EU | EUR | $55.31M | +$0.00 | $4.39 | $4.34 | 1.50% | 11.06M | DE000A3GSUD3 |
| 21shares Sui Staking ETP | ASUI | 21Shares | Sui | CH | USD | $53.18M | +$0.00 | N/A | $24.67 | 2.50% | 2.16M | CH1360612159 |
| Canary HBAR ETF | HBR | Canary Capital | Hedera | US | USD | $49.98M | +$7.81K | $11.96 | $11.90 | 0.95% | 4.20M | 136945102 |
| WisdomTree Physical Stellar Lumens CH | XLMW | WisdomTree | Stellar lumens | UK | USD | $49.25M | +$0.00 | $8.09 | $8.09 | 0.50% | 6.09M | GB00BN7K9C82 |
| 21shares Cronos Staking ETP | CRON | 21Shares | Cronos | CH | USD | $41.58M | +$0.00 | N/A | $15.71 | 2.50% | 2.65M | CH1443364232 |
| Franklin Ethereum ETF | EZET | Franklin Templeton | Ethereum | US | USD | $41.39M | +$0.00 | N/A | $15.62 | 0.19% | 2.65M | US35351J1097 |
| WisdomTree Physical Lido Staked Ether | LIST | WisdomTree | Lido staked ether | UK | USD | $40.55M | +$0.00 | $20.59 | $20.59 | 0.50% | 1.97M | GB00BN6NHH92 |
| VanEck Sui ETN | VSUI | VanEck | Sui | EU | USD | $34.41M | +$0.00 | $3.66 | $3.62 | 1.50% | 9.50M | DE000A4A5Z72 |
| Bitwise Solana Staking ETP | BSOL | Bitwise | Solana | EU | USD | $32.43M | +$0.00 | N/A | $4.12 | 0.85% | 7.87M | DE000A4A59D2 |
| nxtAssets Bitcoin direct | NXTA01 | nxtAssets | Bitcoin | EU | EUR | $32.25M | +$0.00 | $65.85 | $65.85 | 1.00% | 489.70K | DE000NXTA018 |
| Virtune Staked Ethereum ETP | VIRETHE | Virtune | Ethereum | EU | USD | $31.59M | +$0.00 | $4.87 | $4.87 | 1.40% | 6.49M | SE0020541639 |
| Grayscale Sui Staking ETF | GSUI | Grayscale | Sui | US | USD | $29.84M | +$0.00 | $12.44 | $12.44 | 0.00% | 2.40M | US38964T1007 |
| 21shares Crypto Basket 10 Core ETP | HODLX | 21Shares | N/A | CH | USD | $29.78M | +$0.00 | $21.81 | $21.81 | 0.49% | 1.37M | CH1135202179 |
| 21shares Hyperliquid ETP | HYPE | 21Shares | Hyperliquid | CH | USD | $29.30M | +$290.10K | N/A | $14.08 | 2.50% | 2.08M | CH1471826029 |
| 21shares Cardano ETP | ADAA | 21Shares | Cardano | CH | USD | $29.27M | +$0.00 | N/A | $4.38 | 2.50% | 6.68M | CH1102728750 |
| VanEck TRON ETN | VTRX | VanEck | Tron | EU | EUR | $27.46M | +$0.00 | $32.94 | $33.08 | 1.50% | 830.00K | DE000A3GSUE1 |
| 21shares Bitcoin Ethereum Core ETP | ABBA | 21Shares | N/A | CH | CHF | $24.36M | +$0.00 | N/A | $24.59 | 0.49% | 990.00K | CH0496484640 |
| Bitwise NEAR Staking ETP | NEAR | Bitwise | Near protocol | EU | USD | $23.86M | +$0.00 | N/A | $5.92 | 0.85% | 4.03M | DE000A4A5GV2 |
| Canary Staked SUI ETF | SUIS | Canary Capital | Sui | US | USD | $23.60M | -$3.71K | $22.31 | $22.27 | 0.75% | 1.06M | US13723L1026 |
| 21shares Ethereum ETF | TETH | 21Shares | Ethereum | US | USD | $20.98M | +$0.00 | N/A | $10.28 | 0.21% | 2.04M | US04071F1021 |
| Sygnum Platform Winners Index ETP | MOON | 21Shares | N/A | CH | USD | $20.38M | +$0.00 | N/A | $9.68 | 2.50% | 2.11M | CH0508793459 |
| Grayscale Stellar Lumens Trust | GXLM | Grayscale | Xlm | US | USD | $19.19M | +$0.00 | $18.40 | $13.70 | 2.50% | 1.40M | 38963R105 |
| nxtAssets Ethereum direct | NXTA02 | nxtAssets | Ethereum | EU | EUR | $19.19M | +$0.00 | $20.33 | $20.33 | 1.00% | 944.00K | DE000NXTA026 |
| WisdomTree Physical Crypto Altcoins | WALT | WisdomTree | N/A | UK | USD | $18.76M | +$0.00 | $2.36 | $2.36 | 0.70% | 7.93M | GB00BMTP1519 |
| Virtune Staked Solana ETP | VIRSOL | Virtune | Solana | EU | USD | $18.67M | +$0.00 | $0.82 | $0.82 | 0.95% | 22.84M | SE0021309754 |
| Invesco Galaxy Ethereum ETF | QETH | Invesco | Ethereum | US | USD | $18.57M | +$0.00 | $20.57 | $20.57 | 0.25% | 903.00K | 46148D107 |
| XBT Provider Ether Tracker One - SEK | COINETH | CoinShares | Ethereum | EU | SEK | $17.87M | +$205.45K | $1.76 | $20.50 | 2.50% | 8.28M | SE0010296574 |
| 21shares Chainlink ETP | LINK | 21Shares | Chainlink | CH | USD | $17.61M | +$0.00 | N/A | $8.83 | 2.50% | 1.99M | CH1100083471 |
| Virtune Bitcoin Prime ETP | VIRBTCP | Virtune | Bitcoin | EU | USD | $16.09M | +$0.00 | $6.64 | $6.64 | 0.25% | 2.42M | SE0027598038 |
| 21shares Crypto Basket Equal Weight ETP | HODLV | 21Shares | N/A | CH | USD | $16.03M | +$0.00 | N/A | $23.92 | 2.50% | 670.00K | CH1135202161 |
| Bitwise MSCI Digital Assets Select 20 ETP | DA20 | Bitwise | N/A | EU | USD | $15.25M | +$0.00 | N/A | $83.24 | 0.85% | 183.16K | DE000A3G3ZL3 |
| Bitwise Chainlink ETF | CLNK | Bitwise | Chainlink | US | USD | $15.17M | +$0.00 | $16.39 | $15.64 | 0.34% | 970.00K | 09174Y106 |
| REX-Ospreyâ„¢ DOGE ETF | DOJE | REX Shares | Dogecoin | US | USD | $14.97M | +$0.00 | $8.68 | $8.66 | 1.50% | 1.73M | 26923N215 |
| Physical Cardano | CSDA | CoinShares | Cardano | UK | USD | $14.71M | +$140.45K | $0.27 | $0.27 | 0.00% | 54.71M | GB00BNRRF659 |
| DDA Physical Bitcoin ETP | XBTI | DDA | Bitcoin | EU | USD | $14.17M | +$0.00 | N/A | $6.68 | 0.95% | 2.12M | DE000A3GK2N1 |
| VSOL VanEck Solana ETF | VSOL | VanEck | Solana | US | USD | $14.08M | +$0.00 | $10.43 | $10.43 | 0.30% | 1.35M | US92200B1008 |
| SLCT - DDA Crypto Select 10 ETP | SLCT | DDA | N/A | EU | EUR | $12.60M | +$0.00 | N/A | $14.35 | 1.69% | 878.00K | DE000A3G3ZD0 |
| 21shares Avalanche Staking ETP | AVAX | 21Shares | Avalanche | CH | USD | $11.58M | +$0.00 | N/A | $1.60 | 2.50% | 7.22M | CH1135202088 |
| Grayscale Bittensor Trust | GTAO | Grayscale | Bittensor | US | USD | $11.51M | +$0.00 | $8.00 | $5.75 | 2.50% | 2.00M | US38963B1008 |
| 21shares Binance BNB ETP | ABNB | 21Shares | BNB | CH | USD | $11.43M | +$0.00 | N/A | $38.40 | 2.50% | 297.50K | CH0496454155 |
| Physical Algorand | RAND | CoinShares | Algorand | UK | USD | $11.19M | -$57.83K | $1.29 | $1.30 | 0.00% | 8.58M | GB00BNRRF105 |
| 21shares Dogecoin ETP | DOGE | 21Shares | Dogecoin | CH | USD | $10.91M | +$0.00 | N/A | $2.93 | 2.50% | 3.72M | CH1431521033 |
| 21shares Stellar ETP | AXLM | 21Shares | Xlm | CH | USD | $10.85M | +$0.00 | N/A | $7.46 | 2.50% | 1.46M | CH1109575535 |
| VanEck Avalanche ETF | VAVX | VanEck | Avalanche | US | USD | $10.81M | +$0.00 | $18.02 | $18.02 | 0.20% | 600.00K | US92188R1014 |
| 21shares XDC Network ETP | XDCN | 21Shares | Xdc | CH | USD | $10.56M | +$0.00 | N/A | $9.21 | 2.50% | 1.15M | CH1464217285 |
| CoinShares Chainlink ETP | CCHA | CoinShares | Chainlink | UK | USD | $10.54M | +$228.20K | $0.82 | $0.81 | 1.50% | 12.96M | GB00BMWB4910 |
| WisdomTree Physical Crypto Mega Cap | BLOC | WisdomTree | N/A | UK | USD | $10.48M | +$0.00 | $5.30 | $5.30 | 0.70% | 1.98M | GB00BMTP1626 |
| Bitwise Physical Solana ETP | ESOL | Bitwise | Solana | EU | USD | $10.33M | +$0.00 | N/A | $7.25 | 1.95% | 1.42M | DE000A3GVKZ1 |
| WisdomTree Physical CoinDesk 20 | WCRP | WisdomTree | N/A | UK | USD | $10.28M | +$0.00 | $14.85 | $14.85 | 0.70% | 692.60K | GB00BN474G19 |
| Franklin Crypto Index ETF | EZPZ | Franklin Templeton | N/A | US | USD | $10.18M | +$0.00 | N/A | $16.97 | 0.19% | 600.00K | US35349C1099 |
| Virtune Crypto Altcoin Index ETP | VIRALT | Virtune | N/A | EU | USD | $9.81M | +$0.00 | $0.84 | $0.84 | 2.50% | 11.73M | SE0023260716 |
| 21shares Toncoin Staking ETP | TONN | 21Shares | Toncoin | CH | USD | $9.64M | +$0.00 | N/A | $4.70 | 2.50% | 2.05M | CH1297762812 |
| CoinShares Hyperliquid Staking ETP | LIQD | CoinShares | Hype | UK | USD | $9.44M | — | $2.32 | N/A | 0.00% | 4.07M | GB00BVBJQ593 |
| 21shares Solana Core Staking ETP | CSOL | 21Shares | Solana | CH | USD | $9.23M | +$0.00 | $3.44 | $3.44 | 0.35% | 2.68M | CH1385084384 |
| Hashdex Bitcoin ETF | DEFI | Hashdex | Bitcoin | US | USD | $9.12M | +$0.00 | $77.69 | $77.26 | 0.25% | 120.00K | US88634V1008 |
| CoinShares Physical Top 10 Crypto Market ETP | CTEN | CoinShares | N/A | UK | USD | $9.06M | — | $22.06 | N/A | 0.00% | 410.82K | JE00BPRDNL86 |
| Franklin Solana ETF | SOEZ | Franklin Templeton | Solana | US | USD | $8.87M | +$0.00 | $13.64 | $13.65 | 0.00% | 650.00K | US3546461019 |
| 21shares Polkadot ETP | ADOT | 21Shares | Polkadot | CH | USD | $8.65M | +$0.00 | N/A | $0.60 | 2.50% | 14.49M | CH0593331561 |
| 21shares Crypto Mid-Cap Index ETP | ALTS | 21Shares | N/A | CH | USD | $8.55M | +$114.25K | N/A | $11.17 | 2.50% | 765.00K | CH1130675676 |
| VanEck Avalanche ETN | VAVA | VanEck | Avalanche | EU | EUR | $8.54M | +$0.00 | $0.90 | $0.90 | 1.50% | 9.54M | DE000A3GV1T7 |
| 21shares Bitcoin Cash ETP | ABCH | 21Shares | Bitcoin cash | CH | USD | $7.93M | +$0.00 | N/A | $18.11 | 2.50% | 437.70K | CH0475552201 |
| Physical Tezos | XTZS | CoinShares | Tezos | UK | USD | $7.90M | +$123.90K | $2.10 | $2.08 | 0.00% | 3.80M | GB00BMWB4803 |
| Virtune Chainlink ETP | VIRLINK | Virtune | Chainlink | EU | USD | $7.27M | +$0.00 | $0.83 | $0.83 | 1.49% | 8.81M | SE0021149259 |
| Physical Litecoin | LITE | CoinShares | Litecoin | UK | USD | $7.12M | +$22.42K | $9.81 | $9.87 | 1.50% | 721.53K | GB00BLD4ZP54 |
| WisdomTree Physical Crypto Mega Cap Equal Weight | MEGA | WisdomTree | N/A | UK | USD | $6.83M | +$0.00 | $6.47 | $6.47 | 0.70% | 1.06M | GB00BMTP1733 |
| Grayscale Dogecoin Trust ETF | GDOG | Grayscale | Dogecoin | US | USD | $6.63M | +$0.00 | $10.60 | $10.61 | 0.35% | 624.70K | US3899231035 |
| Canary Litecoin ETF | LTCC | Canary Capital | Litecoin | US | USD | $5.98M | +$3.90K | $12.73 | $12.71 | 0.95% | 470.13K | US1372211078 |
| Invesco Galaxy Solana ETF | QSOL | Invesco | Solana | US | USD | $5.28M | +$0.00 | $7.94 | $7.93 | 0.25% | 665.00K | US67122G1067 |
| Virtune Coinbase 50 Index ETP | VCOIN50 | Virtune | N/A | EU | USD | $5.26M | +$0.00 | $1.31 | $1.31 | 0.95% | 4.01M | SE0024738389 |
| Bitwise Physical Litecoin ETP | ELTC | Bitwise | Litecoin | EU | USD | $4.97M | +$0.00 | N/A | $4.70 | 2.00% | 1.06M | DE000A3GN5J9 |
| VanEck Chainlink ETN | VLNK | VanEck | Chainlink | EU | EUR | $4.85M | +$0.00 | $6.12 | $6.07 | 1.50% | 800.00K | DE000A3GXNV0 |
| Grayscale Horizen Trust | HZEN | Grayscale | Zen | US | USD | $4.76M | +$0.00 | $0.62 | $0.42 | 2.50% | 11.43M | 38963T101 |
| 21shares Ondo ETP | ONDO | 21Shares | Ondo | CH | USD | $4.75M | +$0.00 | N/A | $4.75 | 2.50% | 1.00M | CH1396389921 |
| CoinShares Polkadot Staking ETP | CDOT | CoinShares | Polkadot | UK | USD | $4.70M | +$136.35K | $1.53 | $1.51 | 0.00% | 3.10M | GB00BNRRFW10 |
| 21shares Algorand ETP | ALGO | 21Shares | Algorand | CH | USD | $4.43M | +$0.00 | N/A | $1.06 | 2.50% | 4.16M | CH1146882316 |
| Bitwise Aptos Staking ETP | APTB | Bitwise | Aptos | EU | USD | $4.24M | +$0.00 | N/A | $0.90 | 0.85% | 4.73M | DE000A4AJWU3 |
| 21shares Flexible Crypto Index ETP | FLEX | 21Shares | N/A | CH | USD | $3.91M | +$0.00 | N/A | $15.65 | 1.49% | 250.00K | CH1468906669 |
| BT0X Bitcoin ETP | BT0X GY | Global X | Bitcoin | UK | USD | $3.87M | +$0.00 | N/A | $65.51 | 0.29% | 59.14K | GB00BLBDZV05 |
| Physical Polygon | CPYG | CoinShares | Polygon | UK | USD | $3.53M | -$18.24K | $1.04 | $1.04 | 0.00% | 3.39M | GB00BNRRB013 |
| 21shares Uniswap ETP | AUNI | 21Shares | Uniswap | CH | USD | $3.40M | +$0.00 | N/A | $4.90 | 2.50% | 695.00K | CH1135202096 |
| 21shares Polygon ETP | POLY | 21Shares | Polygon | CH | USD | $3.35M | +$0.00 | N/A | $1.01 | 2.50% | 3.32M | CH1129538448 |
| Physical Uniswap | CIWP | CoinShares | Uniswap | UK | USD | $3.21M | +$72.00K | $0.30 | $0.30 | 1.50% | 10.75M | GB00BNRRG624 |
| 21shares Aave ETP | AAVE | 21Shares | Aave | CH | USD | $3.09M | +$0.00 | N/A | $11.23 | 2.50% | 275.00K | CH1135202120 |
| Bitwise Celestia Staking ETP | TIAB | Bitwise | Tia | EU | USD | $2.95M | +$0.00 | N/A | $2.03 | 0.85% | 1.45M | DE000A4APRP0 |
| 21shares Render ETP | RNDR | 21Shares | Render | CH | USD | $2.94M | +$0.00 | N/A | $4.33 | 2.50% | 680.00K | CH1396343266 |
| Virtune Staked Cardano ETP | VIRADA | Virtune | Cardano | EU | USD | $2.91M | +$0.00 | $0.24 | $0.24 | 1.49% | 12.02M | SE0021630449 |
| Safello Bittensor Staked TAO ETP | STAO | DDA | Bittensor | EU | USD | $2.83M | +$0.00 | N/A | $9.53 | 1.49% | 297.00K | DE000A4APQY4 |
| IETH – Physical Ethereum ETP | IETH | DDA | Ethereum | EU | USD | $2.81M | +$0.00 | N/A | $2.05 | 0.95% | 1.37M | DE000A3GTML1 |
| 21shares Solana ETF | TSOL | 21Shares | Solana | US | USD | $2.75M | +$0.00 | $7.63 | $7.64 | 0.21% | 360.00K | US90137M1080 |
| Virtune Staked Polkadot ETP | VIRDOT | Virtune | Polkadot | EU | USD | $2.73M | +$0.00 | $0.13 | $0.13 | 1.49% | 21.20M | SE0021148129 |
| WisdomTree Physical Cardano | ADAW | WisdomTree | Cardano | UK | USD | $2.62M | +$0.00 | $2.96 | $2.96 | 0.50% | 884.90K | GB00BNGJ9J32 |
| VanEck Celestia ETN | VTIA | VanEck | Tia | EU | EUR | $2.61M | +$0.00 | $0.75 | $0.74 | 1.50% | 3.52M | DE000A4AKZB4 |
| Grayscale Decentraland Trust | MANA | Grayscale | Decentraland | US | USD | $2.47M | +$0.00 | $0.75 | $0.75 | 2.50% | 3.29M | US38964P1084 |
| Grayscale Basic Attention Token Trust | GBAT | Grayscale | Basic attention token | US | USD | $2.35M | +$0.00 | $0.60 | $0.83 | 2.50% | 2.85M | 38963U108 |
| 1Valour Internet Computer Physical Staking | 1VIC | Valour | Internet computer | UK | EUR | $2.33M | +$0.00 | $0.37 | $0.37 | 1.90% | 6.37M | GB00BS2BDN04 |
| 21shares Future of Crypto Index ETP | FUTR | 21Shares | N/A | CH | USD | $2.08M | +$0.00 | N/A | $13.84 | 1.49% | 150.00K | CH1382892102 |
| 21shares Tezos ETP | AXTZ | 21Shares | Tezos | CH | CHF | $2.01M | +$0.00 | $2.50 | $2.50 | 2.50% | 807.50K | CH0491507486 |
| 21shares NEAR Protocol Staking ETP | NEAR | 21Shares | Near protocol | CH | USD | $1.90M | +$0.00 | N/A | $3.43 | 2.50% | 555.00K | CH1162108893 |
