Net Flows 1D
+$75.82M
Net Flows 7D
-$335.95M
Net Flows 30D
-$129.81M
ETFs with Flows
303
Daily Aggregate Flows (All ETFs, Millions USD)
Top Inflows (1D)
| ETF | Crypto | Flow 1D |
|---|---|---|
| FBTC | Bitcoin | +$58.35M |
| XRPL | XRP | +$6.36M |
| BITC | Bitcoin | +$5.15M |
| SLNC | Solana | +$2.52M |
| FETH | Ethereum | +$2.05M |
| ETHE | Ethereum | +$1.86M |
| CBTC | Bitcoin | +$1.29M |
| ASOL | Solana | +$1.07M |
| ETHW | Ethereum | +$617.55K |
| HYPE | Hyperliquid | +$290.10K |
Top Outflows (1D)
| ETF | Crypto | Flow 1D |
|---|---|---|
| COINXBT | Bitcoin | -$3.34M |
| XRPC | XRP | -$1.27M |
| ABTC | Bitcoin | -$223.55K |
| RAND | Algorand | -$57.83K |
| VALOUR POL SEK | Polygon | -$36.96K |
| RENDER | Render | -$32.91K |
| VALOUR TIA SEK | Celestia | -$28.85K |
| CPYG | Polygon | -$18.24K |
| CSEI | Sei | -$10.70K |
| VALOUR MANTRA SE | Mantra | -$7.62K |
Flows by Cryptocurrency
| Crypto | Flow 1D | Flow 7D | Flow 30D |
|---|---|---|---|
| Ethereum | +$4.74M | -$100.55M | -$265.77M |
| Bitcoin | +$61.31M | -$353.61M | +$145.27M |
| Cardano | +$140.45K | -$13.95M | -$27.77M |
| Solana | +$3.59M | +$11.02M | +$20.21M |
| Dogecoin | — | -$16.13M | -$19.43M |
| Other | +$116.81K | +$14.90M | -$13.77M |
| Sui | -$3.71K | +$9.01M | +$12.42M |
| XRP | +$5.09M | +$117.28M | +$10.59M |
| Chainlink | +$228.20K | +$378.10K | +$9.14M |
| Lido staked ether | — | — | +$2.55M |
All ETF Flows
| Ticker | Name | Crypto | Region | Provider | Flow 1D | Flow 7D | Flow 30D |
|---|---|---|---|---|---|---|---|
| FBTC | FIDELITY WISE ORIGIN BITCOIN FUND | Bitcoin | US | Fidelity | +$58.35M | +$88.49M | -$73.67M |
| XRPL | Physical XRP | XRP | UK | CoinShares | +$6.36M | +$120.51M | +$117.39M |
| BITC | Physical Bitcoin | Bitcoin | UK | CoinShares | +$5.15M | +$13.60M | -$43.59M |
| COINXBT | XBT Provider Bitcoin Tracker One | Bitcoin | EU | CoinShares | -$3.34M | -$9.97M | -$25.78M |
| SLNC | Physical Solana | Solana | UK | CoinShares | +$2.52M | +$973.00K | -$2.70M |
| FETH | Fidelity Ethereum Fund | Ethereum | US | Fidelity | +$2.05M | -$4.61M | -$190.07M |
| ETHE | CoinShares Ethereum Staking ETP | Ethereum | UK | CoinShares | +$1.86M | +$659.30K | +$5.89M |
| CBTC | 21shares Bitcoin Core ETP | Bitcoin | CH | 21Shares | +$1.29M | +$4.84M | +$11.96M |
| XRPC | Canary XRP ETF | XRP | US | Canary Capital | -$1.27M | -$1.20M | +$646.31K |
| ASOL | 21shares Solana Staking ETP | Solana | CH | 21Shares | +$1.07M | -$5.24M | -$6.36M |
| ETHW | WisdomTree Physical Ethereum | Ethereum | UK | WisdomTree | +$617.55K | +$1.25M | +$5.21M |
| HYPE | 21shares Hyperliquid ETP | Hyperliquid | CH | 21Shares | +$290.10K | +$1.93M | -$1.37M |
| CCHA | CoinShares Chainlink ETP | Chainlink | UK | CoinShares | +$228.20K | +$103.80K | +$203.90K |
| ABTC | 21shares Bitcoin ETP | Bitcoin | CH | 21Shares | -$223.55K | -$231.80K | +$1.23M |
| COINETH | XBT Provider Ether Tracker One - SEK | Ethereum | EU | CoinShares | +$205.45K | -$2.82M | -$5.20M |
| CSDA | Physical Cardano | Cardano | UK | CoinShares | +$140.45K | +$281.55K | +$642.05K |
| CDOT | CoinShares Polkadot Staking ETP | Polkadot | UK | CoinShares | +$136.35K | +$29.10K | +$308.71K |
| XTZS | Physical Tezos | Tezos | UK | CoinShares | +$123.90K | +$1.30K | +$75.55K |
| ALTS | 21shares Crypto Mid-Cap Index ETP | Other | CH | 21Shares | +$114.25K | +$114.25K | +$114.25K |
| BRRR | CoinShares Bitcoin ETF | Bitcoin | US | CoinShares | +$89.14K | -$102.45K | +$6.48M |
| ASTX | 21shares Stacks Staking ETP | Stx | CH | 21Shares | +$80.85K | +$80.85K | +$80.85K |
| CIWP | Physical Uniswap | Uniswap | UK | CoinShares | +$72.00K | -$258.60K | -$347.90K |
| RAND | Physical Algorand | Algorand | UK | CoinShares | -$57.83K | +$157.75K | +$195.80K |
| COMS | CoinShares Cosmos Staking ETP | Cosmos | UK | CoinShares | +$50.75K | +$20.25K | +$8.70K |
| VALOUR POL SEK | Valour Polygon SEK | Polygon | CH | Valour | -$36.96K | -$38.61K | -$1.19K |
| RENDER | Valour Render | Render | CH | Valour | -$32.91K | -$35.70K | -$47.00K |
| VALOUR TIA SEK | Valour Celestia SEK | Celestia | CH | Valour | -$28.85K | -$28.55K | -$25.25K |
| LITE | Physical Litecoin | Litecoin | UK | CoinShares | +$22.42K | -$7.97K | -$137.07K |
| CPYG | Physical Polygon | Polygon | UK | CoinShares | -$18.24K | +$9.71K | -$63.83K |
| CBNB | Physical BNB | BNB | UK | CoinShares | +$17.14K | +$2.95K | -$8.95K |
| CSEI | CoinShares Sei Staking ETP | Sei | UK | CoinShares | -$10.70K | -$32.15K | -$199.05K |
| HBR | Canary HBAR ETF | Hedera | US | Canary Capital | +$7.81K | +$2.95K | +$1.05M |
| VALOUR MANTRA SE | Valour Mantra SEK | Mantra | CH | Valour | -$7.62K | -$10.94K | -$13.37K |
| CTON | Physical Toncoin | Ton | UK | CoinShares | +$6.20K | -$11.60K | -$23.20K |
| BR | Valour Polkadot | Polkadot | CH | Valour | -$6.20K | -$6.37K | -$9.45K |
| LTCC | Canary Litecoin ETF | Litecoin | US | Canary Capital | +$3.90K | +$2.43K | -$260.19K |
| SUIS | Canary Staked SUI ETF | Sui | US | Canary Capital | -$3.71K | +$220.35K | +$1.02M |
| DIME | CoinShares Altcoins ETF | Other | US | CoinShares | +$2.56K | +$1.63K | +$96.80K |
| SOLC | Marinade Solana ETF | Solana | US | Canary Capital | -$1.27K | +$4.41K | +$1.59K |
| ETH | Grayscale Ethereum Staking Mini ETF | Ethereum | US | Grayscale | +$0.00 | -$18.35M | +$9.95M |
| XRPW | WisdomTree Physical XRP | XRP | UK | WisdomTree | +$0.00 | -$622.59K | -$80.22M |
| VLNK | VanEck Chainlink ETN | Chainlink | EU | VanEck | +$0.00 | +$0.00 | +$72.01K |
| BTCE | Bitwise Physical Bitcoin ETP | Bitcoin | EU | Bitwise | +$0.00 | -$3.12M | -$5.55M |
| VALOUR RNDR SEK | Valour Render SEK | Render | CH | Valour | — | — | — |
| SSK | SSK - REX-Osprey SOL + Staking ETF | Solana | US | REX Shares | +$0.00 | +$0.00 | +$0.00 |
| AVAX | Valour Avalanche | Avalanche | CH | Valour | — | -$13.70K | -$8.30K |
| SDOT | AMINA Polkadot ETP (USD) | Polkadot | CH | SA1 | — | — | — |
| VSOL | VanEck Solana ETN | Solana | EU | VanEck | +$0.00 | -$2.88K | +$3.09M |
| GBTC | Grayscale Bitcoin Trust ETF | Bitcoin | US | Grayscale | +$0.00 | -$37.76M | -$141.52M |
| 1VIC | 1Valour Internet Computer Physical Staking | Internet computer | UK | Valour | +$0.00 | +$0.00 | +$0.00 |
| GSNR | Grayscale Near Trust | Near | US | Grayscale | +$0.00 | +$0.00 | +$0.00 |
| VALOUR ARB SEK | Valour Arbitrum SEK | Arbitrum | CH | Valour | — | -$3.43K | -$95.69K |
| VALOUR SHIB SEK | Valour Shiba Inu SEK | Shiba inu | CH | Valour | — | -$138.10 | -$506.05 |
| VALOUR BINANCE (BNB) SEK | Valour Binance (BNB) SEK | BNB | CH | Valour | — | — | -$36.96K |
| HYPE | Valour Hyperliquid SEK | Hyperliquid | CH | Valour | — | — | +$866.69K |
| VALOUR AR SEK | Valour Arweave SEK | Arweave | CH | Valour | — | — | — |
| VALOUR XRP SEK | Valour Ripple SEK | XRP | CH | Valour | — | -$70.12K | +$25.91M |
| VETH | VanEck Ethereum ETN | Ethereum | EU | VanEck | +$0.00 | +$261.40K | +$6.39M |
| AVNB | Bitwise Avalanche Staking ETP | Avalanche | EU | Bitwise | +$0.00 | +$0.00 | +$0.00 |
| XRPR | REX-Osprey XRP ETF | XRP | US | REX Shares | +$0.00 | +$0.00 | -$1.50M |
| BX | Valour Enjin | Enjin | CH | Valour | — | +$130.59 | -$621.48 |
| BR | Valour Bitcoin Zero | Bitcoin | CH | Valour | — | +$505.32K | +$690.55K |
| AIMX | 21shares Immutable ETP | Imx | CH | 21Shares | +$0.00 | +$0.00 | +$152.40K |
| VALOUR DOGE SEK | Valour Dogecoin SEK | Dogecoin | CH | Valour | — | — | — |
| NXTA03 | nxtAssets Ripple direct | XRP | EU | nxtAssets | +$0.00 | +$0.00 | +$0.00 |
| AXTZ | 21shares Tezos ETP | Tezos | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| KEYS | 21shares Bitwise Select 10 Large Cap Crypto Index | Other | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| DYDX | 21shares dYdX ETP | Dydx | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| HODL | HODL VanEck Bitcoin ETF | Bitcoin | US | VanEck | +$0.00 | -$10.13M | -$35.28M |
| BT0X GY | BT0X Bitcoin ETP | Bitcoin | UK | Global X | +$0.00 | -$627.29K | -$453.64K |
| VALOUR NEAR (NEAR) SEK | Valour Near SEK | Near | CH | Valour | — | — | — |
| GDOG | Grayscale Dogecoin Trust ETF | Dogecoin | US | Grayscale | +$0.00 | +$0.00 | +$0.00 |
| BTC | Grayscale Bitcoin Mini Trust ETF | Bitcoin | US | Grayscale | +$0.00 | +$4.81M | +$19.91M |
| LIQD | CoinShares Hyperliquid Staking ETP | Hype | UK | CoinShares | — | — | — |
| WALT | WisdomTree Physical Crypto Altcoins | Other | UK | WisdomTree | +$0.00 | -$127.00K | -$127.00K |
| LI0X | Chainlink ETP | Chainlink | UK | Global X | +$0.00 | +$0.00 | +$0.00 |
| FLEX | 21shares Flexible Crypto Index ETP | Other | CH | 21Shares | +$0.00 | +$0.00 | +$414.63K |
| VALOUR FLR SEK | Valour Flare SEK | Flare | CH | Valour | — | +$306.40 | -$1.41K |
| VALOUR IMX SEK | Valour Immutable SEK | Immutable | CH | Valour | — | +$2.30K | +$13.32K |
| ETHW | Bitwise Ethereum ETF | Ethereum | US | Bitwise | +$0.00 | +$140.65K | -$11.25M |
| VALOUR LDO SEK | Valour Lido DAO SEK | Lido dao | CH | Valour | — | -$124.75K | -$128.83K |
| WCRP | WisdomTree Physical CoinDesk 20 | Other | UK | WisdomTree | +$0.00 | +$0.00 | -$28.58M |
| VALOUR SEI SEK | Valour Sei SEK | Sei | CH | Valour | — | +$41.56K | +$41.53K |
| ONDO | 21shares Ondo ETP | Ondo | CH | 21Shares | +$0.00 | -$243.75K | -$92.40K |
| BSOL | Bitwise Solana Staking ETP | Solana | EU | Bitwise | +$0.00 | +$86.90K | +$1.01M |
| XRPZ | Franklin XRP ETF | XRP | US | Franklin Templeton | +$0.00 | +$0.00 | -$13.74M |
| HODLV | 21shares Crypto Basket Equal Weight ETP | Other | CH | 21Shares | +$0.00 | +$0.00 | +$256.65K |
| APTOS | 21shares Aptos Staking ETP | Aptos | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| APEN | 21shares Pendle ETP | Pendle | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| VBTC | VanEck Bitcoin ETN | Bitcoin | EU | VanEck | +$0.00 | +$1.20K | +$8.70M |
| SKY | Valour Sky SEK | Sky | CH | Valour | — | +$274.05 | +$722.68 |
| FILG | Grayscale Filecoin Trust | Filecoin | US | Grayscale | +$0.00 | +$0.00 | +$40.45K |
| UNIX GY | Uniswap ETP | Uniswap | UK | Global X | +$0.00 | +$0.00 | +$0.00 |
| BTCW | WisdomTree Bitcoin Fund | Bitcoin | US | WisdomTree | +$0.00 | +$0.00 | +$0.00 |
| ABNB | 21shares Binance BNB ETP | BNB | CH | 21Shares | +$0.00 | +$102.34K | +$102.34K |
| JSOL | 21shares Jito Staked SOL ETP | Solana | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| BSOL | Bitwise Solana Staking ETF | Solana | US | Bitwise | +$0.00 | -$14.18M | +$6.63M |
| EZET | Franklin Ethereum ETF | Ethereum | US | Franklin Templeton | +$0.00 | +$0.00 | +$21.00K |
| VALOUR POLKADOT (DOT) SEK | Valour Polkadot (DOT) SEK | Polkadot | CH | Valour | — | — | — |
| BR | Valour Ethereum Zero SEK | Ethereum | CH | Valour | — | +$218.21K | -$886.63K |
| VSUI | VanEck Sui ETN | Sui | EU | VanEck | +$0.00 | -$113.85K | +$1.06M |
| BWOW | Bitwise Dogecoin ETF | Dogecoin | US | Bitwise | +$0.00 | +$0.00 | +$0.00 |
| GXRP | Grayscale XRP Trust ETF | XRP | US | Grayscale | +$0.00 | -$2.33M | -$10.60M |
| SETH | AMINA Ethereum ETP (USD) | Ethereum | CH | AMINA | — | — | — |
| VALOUR AVALANCHE (AVAX) SEK | Valour Avalanche SEK | Avalanche | CH | Valour | — | — | — |
| VDAB10 | Valour Digital Asset Basket 10 | Other | CH | Valour | — | +$15.44M | +$19.42M |
| VALOUR LITECOIN SEK | Valour Litecoin SEK | Litecoin | CH | Valour | — | — | — |
| VIRARB | Virtune Arbitrum ETP | Arbitrum | EU | Virtune | +$0.00 | +$0.00 | +$0.00 |
| VIRSOL | Virtune Staked Solana ETP | Solana | EU | Virtune | +$0.00 | +$325.50K | -$27.20K |
| VIRALT | Virtune Crypto Altcoin Index ETP | Other | EU | Virtune | +$0.00 | +$0.00 | +$0.00 |
| ETHA | iShares Ethereum Trust ETF | Ethereum | US | iShares | +$0.00 | -$258.79M | -$330.33M |
| ADOT | 21shares Polkadot ETP | Polkadot | CH | 21Shares | +$0.00 | +$0.00 | +$38.75K |
| AXLM | 21shares Stellar ETP | Xlm | CH | 21Shares | +$0.00 | -$232.20K | -$232.20K |
| VIRBTC | Virtune Bitcoin ETP | Bitcoin | EU | Virtune | +$0.00 | +$676.00K | +$919.40K |
| CTEN | CoinShares Physical Top 10 Crypto Market ETP | Other | UK | CoinShares | — | — | — |
| BY | Valour Binance (BNB) | BNB | CH | Valour | — | -$1.92K | -$6.85K |
| NEAR | 21shares NEAR Protocol Staking ETP | Near protocol | CH | 21Shares | +$0.00 | +$0.00 | +$186.50K |
| LINK | 21shares Chainlink ETP | Chainlink | CH | 21Shares | +$0.00 | -$100.10K | -$100.10K |
| GTAO | Grayscale Bittensor Trust | Bittensor | US | Grayscale | +$0.00 | +$484.00K | +$533.45K |
| VIRBTCP | Virtune Bitcoin Prime ETP | Bitcoin | EU | Virtune | +$0.00 | +$333.25K | +$1.19M |
| ETHE | Grayscale Ethereum Staking ETF | Ethereum | US | Grayscale | +$0.00 | +$3.47M | -$33.71M |
| ZB | Valour Bitcoin Staking SEK | Bitcoin | CH | Valour | — | — | — |
| VALOUR OKB SEK | Valour OKB SEK | Okb | CH | Valour | — | -$13.67 | -$4.26K |
| GXRP | Bitwise Physical XRP ETP | XRP | EU | Bitwise | +$0.00 | +$0.00 | -$209.15K |
| AUNI | 21shares Uniswap ETP | Uniswap | CH | 21Shares | +$0.00 | -$1.40M | -$1.04M |
| STCK | Grayscale Stacks Trust | Stx | US | Grayscale | +$0.00 | +$0.00 | +$0.00 |
| ARAY | 21shares Raydium ETP | Raydium | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| SBTCU | AMINA Bitcoin ETP (USD) | Bitcoin | CH | SA1 | — | — | — |
| BR | Valour Bitcoin Zero SEK | Bitcoin | CH | Valour | — | — | -$428.03K |
| DOGE | 21shares Dogecoin ETP | Dogecoin | CH | 21Shares | +$0.00 | +$0.00 | +$126.00K |
| ATAO | 21shares Bittensor ETP | Bittensor | CH | 21Shares | +$0.00 | +$0.00 | +$201.85K |
| TSOL | 21shares Solana ETF | Solana | US | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| IB1T | iShares Bitcoin ETP | Bitcoin | CH | iShares | +$0.00 | +$26.66M | +$80.42M |
| VALOUR FORM SEK | Valour Four SEK | Form | CH | Valour | — | +$5.71K | +$5.51K |
| ONDO | Valour Ondo SEK | Ondo | CH | Valour | — | +$518.37 | -$571.85K |
| AJUP | 21shares Jupiter ETP | Jupiter | CH | 21Shares | +$0.00 | +$0.00 | +$144.30K |
| ETHC | 21shares Ethereum Core Staking ETP | Ethereum | CH | 21Shares | +$0.00 | -$1.84M | +$3.43M |
| BCIX | 1Valour STOXX Bitcoin Suisse Digital Asset Blue Chip | Other | UK | Valour | — | -$914.76K | -$914.77K |
| CLNK | Bitwise Chainlink ETF | Chainlink | US | Bitwise | +$0.00 | +$0.00 | +$3.55M |
| A4AK2H | Valour Aptos | Aptos | CH | Valour | — | -$26.34 | +$48.91 |
| STAO | Safello Bittensor Staked TAO ETP | Bittensor | EU | DDA | +$0.00 | +$465.04K | +$825.44K |
| IETH | IETH – Physical Ethereum ETP | Ethereum | EU | DDA | +$0.00 | +$0.00 | +$0.00 |
| VAVX | VanEck Avalanche ETF | Avalanche | US | VanEck | +$0.00 | +$0.00 | +$515.50K |
| VIRDOT | Virtune Staked Polkadot ETP | Polkadot | EU | Virtune | +$0.00 | +$0.00 | +$0.00 |
| VIRADA | Virtune Staked Cardano ETP | Cardano | EU | Virtune | +$0.00 | +$0.00 | +$0.00 |
| VALOUR KAS SEK | Valour Kaspa SEK | Kaspa | CH | Valour | — | — | — |
| XLMW | WisdomTree Physical Stellar Lumens CH | Stellar lumens | UK | WisdomTree | +$0.00 | +$84.40K | +$250.00K |
| VALOUR ASI SEK | Valour ASI SEK | Artificial superintelligence alliance | CH | Valour | — | — | +$8.13K |
| VIRETHE | Virtune Staked Ethereum ETP | Ethereum | EU | Virtune | +$0.00 | -$193.00K | +$511.60K |
| BCHG | Grayscale Bitcoin Cash Trust | Bitcoin cash | US | Grayscale | +$0.00 | +$0.00 | +$0.00 |
| BMAC | BMAC – DDA Bitcoin Macro ETP | Bitcoin | EU | DDA | +$0.00 | +$0.00 | +$0.00 |
| APTB | Bitwise Aptos Staking ETP | Aptos | EU | Bitwise | +$0.00 | +$0.00 | +$40.60K |
| GBAT | Grayscale Basic Attention Token Trust | Basic attention token | US | Grayscale | +$0.00 | +$0.00 | +$0.00 |
| 1VET | 1Valour Ethereum Physical Staking | Ethereum | UK | Valour | — | +$0.00 | +$1.66M |
| VRTU | Virtune Sui ETP | Sui | EU | Virtune | +$0.00 | +$0.00 | +$0.00 |
| N/A | Valour Bitcoin Staking | Bitcoin | CH | Valour | — | -$11.97K | +$7.73K |
| GSOL | Grayscale Solana Staking ETF | Solana | US | Grayscale | +$0.00 | +$0.00 | -$4.02M |
| MEGA | WisdomTree Physical Crypto Mega Cap Equal Weight | Other | UK | WisdomTree | +$0.00 | +$0.00 | -$345.25K |
| VIRPOLY | Virtune Polygon ETP | Polygon | EU | Virtune | +$0.00 | +$0.00 | +$0.00 |
| VALOUR PEPE SEK | Valour Pepe SEK | Pepe | CH | Valour | — | — | — |
| HZEN | Grayscale Horizen Trust | Zen | US | Grayscale | +$0.00 | +$0.00 | +$0.00 |
| VALOUR CRO SEK | Valour Cronos SEK | Cronos | CH | Valour | — | — | — |
| VTRX | VanEck TRON ETN | Tron | EU | VanEck | +$0.00 | +$0.00 | +$158.33K |
| RNDR | 21shares Render ETP | Render | CH | 21Shares | +$0.00 | -$104.13K | +$563.08K |
| HDRA | 21shares Hedera ETP | Hedera | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| DEFI | Hashdex Bitcoin ETF | Bitcoin | US | Hashdex | +$0.00 | +$0.00 | +$0.00 |
| QETH | Invesco Galaxy Ethereum ETF | Ethereum | US | Invesco | +$0.00 | +$0.00 | -$767.31K |
| VALOUR AKT SEK | Valour Akash SEK | Akash | CH | Valour | — | — | — |
| ETHB | iShares Staked Ethereum Trust ETF | Ethereum | US | iShares | +$0.00 | +$147.41M | +$264.83M |
| ADAVE | Valour Cardano | Cardano | CH | Valour | — | -$243.86 | +$217.27 |
| GXLM | Grayscale Stellar Lumens Trust | Xlm | US | Grayscale | +$0.00 | +$145.60K | +$145.60K |
| VGND | VanEck Algorand ETN | Algorand | EU | VanEck | +$0.00 | +$0.00 | +$0.00 |
| NEAR | Bitwise NEAR Staking ETP | Near protocol | EU | Bitwise | +$0.00 | -$1.92M | -$375.90K |
| NXTA01 | nxtAssets Bitcoin direct | Bitcoin | EU | nxtAssets | +$0.00 | +$0.00 | +$419.81K |
| AVMX | Aave ETP | Aave | UK | Global X | +$0.00 | +$0.00 | +$0.00 |
| DOGE | Valour Dogecoin | Dogecoin | CH | Valour | — | -$16.13M | -$19.74M |
| VALOUR AERO SEK | Valour Aerodrome SEK | Aero | CH | Valour | — | -$3.04K | +$23.89K |
| CORE | Valour Core SEK | Core | CH | Valour | — | +$14.49K | +$5.97K |
| GLNK | Grayscale Chainlink Trust ETF | Chainlink | US | Grayscale | +$0.00 | +$534.95K | +$5.58M |
| VDOT | VanEck Polkadot ETN | Polkadot | EU | VanEck | +$0.00 | +$0.00 | +$0.00 |
| SOEZ | Franklin Solana ETF | Solana | US | Franklin Templeton | +$0.00 | +$1.53M | +$2.31M |
| CANTN | 21shares Canton Network ETP | Other | CH | 21Shares | +$0.00 | -$414.15K | -$414.15K |
| TIAB | Bitwise Celestia Staking ETP | Tia | EU | Bitwise | +$0.00 | +$0.00 | +$0.00 |
| VIR10SEK | Virtune Crypto Top 10 Index ETP SEK | Other | EU | Virtune | +$0.00 | +$0.00 | +$24.93K |
| AFET | 21shares Artificial Superintelligence Alliance ETP | Other | CH | 21Shares | +$0.00 | -$72.20K | +$29.95K |
| LTCN | Grayscale Litecoin Trust | Litecoin | US | Grayscale | +$0.00 | +$0.00 | +$0.00 |
| POLY | 21shares Polygon ETP | Polygon | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| VCOIN50 | Virtune Coinbase 50 Index ETP | Other | EU | Virtune | +$0.00 | +$0.00 | +$259.35K |
| HELI | HELI - DDA Heliad Dynamic Blockchain ETP | Other | EU | DDA | +$0.00 | +$0.00 | +$0.00 |
| VIRLTC | Virtune Litecoin ETP | Litecoin | EU | Virtune | +$0.00 | +$0.00 | +$0.00 |
| FUTR | 21shares Future of Crypto Index ETP | Other | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| VIRXRP | Virtune XRP ETP | XRP | EU | Virtune | +$0.00 | +$598.50K | +$1.91M |
| TOXR | 21shares XRP ETF | XRP | US | 21Shares | +$0.00 | -$1.31M | -$25.22M |
| VALOUR MNT SEK | Valour Mantle SEK | Mantle | CH | Valour | — | — | +$143.94K |
| SLCT | SLCT - DDA Crypto Select 10 ETP | Other | EU | DDA | +$0.00 | -$100.84K | -$100.84K |
| VALOUR PI SEK | Valour Pi SEK | Pi | CH | Valour | — | +$20.24K | +$26.75K |
| FSOL | Fidelity Solana Fund | Solana | US | Fidelity | +$0.00 | -$972.50K | -$12.10M |
| 1VBT | 1Valour Physical Bitcoin Carbon Neutral | Bitcoin | UK | Valour | +$0.00 | +$0.00 | +$0.00 |
| CRON | 21shares Cronos Staking ETP | Cronos | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| SBTCC | AMINA Bitcoin ETP (CHF - hedged) | Bitcoin | CH | AMINA | — | — | — |
| BR | Valour Ethereum Zero | Ethereum | CH | Valour | — | +$25.56M | +$25.56M |
| GLIV | Grayscale Livepeer Trust | Lpt | US | Grayscale | +$0.00 | +$0.00 | +$0.00 |
| PYTH | Valour Pyth Network SEK | Pyth network | CH | Valour | — | -$17.95K | +$195.83K |
| ASUI | 21shares Sui Staking ETP | Sui | CH | 21Shares | +$0.00 | +$251.15K | +$559.25K |
| TDOG | 21shares Dogecoin ETF | Dogecoin | US | 21Shares | +$0.00 | +$0.00 | +$191.80K |
| BY | Valour Bitcoin Carbon Neutral | Bitcoin | CH | Valour | — | -$140.69 | -$378.49 |
| EENA | 21shares Ethena ETP | Ethena | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| TONN | 21shares Toncoin Staking ETP | Toncoin | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| VALOUR JUP SEK | Valour Jupiter SEK | Jupiter | CH | Valour | — | — | -$432.21K |
| VALOUR QNT SEK | Valour Quant SEK | Quant | CH | Valour | — | +$4.50K | +$85.14K |
| GDLC | Grayscale CoinDesk Crypto 5 ETF | Other | US | Grayscale | +$0.00 | +$0.00 | +$1.94M |
| AOPT | 21shares Optimism ETP | Op | CH | 21Shares | +$0.00 | +$44.60K | +$97.00K |
| AARB | 21shares Arbitrum ETP | Arbitrum | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| ETHV | VanEck Ethereum ETF | Ethereum | US | VanEck | +$0.00 | +$0.00 | -$17.11M |
| VALOUR FIL SEK | Valour Filecoin SEK | Filecoin | CH | Valour | — | +$4.02K | +$16.79K |
| ABCH | 21shares Bitcoin Cash ETP | Bitcoin cash | CH | 21Shares | +$0.00 | +$0.00 | +$199.15K |
| ADAW | WisdomTree Physical Cardano | Cardano | UK | WisdomTree | +$0.00 | +$0.00 | -$112.88K |
| VPOL | VanEck Polygon ETN | Polygon | EU | VanEck | +$0.00 | +$0.00 | +$0.00 |
| VAVA | VanEck Avalanche ETN | Avalanche | EU | VanEck | +$0.00 | +$0.00 | +$306.82K |
| VALOUR CARDANO (ADA) SEK | Valour Cardano SEK | Cardano | CH | Valour | — | -$14.38M | -$28.92M |
| VALOUR ALGO SEK | Valour Algorand SEK | Algorand | CH | Valour | — | — | +$2.87K |
| VIRLINK | Virtune Chainlink ETP | Chainlink | EU | Virtune | +$0.00 | -$160.55K | -$160.55K |
| BTC1 | Bitwise Core Bitcoin ETP | Bitcoin | EU | Bitwise | +$0.00 | +$268.60K | +$9.46M |
| ELTC | Bitwise Physical Litecoin ETP | Litecoin | EU | Bitwise | +$0.00 | -$2.30K | -$12.72K |
| VIRAVAX | Virtune Avalanche ETP | Avalanche | EU | Virtune | +$0.00 | +$0.00 | +$0.00 |
| ZETH | Bitwise Physical Ethereum ETP | Ethereum | EU | Bitwise | +$0.00 | +$305.28K | +$919.18K |
| ZCSH | Grayscale Zcash Trust | Zcash | US | Grayscale | +$0.00 | +$0.00 | +$0.00 |
| ET32 | Bitwise Ethereum Staking ETP | Ethereum | EU | Bitwise | +$0.00 | +$351.75K | +$5.59M |
| VIRNEAR | Virtune Staked NEAR ETP | Near | EU | Virtune | +$0.00 | +$0.00 | +$0.00 |
| VALOUR INJ SEK | Valour Injective SEK | Injective | CH | Valour | — | — | -$795.78K |
| 1VBS | 1Valour Bitcoin Physical Staking | Bitcoin | UK | Valour | — | +$4.02 | +$3.96 |
| VALOUR OP SEK | Valour Optimism SEK | Optimism | CH | Valour | — | +$197.00 | +$514.08 |
| VALOUR APTO SEK | Valour Aptos SEK | Aptos | CH | Valour | — | -$378.08K | -$791.44K |
| MORPH | 21shares Morpho ETP | Morpho | CH | 21Shares | +$0.00 | -$1.23M | -$698.80K |
| STABLE | Virtune Stablecoin Index ETP | Other | EU | Virtune | +$0.00 | +$0.00 | +$0.00 |
| RDAN | Bitwise Physical Cardano ETP | Cardano | EU | Bitwise | +$0.00 | +$0.00 | -$4.76K |
| ATIA | 21shares Celestia Staking ETP | Celestia | CH | 21Shares | +$0.00 | +$0.00 | +$180.00K |
| QSOL | Invesco Galaxy Solana ETF | Solana | US | Invesco | +$0.00 | +$135.68K | +$2.12M |
| AETH | 21shares Ethereum Staking ETP | Ethereum | CH | 21Shares | +$0.00 | +$677.15K | -$3.69M |
