Net Flows 1D
-$468.92M
Net Flows 7D
-$1.76B
Net Flows 30D
-$1.76B
ETFs with Flows
296
Daily Aggregate Flows (All ETFs, Millions USD)
Flows by Cryptocurrency
| Crypto | Flow 1D | Flow 7D | Flow 30D |
|---|---|---|---|
| Bitcoin | -$424.43M | -$1.58B | -$1.58B |
| Ethereum | -$53.33M | -$289.69M | -$289.69M |
| XRP | +$3.02M | +$74.92M | +$74.92M |
| Solana | +$595.66K | +$19.29M | +$19.29M |
| Dogecoin | — | -$9.42M | -$9.42M |
| Ton | +$50.00K | +$6.40M | +$6.40M |
| Sui | -$6.39K | +$4.82M | +$4.82M |
| Chainlink | +$731.70K | +$3.58M | +$3.58M |
| Near protocol | +$2.38M | +$2.61M | +$2.61M |
| Hyperliquid | +$4.75M | +$2.46M | +$2.46M |
All ETF Flows
| Ticker | Name | Crypto | Region | Provider | Flow 1D | Flow 7D | Flow 30D |
|---|---|---|---|---|---|---|---|
| IBIT | iShares Bitcoin Trust ETF | Bitcoin | US | iShares | -$435.00M | -$877.55M | -$877.55M |
| BR | Valour Bitcoin Zero SEK | Bitcoin | CH | Valour | +$162.99M | +$162.99M | +$162.99M |
| ARKB | ARK 21shares Bitcoin ETF | Bitcoin | US | 21Shares | -$111.37M | -$438.16M | -$438.16M |
| ETHA | iShares Ethereum Trust ETF | Ethereum | US | iShares | -$55.51M | -$240.29M | -$240.29M |
| GBTC | Grayscale Bitcoin Trust ETF | Bitcoin | US | Grayscale | -$43.02M | -$91.66M | -$91.66M |
| EZBC | Franklin Bitcoin ETF | Bitcoin | US | Franklin Templeton | -$6.76M | -$20.48M | -$20.48M |
| FBTC | FIDELITY WISE ORIGIN BITCOIN FUND | Bitcoin | US | Fidelity | +$6.68M | -$307.97M | -$307.97M |
| FETH | Fidelity Ethereum Fund | Ethereum | US | Fidelity | +$6.31M | -$47.85M | -$47.85M |
| BHYP | Bitwise Hyperliquid ETF | Hyperliquid | US | Bitwise | +$5.31M | +$5.31M | +$5.31M |
| BSOL | Bitwise Solana Staking ETP | Solana | EU | Bitwise | -$4.25M | -$2.22M | -$2.22M |
| ETH | Grayscale Ethereum Staking Mini ETF | Ethereum | US | Grayscale | -$4.13M | -$4.13M | -$4.13M |
| COINXBT | XBT Provider Bitcoin Tracker One | Bitcoin | EU | CoinShares | +$3.83M | +$307.70K | +$307.70K |
| GDLC | Grayscale CoinDesk Crypto 5 ETF | Other | US | Grayscale | -$3.50M | -$3.50M | -$3.50M |
| SLNC | Physical Solana | Solana | UK | CoinShares | +$2.77M | +$469.10K | +$469.10K |
| ETHB | iShares Staked Ethereum Trust ETF | Ethereum | US | iShares | -$2.17M | +$4.83M | +$4.83M |
| FSOL | FIDELITY SOLANA FUND | Solana | US | Fidelity | +$1.99M | +$9.45M | +$9.45M |
| ETHW | WisdomTree Physical Ethereum | Ethereum | UK | WisdomTree | -$1.97M | -$1.97M | -$1.97M |
| NEAR | Bitwise NEAR Staking ETP | Near protocol | EU | Bitwise | +$1.92M | +$2.15M | +$2.15M |
| COINETH | XBT Provider Ether Tracker One - SEK | Ethereum | EU | CoinShares | +$1.90M | -$1.25M | -$1.25M |
| GXRP | Grayscale XRP Trust ETF | XRP | US | Grayscale | +$1.64M | +$1.64M | +$1.64M |
| MORPH | 21shares Morpho ETP | Morpho | CH | 21Shares | -$1.40M | -$979.88K | -$979.88K |
| ETHE | CoinShares Ethereum Staking ETP | Ethereum | UK | CoinShares | +$1.28M | +$2.65M | +$2.65M |
| VALOUR KAS SEK | Valour Kaspa SEK | Kaspa | CH | Valour | +$854.93K | -$29.08K | -$29.08K |
| ETHW | Bitwise Ethereum ETF | Ethereum | US | Bitwise | +$775.00K | +$775.00K | +$775.00K |
| XRPZ | Franklin XRP ETF | XRP | US | Franklin Templeton | +$758.75K | +$20.20M | +$20.20M |
| BITC | Physical Bitcoin | Bitcoin | UK | CoinShares | -$738.05K | +$6.28M | +$6.28M |
| BTCE | Bitwise Physical Bitcoin ETP | Bitcoin | EU | Bitwise | -$676.70K | -$678.80K | -$678.80K |
| XRPL | Physical XRP | XRP | UK | CoinShares | +$583.58K | +$4.28M | +$4.28M |
| HYPE | 21shares Hyperliquid Staking ETP | Hyperliquid | CH | 21Shares | -$563.40K | -$2.90M | -$2.90M |
| IB1T | iShares Bitcoin ETP | Bitcoin | CH | iShares | +$535.85K | +$3.90M | +$3.90M |
| ABTC | 21shares Bitcoin ETP | Bitcoin | CH | 21Shares | -$506.30K | -$3.92M | -$3.92M |
| NEAR | 21shares NEAR Protocol Staking ETP | Near protocol | CH | 21Shares | +$457.00K | +$457.00K | +$457.00K |
| FLEX | 21shares Flexible Crypto Index ETP | Other | CH | 21Shares | +$422.13K | +$422.13K | +$422.13K |
| VLNK | VanEck Chainlink ETN | Chainlink | EU | VanEck | +$409.50K | +$409.50K | +$409.50K |
| VBTC | VanEck Bitcoin ETN | Bitcoin | EU | VanEck | -$406.05K | +$845.50K | +$845.50K |
| ADAA | 21shares Cardano ETP | Cardano | CH | 21Shares | -$358.00K | -$358.00K | -$358.00K |
| VALOUR CARDANO (ADA) SEK | Valour Cardano SEK | Cardano | CH | Valour | +$330.85K | +$330.85K | +$330.85K |
| CCHA | Physical Chainlink | Chainlink | UK | CoinShares | +$322.20K | +$301.30K | +$301.30K |
| CSDA | CoinShares Cardano Staking ETP | Cardano | UK | CoinShares | +$288.75K | +$430.30K | +$430.30K |
| HODLV | 21shares Crypto Basket Equal Weight ETP | Other | CH | 21Shares | +$257.35K | +$257.35K | +$257.35K |
| VALOUR NEAR (NEAR) SEK | Valour Near SEK | Near | CH | Valour | +$249.85K | +$249.85K | +$249.85K |
| PYTH | Valour Pyth Network SEK | Pyth network | CH | Valour | -$162.53K | -$156.69K | -$156.69K |
| LITE | Physical Litecoin | Litecoin | UK | CoinShares | +$142.50K | +$294.38K | +$294.38K |
| VETH | VanEck Ethereum ETN | Ethereum | EU | VanEck | +$127.75K | -$9.25K | -$9.25K |
| CDOT | CoinShares Polkadot Staking ETP | Polkadot | UK | CoinShares | +$90.90K | +$190.65K | +$190.65K |
| TSOL | 21shares Solana ETF | Solana | US | 21Shares | +$84.45K | +$84.45K | +$84.45K |
| XTZS | Physical Tezos | Tezos | UK | CoinShares | +$81.20K | +$240.05K | +$240.05K |
| BR | Valour Bitcoin Zero | Bitcoin | CH | Valour | +$77.04K | -$58.54K | -$58.54K |
| BRRR | CoinShares Bitcoin ETF | Bitcoin | US | CoinShares | -$74.36K | -$9.60M | -$9.60M |
| VGND | VanEck Algorand ETN | Algorand | EU | VanEck | +$59.00K | +$59.00K | +$59.00K |
| CIWP | Physical Uniswap | Uniswap | UK | CoinShares | -$52.19K | -$89.57K | -$89.57K |
| CTON | Physical Toncoin | Ton | UK | CoinShares | +$50.00K | +$6.40M | +$6.40M |
| RAND | CoinShares Algorand Staking ETP | Algorand | UK | CoinShares | -$49.74K | +$6.53K | +$6.53K |
| BR | Valour Ethereum Zero SEK | Ethereum | CH | Valour | +$49.18K | +$71.12K | +$71.12K |
| XRPC | Canary XRP ETF | XRP | US | Canary Capital | +$36.98K | +$6.55M | +$6.55M |
| CSEI | Physical Sei | Sei | UK | CoinShares | +$36.60K | +$11.00K | +$11.00K |
| HBR | Canary HBAR ETF | Hedera | US | Canary Capital | -$15.95K | +$1.11M | +$1.11M |
| CBNB | CoinShares BNB Staking ETP | BNB | UK | CoinShares | +$9.74K | +$31.69K | +$31.69K |
| SOLC | Marinade Solana ETF | Solana | US | Canary Capital | +$7.06K | -$55.06 | -$55.06 |
| SUIS | Canary Staked SUI ETF | Sui | US | Canary Capital | -$6.39K | -$1.01K | -$1.01K |
| VALOUR JUP SEK | Valour Jupiter SEK | Jupiter | CH | Valour | +$5.02K | +$53.15K | +$53.15K |
| A4AK2J | Valour Render | Render | CH | Valour | -$4.67K | -$6.06K | -$6.06K |
| VALOUR TIA SEK | Valour Celestia SEK | Celestia | CH | Valour | +$3.98K | +$13.07K | +$13.07K |
| CORE | Valour Core SEK | Core | CH | Valour | +$3.44K | +$3.44K | +$3.44K |
| LTCC | Canary Litecoin ETF | Litecoin | US | Canary Capital | -$3.43K | -$10.59K | -$10.59K |
| BR | Valour Polkadot | Polkadot | CH | Valour | +$3.06K | -$25.30K | -$25.30K |
| DIME | CoinShares Altcoins ETF | Other | US | CoinShares | +$2.92K | -$1.19K | -$1.19K |
| VALOUR FIL SEK | Valour Filecoin SEK | Filecoin | CH | Valour | +$2.75K | +$1.20K | +$1.20K |
| VALOUR IMX SEK | Valour Immutable SEK | Immutable | CH | Valour | +$2.49K | -$224.96 | -$224.96 |
| BY | Valour Bitcoin Carbon Neutral | Bitcoin | CH | Valour | +$2.41K | +$2.37K | +$2.37K |
| VALOUR FLOKI SEK | Valour Floki SEK | Floki | CH | Valour | +$2.03K | -$4.68K | -$4.68K |
| BX | Valour Cosmos | Cosmos | CH | Valour | +$1.99K | +$4.48K | +$4.48K |
| BX | Valour Enjin | Enjin | CH | Valour | +$1.62K | +$911.01 | +$911.01 |
| VALOUR AVALANCHE (AVAX) | Valour Avalanche | Avalanche | CH | Valour | +$1.48K | +$1.87K | +$1.87K |
| VALOUR OP SEK | Valour Optimism SEK | Optimism | CH | Valour | +$1.41K | +$1.35K | +$1.35K |
| VALOUR IOTA SEK | Valour Iota SEK | Iota | CH | Valour | +$1.37K | -$80.88 | -$80.88 |
| VALOUR SHIB SEK | Valour Shiba Inu SEK | Shiba inu | CH | Valour | +$1.29K | +$1.44K | +$1.44K |
| FLR | Valour Flare SEK | Flare | CH | Valour | -$1.09K | +$1.94K | +$1.94K |
| ADAVE | Valour Cardano | Cardano | CH | Valour | +$998.48 | -$30.44K | -$30.44K |
| VALOUR MANTRA SE | Valour Mantra SEK | Mantra | CH | Valour | +$852.23 | -$626.93 | -$626.93 |
| VALOUR SEI SEK | Valour Sei SEK | Sei | CH | Valour | -$723.99 | -$723.99 | -$723.99 |
| VALOUR OKB SEK | Valour OKB SEK | Okb | CH | Valour | +$594.06 | +$399.25 | +$399.25 |
| VALOUR POL SEK | Valour Polygon SEK | Polygon | CH | Valour | +$567.91 | -$1.57K | -$1.57K |
| N/A | Valour Bitcoin Staking | Bitcoin | CH | Valour | +$477.73 | -$2.01K | -$2.01K |
| VALOUR BCH SEK | Valour Bitcoin Cash SEK | Bitcoin cash | CH | Valour | -$433.65 | +$3.48K | +$3.48K |
| BY | Valour Binance | BNB | CH | Valour | -$293.41 | +$2.74K | +$2.74K |
| A4AK2H | Valour Aptos | Aptos | CH | Valour | +$44.35 | +$31.02 | +$31.02 |
| BR | Valour Ethereum Zero | Ethereum | CH | Valour | +$6.93 | +$6.93 | +$6.93 |
| VDAB10 | Valour Digital Asset Basket 10 | Other | CH | Valour | +$1.89 | +$0.48 | +$0.48 |
| ZB | Valour Hedera | Hedera | CH | Valour | +$0.32 | +$70.22K | +$70.22K |
| VALOUR RNDR SEK | Valour Render SEK | Render | CH | Valour | — | — | — |
| SSK | REX-Osprey SOL + Staking ETF | Solana | US | REX Shares | +$0.00 | -$1.30M | -$1.30M |
| SDOT | AMINA Polkadot ETP (USD) | Polkadot | CH | AMINA | — | — | — |
| VSOL | VanEck Solana ETN | Solana | EU | VanEck | +$0.00 | +$492.40K | +$492.40K |
| 1VIC | 1Valour Internet Computer Physical Staking | Internet computer | UK | Valour | +$0.00 | +$0.00 | +$0.00 |
| GSNR | Grayscale Near Trust | Near | US | Grayscale | +$0.00 | +$0.00 | +$0.00 |
| VALOUR ARB SEK | Valour Arbitrum SEK | Arbitrum | CH | Valour | — | — | — |
| VALOUR BINANCE (BNB) SEK | Valour Binance SEK | BNB | CH | Valour | — | — | — |
| HYPE | Valour Hyperliquid SEK | Hyperliquid | CH | Valour | — | +$50.30K | +$50.30K |
| VALOUR AR SEK | Valour Arweave SEK | Arweave | CH | Valour | — | — | — |
| BRXRPVBDR009 | Valour Ripple SEK | XRP | CH | Valour | — | +$26.42M | +$26.42M |
| AVNB | Bitwise Avalanche Staking ETP | Avalanche | EU | Bitwise | +$0.00 | +$0.00 | +$0.00 |
| XRPR | REX-Osprey XRP ETF | XRP | US | REX Shares | +$0.00 | +$0.00 | +$0.00 |
| AIMX | 21shares Immutable ETP | Imx | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| VALOUR DOGE SEK | Valour Dogecoin SEK | Dogecoin | CH | Valour | — | — | — |
| NXTA03 | nxtAssets Ripple direct | XRP | EU | nxtAssets | +$0.00 | +$0.00 | +$0.00 |
| AXTZ | 21shares Tezos ETP | Tezos | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| KEYS | 21shares Bitwise Select 10 Large Cap Crypto Index | Other | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| DYDX | 21shares dYdX ETP | Dydx | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| HODL | HODL VanEck Bitcoin ETF | Bitcoin | US | VanEck | +$0.00 | +$11.95M | +$11.95M |
| BT0X | Global X Bitcoin ETP | Bitcoin | UK | Global X | +$0.00 | +$0.00 | +$0.00 |
| GDOG | Grayscale Dogecoin Trust ETF | Dogecoin | US | Grayscale | +$0.00 | +$269.10K | +$269.10K |
| BTC | Grayscale Bitcoin Mini Trust ETF | Bitcoin | US | Grayscale | +$0.00 | +$12.42M | +$12.42M |
| LIQD | CoinShares Hyperliquid Staking ETP | Hyperliquid | UK | CoinShares | — | — | — |
| LI0X | Global X Chainlink ETP | Chainlink | UK | Global X | +$0.00 | +$0.00 | +$0.00 |
| CPYG | Physical Polygon | Polygon | UK | CoinShares | +$0.00 | +$14.80K | +$14.80K |
| VALOUR LDO SEK | Valour Lido DAO SEK | Lido dao | CH | Valour | — | — | — |
| ONDO | 21shares Ondo ETP | Ondo | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| APTOS | 21shares Aptos Staking ETP | Aptos | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| APEN | 21shares Pendle ETP | Other | CH | 21Shares | +$0.00 | +$1.11M | +$1.11M |
| VALOUR SKY SEK | Valour Sky SEK | Sky | CH | Valour | — | +$461.35 | +$461.35 |
| FILG | Grayscale Filecoin Trust | Fil | US | Grayscale | +$0.00 | +$0.00 | +$0.00 |
| UNIX GY | Uniswap ETP | Uniswap | UK | Global X | +$0.00 | +$0.00 | +$0.00 |
| BTCW | WisdomTree Bitcoin Fund | Bitcoin | US | WisdomTree | +$0.00 | +$0.00 | +$0.00 |
| ABNB | 21shares Binance BNB ETP | BNB | CH | 21Shares | +$0.00 | +$218.23K | +$218.23K |
| JSOL | 21shares Jito Staked SOL ETP | Solana | CH | 21Shares | +$0.00 | +$300.50K | +$300.50K |
| BSOL | Bitwise Solana Staking ETF | Solana | US | Bitwise | +$0.00 | +$3.88M | +$3.88M |
| EZET | Franklin Ethereum ETF | Ethereum | US | Franklin Templeton | +$0.00 | +$842.50K | +$842.50K |
| VALOUR POLKADOT (DOT) SEK | Valour Polkadot SEK | Polkadot | CH | Valour | — | — | — |
| VSUI | VanEck Sui ETN | Sui | EU | VanEck | +$0.00 | +$3.71M | +$3.71M |
| BWOW | Bitwise Dogecoin ETF | Dogecoin | US | Bitwise | +$0.00 | +$0.00 | +$0.00 |
| SETH | AMINA Ethereum ETP (USD) | Ethereum | CH | AMINA | — | — | — |
| VALOUR AVALANCHE (AVAX) SEK | Valour Avalanche SEK | Avalanche | CH | Valour | — | — | — |
| VALOUR LITECOIN SEK | Valour Litecoin SEK | Litecoin | CH | Valour | — | — | — |
| VIRARB | Virtune Arbitrum ETP | Arbitrum | EU | Virtune | +$0.00 | +$0.00 | +$0.00 |
| VIRSOL | Virtune Staked Solana ETP | Solana | EU | Virtune | +$0.00 | +$271.50K | +$271.50K |
| VIRALT | Virtune Crypto Altcoin Index ETP | Altcoin index | EU | Virtune | +$0.00 | +$0.00 | +$0.00 |
| ADOT | 21shares Polkadot ETP | Polkadot | CH | 21Shares | +$0.00 | +$274.50K | +$274.50K |
| AXLM | 21shares Stellar ETP | Xlm | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| VIRBTC | Virtune Bitcoin ETP | Bitcoin | EU | Virtune | +$0.00 | +$0.00 | +$0.00 |
| CTEN | CoinShares Physical Top 10 Crypto Market ETP | Other | UK | CoinShares | — | — | — |
| COMS | CoinShares Cosmos Staking ETP | Atom | UK | CoinShares | — | -$36.60K | -$36.60K |
| LINK | 21shares Chainlink ETP | Chainlink | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| GTAO | Grayscale Bittensor Trust | Bittensor | US | Grayscale | +$0.00 | +$516.50K | +$516.50K |
| VRTB | Virtune Bitcoin Prime ETP | Bitcoin | EU | Virtune | +$0.00 | +$470.55K | +$470.55K |
| ETHE | Grayscale Ethereum Staking ETF | Ethereum | US | Grayscale | +$0.00 | +$0.00 | +$0.00 |
| ZB | Valour Bitcoin Staking SEK | Bitcoin | CH | Valour | — | — | — |
| GXRP | Bitwise Physical XRP ETP | XRP | EU | Bitwise | +$0.00 | +$0.00 | +$0.00 |
| AUNI | 21shares Uniswap ETP | Uniswap | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| STCK | Grayscale Stacks Trust | Stx | US | Grayscale | +$0.00 | +$0.00 | +$0.00 |
| ARAY | 21shares Raydium ETP | Raydium | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| SBTCU | AMINA Bitcoin ETP (USD) | Bitcoin | CH | SA1 | — | — | — |
| DOGE | 21shares Dogecoin ETP | Dogecoin | CH | 21Shares | +$0.00 | +$697.00K | +$697.00K |
| ATAO | 21shares Bittensor ETP | Bittensor | CH | 21Shares | +$0.00 | +$135.50K | +$135.50K |
| VALOUR FORM SEK | Valour Four SEK | Form | CH | Valour | — | -$3.13K | -$3.13K |
| VALOUR ONDO SEK | Valour Ondo SEK | Ondo | CH | Valour | — | — | — |
| AJUP | 21shares Jupiter ETP | Other | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| ETHC | 21shares Ethereum Core Staking ETP | Ethereum | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| BCIX | 1Valour STOXX Bitcoin Suisse Digital Asset Blue Chip | Other | UK | Valour | +$0.00 | +$0.00 | +$0.00 |
| CLNK | Bitwise Chainlink ETF | Chainlink | US | Bitwise | +$0.00 | +$377.40K | +$377.40K |
| STAO | Safello Bittensor Staked TAO ETP | Bittensor | EU | DDA | +$0.00 | +$0.00 | +$0.00 |
| IETH | IETH – DDA Physical Ethereum ETP | Ethereum | EU | DDA | +$0.00 | +$0.00 | +$0.00 |
| VAVX | VanEck Avalanche ETF | Avalanche | US | VanEck | +$0.00 | +$518.13K | +$518.13K |
| VIRDOT | Virtune Staked Polkadot ETP | Polkadot | EU | Virtune | +$0.00 | +$0.00 | +$0.00 |
| VIRADA | Virtune Staked Cardano ETP | Cardano | EU | Virtune | +$0.00 | +$0.00 | +$0.00 |
| VALOUR ASI SEK | Valour ASI SEK | Fet | CH | Valour | — | — | — |
| VRTE | Virtune Staked Ethereum ETP | Ethereum | EU | Virtune | +$0.00 | +$0.00 | +$0.00 |
| BCHG | Grayscale Bitcoin Cash Trust | Bitcoin cash | US | Grayscale | +$0.00 | +$0.00 | +$0.00 |
| THYP | 21shares Hyperliquid ETF | Hyperliquid | US | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| BMAC | BMAC – DDA Bitcoin Macro ETP | Bitcoin | EU | DDA | +$0.00 | +$0.00 | +$0.00 |
| APTB | Bitwise Aptos Staking ETP | Aptos | EU | Bitwise | +$0.00 | +$0.00 | +$0.00 |
| GBAT | Grayscale Basic Attention Token Trust | Basic attention token | US | Grayscale | +$0.00 | +$0.00 | +$0.00 |
| 1VET | 1Valour Ethereum Physical Staking | Ethereum | UK | Valour | — | -$943.90K | -$943.90K |
| VIRSUI | Virtune Sui ETP | Sui | EU | Virtune | +$0.00 | +$36.45K | +$36.45K |
| GSOL | Grayscale Solana Staking ETF | Solana | US | Grayscale | +$0.00 | +$4.95M | +$4.95M |
| ASOL | 21shares Solana Staking ETP | Solana | CH | 21Shares | +$0.00 | +$1.22M | +$1.22M |
| VIRPOLY | Virtune Polygon ETP | Polygon | EU | Virtune | +$0.00 | +$0.00 | +$0.00 |
| PEPE | Valour Pepe SEK | Pepe | CH | Valour | — | +$325.10K | +$325.10K |
| HZEN | Grayscale Horizen Trust | Zen | US | Grayscale | +$0.00 | +$0.00 | +$0.00 |
| VALOUR CRO SEK | Valour Cronos SEK | Cronos | CH | Valour | — | -$1.61K | -$1.61K |
| VTRX | VanEck TRON ETN | Tron | EU | VanEck | +$0.00 | +$553.43K | +$553.43K |
| RNDR | 21shares Render ETP | Render | CH | 21Shares | +$0.00 | +$129.90K | +$129.90K |
| HDRA | 21shares Hedera ETP | Hedera | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| DEFI | Hashdex Bitcoin ETF | Bitcoin | US | Hashdex | +$0.00 | +$0.00 | +$0.00 |
| QETH | Invesco Galaxy Ethereum ETF | Ethereum | US | Invesco | +$0.00 | +$0.00 | +$0.00 |
| VALOUR AKT SEK | Valour Akash SEK | Akash | CH | Valour | — | — | — |
| GXLM | Grayscale Stellar Lumens Trust | Xlm | US | Grayscale | +$0.00 | +$0.00 | +$0.00 |
| NXTA01 | nxtAssets Bitcoin direct | Bitcoin | EU | nxtAssets | +$0.00 | +$1.80M | +$1.80M |
| AVMX | Aave ETP | Aave | UK | Global X | +$0.00 | +$0.00 | +$0.00 |
| DOGE | Valour Dogecoin | Dogecoin | CH | Valour | — | -$11.98M | -$11.98M |
| AERO | Valour Aerodrome SEK | Aero | CH | Valour | — | — | — |
| GLNK | Grayscale Chainlink Trust ETF | Chainlink | US | Grayscale | +$0.00 | +$2.49M | +$2.49M |
| VDOT | Polkadot VanEck ETN | Polkadot | EU | VanEck | +$0.00 | +$0.00 | +$0.00 |
| SOEZ | Franklin Solana ETF | Solana | US | Franklin Templeton | +$0.00 | +$0.00 | +$0.00 |
| CANTN | 21shares Canton Network ETP | Other | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| CBTC | 21shares Bitcoin Core ETP | Bitcoin | CH | 21Shares | +$0.00 | +$7.96M | +$7.96M |
| TIAB | Bitwise Celestia Staking ETP | Celestia | EU | Bitwise | +$0.00 | +$0.00 | +$0.00 |
| VIR10SEK | Virtune Crypto Top 10 Index ETP SEK | Other | EU | Virtune | +$0.00 | +$0.00 | +$0.00 |
| AFET | 21shares Artificial Superintelligence Alliance ETP | Other | CH | 21Shares | +$0.00 | +$59.90K | +$59.90K |
| LTCN | Grayscale Litecoin Trust | Litecoin | US | Grayscale | +$0.00 | +$0.00 | +$0.00 |
| POLY | 21shares Polygon ETP | Polygon | CH | 21Shares | +$0.00 | +$31.20K | +$31.20K |
| VCOIN50 | Virtune Coinbase 50 Index ETP | Other | EU | Virtune | +$0.00 | +$0.00 | +$0.00 |
| HELI | HELI - DDA Heliad Dynamic Blockchain ETP | Other | EU | DDA | +$0.00 | +$0.00 | +$0.00 |
| VIRLTC | Virtune Litecoin ETP | Litecoin | EU | Virtune | +$0.00 | +$0.00 | +$0.00 |
| FUTR | 21shares Future of Crypto Index ETP | Other | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| VRTX | Virtune XRP ETP | XRP | EU | Virtune | +$0.00 | +$274.00K | +$274.00K |
| TOXR | 21shares XRP ETF | XRP | US | 21Shares | +$0.00 | +$1.14M | +$1.14M |
| VALOUR MNT SEK | Valour Mantle SEK | Mantle | CH | Valour | — | +$98.30K | +$98.30K |
| SLCT | SLCT - DDA Crypto Select 10 ETP | Other | EU | DDA | +$0.00 | +$0.00 | +$0.00 |
| VALOUR PI SEK | Valour Pi SEK | Pi | CH | Valour | — | -$38.27 | -$38.27 |
| 1VBT | 1Valour Physical Bitcoin Carbon Neutral | Bitcoin | UK | Valour | +$0.00 | +$0.00 | +$0.00 |
| CRON | 21shares Cronos Staking ETP | Cronos | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| SBTCC | AMINA Bitcoin ETP (CHF - hedged) | Bitcoin | CH | AMINA | — | — | — |
| GLIV | Grayscale Livepeer Trust | Lpt | US | Grayscale | +$0.00 | +$0.00 | +$0.00 |
| BHYP | Bitwise Hyperliquid Staking ETP | Hyperliquid | EU | Bitwise | +$0.00 | +$0.00 | +$0.00 |
| ASUI | 21shares Sui Staking ETP | Sui | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| TDOG | 21shares Dogecoin ETF | Dogecoin | US | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| EENA | 21shares Ethena ETP | Ena | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| TONN | 21shares Toncoin Staking ETP | Toncoin | CH | 21Shares | +$0.00 | +$2.42M | +$2.42M |
| QNT | Valour Quant SEK | Quant | CH | Valour | — | — | — |
| AOPT | 21shares Optimism ETP | Op | CH | 21Shares | +$0.00 | +$40.95K | +$40.95K |
| AARB | 21shares Arbitrum ETP | Arbitrum | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| ETHV | VanEck Ethereum ETF | Ethereum | US | VanEck | +$0.00 | -$80.50K | -$80.50K |
| ABCH | 21shares Bitcoin Cash ETP | Bitcoin cash | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| VP0L | VanEck Polygon ETN | Polygon | EU | VanEck | +$0.00 | +$908.85K | +$908.85K |
| VAVA | VanEck Avalanche ETN | Avalanche | EU | VanEck | +$0.00 | +$0.00 | +$0.00 |
| VALOUR ALGO SEK | Valour Algorand SEK | Algorand | CH | Valour | — | — | — |
| VIRLINK | Virtune Chainlink ETP | Chainlink | EU | Virtune | +$0.00 | +$0.00 | +$0.00 |
| BTC1 | Bitwise Core Bitcoin ETP | Bitcoin | EU | Bitwise | +$0.00 | +$176.50K | +$176.50K |
| ELTC | Bitwise Physical Litecoin ETP | Litecoin | EU | Bitwise | +$0.00 | +$0.00 | +$0.00 |
| VIRAVAX | Virtune Avalanche ETP | Avalanche | EU | Virtune | +$0.00 | +$0.00 | +$0.00 |
| ZETH | Bitwise Physical Ethereum ETP | Ethereum | EU | Bitwise | +$0.00 | -$422.85K | -$422.85K |
| ZCSH | Grayscale Zcash Trust | Zcash | US | Grayscale | +$0.00 | +$0.00 | +$0.00 |
| ET32 | Bitwise Ethereum Staking ETP | Ethereum | EU | Bitwise | +$0.00 | +$0.00 | +$0.00 |
| VIRNEAR | Virtune Staked NEAR ETP | Near | EU | Virtune | +$0.00 | +$0.00 | +$0.00 |
| VALOUR INJ SEK | Valour Injective SEK | Injective | CH | Valour | — | — | — |
| 1VBS | 1Valour Bitcoin Physical Staking | Bitcoin | UK | Valour | +$0.00 | +$0.00 | +$0.00 |
| VALOUR APTO SEK | Valour Aptos SEK | Aptos | CH | Valour | — | — | — |
| STABLE | Virtune Stablecoin Index ETP | Other | EU | Virtune | +$0.00 | +$0.00 | +$0.00 |
| RDAN | Bitwise Physical Cardano ETP | Cardano | EU | Bitwise | +$0.00 | +$24.20K | +$24.20K |
| ATIA | 21shares Celestia Staking ETP | Celestia | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| QSOL | Invesco Galaxy Solana ETF | Solana | US | Invesco | +$0.00 | +$0.00 | +$0.00 |
| AETH | 21shares Ethereum Staking ETP | Ethereum | CH | 21Shares | +$0.00 | -$1.93M | -$1.93M |
| VTIA | VanEck Celestia ETN | Tia | EU | VanEck | +$0.00 | +$0.00 | +$0.00 |
| ZB | Valour Internet Computer SEK | Internet computer | CH | Valour | — | — | — |
| BITB | Bitwise Bitcoin ETF | Bitcoin | US | Bitwise | +$0.00 | -$40.21M | -$40.21M |
