Net Flows 1D
-$371.71M
Net Flows 7D
-$1.44B
Net Flows 30D
-$6.53B
ETFs with Flows
311
Daily Aggregate Flows (All ETFs, Millions USD)
Flows by Cryptocurrency
| Crypto | Flow 1D | Flow 7D | Flow 30D |
|---|---|---|---|
| Bitcoin | -$282.97M | -$1.23B | -$5.76B |
| Ethereum | -$99.62M | -$239.71M | -$946.19M |
| Hyperliquid | +$2.32M | -$984.19K | +$111.22M |
| XRP | +$6.78M | +$13.03M | +$78.47M |
| Other | +$870.35K | +$5.99M | -$16.00M |
| Sui | +$692.52 | +$2.21M | -$13.76M |
| Dogecoin | +$10.89K | +$8.91M | +$11.85M |
| Chainlink | +$920.21K | +$1.15M | +$6.26M |
| Ondo | — | -$34.55K | -$4.90M |
| Pendle | — | -$4.78K | -$4.52M |
All ETF Flows
| Ticker | Name | Crypto | Region | Provider | Flow 1D | Flow 7D | Flow 30D |
|---|---|---|---|---|---|---|---|
| IBIT | iShares Bitcoin Trust ETF | Bitcoin | US | iShares | -$344.20M | -$702.80M | -$4.27B |
| ETHA | iShares Ethereum Trust ETF | Ethereum | US | iShares | -$91.78M | -$161.45M | -$714.09M |
| ARKB | ARK 21shares Bitcoin ETF | Bitcoin | US | 21Shares | +$90.81M | -$2.03M | -$24.10M |
| GBTC | Grayscale Bitcoin Trust ETF | Bitcoin | US | Grayscale | -$63.54M | -$83.16M | -$724.36M |
| BTC | Grayscale Bitcoin Mini Trust ETF | Bitcoin | US | Grayscale | +$36.77M | +$37.57M | +$94.72M |
| ETH | Grayscale Ethereum Staking Mini ETF | Ethereum | US | Grayscale | -$18.94M | -$46.53M | -$116.82M |
| FBTC | FIDELITY WISE ORIGIN BITCOIN FUND | Bitcoin | US | Fidelity | -$15.88M | -$337.87M | -$673.84M |
| COINXBT | XBT Provider Bitcoin Tracker One | Bitcoin | EU | CoinShares | +$12.25M | +$19.12M | -$7.45M |
| BTIC | Invesco Physical Bitcoin | Bitcoin | UK | Invesco | -$11.79M | -$32.06M | -$33.74M |
| XRP | Bitwise XRP ETF | XRP | US | Bitwise | +$6.35M | +$18.96M | +$40.60M |
| COINETH | XBT Provider Ether Tracker One - SEK | Ethereum | EU | CoinShares | +$6.22M | +$2.58M | -$8.35M |
| BTCO | Invesco Galaxy Bitcoin ETF | Bitcoin | US | Invesco | +$5.38M | -$47.85M | -$66.17M |
| FETH | Fidelity Ethereum Fund | Ethereum | US | Fidelity | +$4.96M | -$114.00K | -$70.68M |
| GSOL | Grayscale Solana Staking ETF | Solana | US | Grayscale | -$3.56M | -$3.56M | +$879.15K |
| EZBC | Franklin Bitcoin ETF | Bitcoin | US | Franklin Templeton | +$3.52M | +$101.00K | -$5.59M |
| XRPL | Physical XRP | XRP | UK | CoinShares | -$3.13M | -$2.50M | -$1.61M |
| XRPZ | Franklin XRP ETF | XRP | US | Franklin Templeton | +$2.91M | +$6.92M | +$32.17M |
| BTCW | WisdomTree Physical Bitcoin | Bitcoin | UK | WisdomTree | -$2.30M | +$3.99M | +$18.06M |
| BHYP | Bitwise Hyperliquid ETF | Hyperliquid | US | Bitwise | +$2.17M | +$6.24M | +$91.08M |
| HODL | HODL VanEck Bitcoin ETF | Bitcoin | US | VanEck | +$2.06M | -$52.97M | -$76.21M |
| BSOL | Bitwise Solana Staking ETF | Solana | US | Bitwise | +$2.05M | +$5.39M | -$6.39M |
| BITC | CoinShares Bitcoin ETP | Bitcoin | UK | CoinShares | +$1.77M | -$5.19M | +$24.17M |
| ETHB | iShares Staked Ethereum Trust ETF | Ethereum | US | iShares | -$1.71M | -$34.29M | +$4.06M |
| BRRR | CoinShares Bitcoin ETF | Bitcoin | US | CoinShares | +$1.64M | -$2.74M | -$8.51M |
| BTCE | Bitwise Physical Bitcoin ETP | Bitcoin | EU | Bitwise | -$1.58M | -$2.94M | -$9.71M |
| DEFI | Hashdex Bitcoin ETF | Bitcoin | US | Hashdex | +$1.36M | +$1.36M | +$5.66M |
| HBRC | Canary HBAR ETF | Hedera | US | Canary Capital | +$984.99K | +$967.90K | +$3.08M |
| GLNK | Grayscale Chainlink Trust ETF | Chainlink | US | Grayscale | +$938.00K | +$938.00K | +$3.45M |
| FSOL | FIDELITY SOLANA FUND | Solana | US | Fidelity | +$930.00K | +$1.11M | +$19.32M |
| VDAB10 | Valour Digital Asset Basket 10 SEK | Other | CH | Valour | +$872.73K | +$873.36K | +$833.07K |
| CIWP | Physical Uniswap | Uniswap | UK | CoinShares | +$631.54K | +$139.49K | +$86.12K |
| NEAR | Valour Near SEK | Near protocol | CH | Valour | +$599.04K | +$567.77K | +$2.88M |
| CSDA | Physical Cardano | Cardano | UK | CoinShares | -$577.20K | -$311.45K | +$2.12M |
| MORPH | 21shares Morpho ETP | Morpho | CH | 21Shares | -$572.20K | -$1.96M | -$383.73K |
| ESOL | Bitwise Physical Solana ETP | Solana | EU | Bitwise | -$508.92K | -$522.35K | -$443.74K |
| ETHW | WisdomTree Physical Ethereum | Ethereum | UK | WisdomTree | +$485.10K | +$1.87M | +$7.32M |
| SOLW | WisdomTree Physical Solana | Solana | UK | WisdomTree | +$431.40K | +$377.05K | +$687.55K |
| XRPW | WisdomTree Physical XRP | XRP | UK | WisdomTree | +$423.05K | +$1.31M | +$4.31M |
| AUNI | 21shares Uniswap ETP | Uniswap protocol token | CH | 21Shares | -$408.60K | -$408.60K | -$1.27M |
| VETH | VanEck Ethereum ETN | Ethereum | EU | VanEck | +$399.00K | +$293.75K | +$2.55M |
| VTRX | VanEck TRON ETN | Tron | EU | VanEck | -$365.48K | +$133.27K | +$364.78K |
| AETH | 21shares Ethereum Staking ETP | Ethereum | CH | 21Shares | +$364.60K | +$889.15K | +$1.11M |
| APTB | Bitwise Aptos Staking ETP | Aptos | EU | Bitwise | -$304.80K | -$518.30K | -$357.75K |
| VIRBTC | Virtune Bitcoin ETP | Bitcoin | EU | Virtune | +$302.40K | +$697.60K | +$2.12M |
| CBTC | 21shares Bitcoin Core ETP | Bitcoin | CH | 21Shares | +$289.10K | +$2.28M | +$17.51M |
| ABNB | 21shares Binance BNB ETP | BNB | CH | 21Shares | +$276.23K | +$276.23K | -$447.36K |
| VIRSOL | Virtune Staked Solana ETP | Solana | EU | Virtune | +$247.50K | -$34.50K | +$677.50K |
| ET32 | Bitwise Ethereum Staking ETP | Ethereum | EU | Bitwise | +$240.80K | +$240.80K | +$704.05K |
| VIRXRP | Virtune XRP ETP | XRP | EU | Virtune | +$210.00K | +$216.45K | +$1.66M |
| BTC1 | Bitwise Core Bitcoin ETP | Bitcoin | EU | Bitwise | +$181.50K | +$2.33M | +$7.44M |
| ZETH | Bitwise Physical Ethereum ETP | Ethereum | EU | Bitwise | +$154.45K | +$8.25K | -$83.49K |
| HYPE | Valour Hyperliquid SEK | Hyperliquid | CH | Valour | +$150.05K | +$152.46K | +$83.56K |
| AVNB | Bitwise Avalanche Staking ETP | Avalanche | EU | Bitwise | +$135.20K | +$135.20K | +$135.20K |
| RAND | Physical Algorand | Algorand | UK | CoinShares | -$132.30K | +$67.55K | -$200.36K |
| ADAW | WisdomTree Physical Cardano | Cardano | UK | WisdomTree | +$113.10K | +$113.10K | +$113.10K |
| VDOT | VanEck Polkadot ETN | Polkadot | EU | VanEck | +$102.00K | +$102.00K | +$102.00K |
| NEAR | Bitwise NEAR Staking ETP | Near protocol | EU | Bitwise | -$100.85K | -$6.98M | -$861.90K |
| BSOL | Bitwise Solana Staking ETP | Solana | EU | Bitwise | -$83.50K | -$3.24M | -$18.47M |
| CPYG | Physical Polygon | Polygon | UK | CoinShares | +$74.25K | +$19.90K | +$62.07K |
| VALOUR CARDANO (ADA) SEK | Valour Cardano SEK | Cardano | CH | Valour | -$43.04K | +$53.00K | +$74.22K |
| XRPC | Canary XRP ETF | XRP | US | Canary Capital | +$38.55K | +$6.28M | +$21.45M |
| CDOT | Physical Polkadot | Polkadot | UK | CoinShares | -$31.50K | +$23.50K | +$160.29K |
| BR | Valour Bitcoin Zero | Bitcoin | CH | Valour | -$25.80K | -$55.31K | -$313.48K |
| AVAX | 21shares Avalanche Staking ETP | Avalanche | CH | 21Shares | +$24.40K | +$24.40K | +$136.00K |
| CCHA | CoinShares Chainlink ETP | Chainlink | UK | CoinShares | -$21.45K | +$73.65K | +$638.65K |
| VALOUR INJ SEK | Valour Injective SEK | Injective | CH | Valour | +$21.34K | +$26.43K | +$69.25K |
| BR | Valour Ethereum Zero SEK | Ethereum | CH | Valour | -$16.92K | +$62.56K | +$856.38K |
| XTZS | Physical Tezos | Tezos | UK | CoinShares | +$16.41K | -$9.59K | -$130.04K |
| TAO | Valour Bittensor SEK | Bittensor | CH | Valour | +$16.22K | +$12.30K | +$359.18K |
| GXRP | Bitwise Physical XRP ETP | XRP | EU | Bitwise | -$12.78K | +$1.42K | +$299.13K |
| ZB | Valour Bitcoin Staking SEK | Bitcoin | CH | Valour | +$10.95K | +$1.04K | -$17.75K |
| VALOUR DOGE SEK | Valour Dogecoin SEK | Dogecoin | CH | Valour | +$10.89K | -$80.58 | -$113.23K |
| BRXRPVBDR009 | Valour Ripple SEK | XRP | CH | Valour | -$10.41K | -$19.34M | -$19.45M |
| VALOUR AKT SEK | Valour Akash SEK | Akash | CH | Valour | -$10.17K | -$9.67K | -$339.39K |
| CBNB | CoinShares BNB Staking ETP | BNB | UK | CoinShares | -$9.99K | -$2.59K | +$7.99K |
| VALOUR RNDR SEK | Valour Render SEK | Render | CH | Valour | +$9.07K | +$1.16K | -$421.01K |
| VALOUR CURVE SEK | Valour Curve DAO SEK | Curve dao | CH | Valour | +$7.42K | +$15.14K | -$18.34K |
| VALOUR HEDERA (HBAR) SEK | Valour Hedera SEK | Hedera | CH | Valour | +$6.94K | -$73.83K | -$78.79K |
| VALOUR ENA SEK | Valour Ethena SEK | Ethena | CH | Valour | +$5.15K | +$4.73K | -$11.66K |
| VALOUR SEI SEK | Valour Sei SEK | Sei | CH | Valour | +$4.98K | +$21.65K | -$711.26K |
| VALOUR LITECOIN SEK | Valour Litecoin SEK | Litecoin | CH | Valour | -$4.75K | +$676.42 | +$6.87K |
| LITE | Physical Litecoin | Litecoin | UK | CoinShares | +$4.34K | -$155.17K | +$112.46K |
| LINK | Valour Chainlink SEK | Chainlink | CH | Valour | +$3.66K | +$7.60K | +$57.00K |
| ELTC | Bitwise Physical Litecoin ETP | Litecoin | EU | Bitwise | +$2.82K | -$7.24K | -$3.52K |
| DIME | CoinShares Altcoins ETF | Other | US | CoinShares | -$2.38K | +$3.27K | -$314.31K |
| VALOUR PYTH SEK | Valour Pyth Network SEK | Pyth network | CH | Valour | -$1.99K | -$753.11 | -$1.16M |
| VALOUR AERO SEK | Valour Aerodrome SEK | Aerodrome | CH | Valour | -$1.96K | -$111.98K | -$105.62K |
| SOLC | Marinade Solana ETF | Solana | US | Canary Capital | +$1.80K | +$143.43K | +$462.59K |
| VALOUR ARB SEK | Valour Arbitrum SEK | Arbitrum | CH | Valour | -$1.56K | -$1.12K | +$89.51K |
| LTCC | Canary Litecoin ETF | Litecoin | US | Canary Capital | +$1.55K | +$1.02K | +$578.92K |
| RDAN | Bitwise Physical Cardano ETP | Cardano | EU | Bitwise | -$1.41K | +$7.26K | +$46.75K |
| VALOUR AVALANCHE (AVAX) SEK | Valour Avalanche SEK | Avalanche | CH | Valour | -$1.23K | -$18.36K | -$60.00K |
| ZB | Valour Internet Computer SEK | Internet computer | CH | Valour | +$1.03K | -$21.22K | +$266.76K |
| SUIS | Canary Staked SUI ETF | Sui | US | Canary Capital | +$692.52 | -$1.53K | +$1.21M |
| VALOUR CRO SEK | Valour Cronos SEK | Cronos | CH | Valour | -$485.07 | -$1.64K | -$31.36K |
| VALOUR IOTA SEK | Valour Iota SEK | Iota | CH | Valour | +$401.95 | +$1.20K | -$6.15K |
| BR | Valour Polkadot | Polkadot | CH | Valour | +$310.51 | +$310.51 | -$1.94K |
| VALOUR KAS SEK | Valour Kaspa SEK | Kaspa | CH | Valour | +$299.23 | -$3.51K | +$54.92K |
| CORE | Valour Core SEK | Core | CH | Valour | +$268.44 | +$1.12K | +$2.84K |
| VALOUR MNT SEK | Valour Mantle SEK | Mantle | CH | Valour | +$214.98 | +$1.72K | +$83.89K |
| VALOUR ALGO SEK | Valour Algorand SEK | Algorand | CH | Valour | +$191.50 | -$31.12K | +$204.30K |
| VALOUR LDO SEK | Valour Lido DAO SEK | Lido dao | CH | Valour | -$189.74 | +$1.12K | +$115.77K |
| VALOUR IMX SEK | Valour Immutable SEK | Immutable | CH | Valour | -$158.98 | -$173.67 | -$4.41K |
| VALOUR FLOKI SEK | Valour Floki SEK | Floki | CH | Valour | -$121.08 | -$82.69 | -$631.35 |
| VALOUR POL SEK | Valour Polygon SEK | Polygon | CH | Valour | +$106.95 | +$2.07K | -$0.24 |
| VALOUR FIL SEK | Valour Filecoin SEK | Filecoin | CH | Valour | +$98.54 | +$311.14 | +$7.36K |
| BY | Valour Bitcoin Carbon Neutral | Bitcoin | CH | Valour | -$89.37 | -$1.66K | -$4.45K |
| VALOUR AR SEK | Valour Arweave SEK | Arweave | CH | Valour | +$81.56 | +$98.57 | -$14.31K |
| VALOUR FLR SEK | Valour Flare SEK | Flare | CH | Valour | -$72.60 | -$10.89 | +$1.97K |
| VALOUR TIA SEK | Valour Celestia SEK | Celestia | CH | Valour | -$37.26 | +$340.74 | -$486.85 |
| VALOUR MANTRA SE | Valour Mantra SEK | Mantra | CH | Valour | +$35.86 | -$160.10 | +$2.90K |
| VALOUR BCH SEK | Valour Bitcoin Cash SEK | Bitcoin cash | CH | Valour | -$21.73 | +$3.02K | -$2.62K |
| VLNK | VanEck Chainlink ETN | Chainlink | EU | VanEck | +$0.00 | +$0.00 | -$561.80K |
| SSK | REX-Osprey™ SOL + Staking ETF | Solana | US | REX Shares | +$0.00 | +$0.00 | -$2.33M |
| CSEI | CoinShares Sei Staking ETP | Sei | UK | CoinShares | +$0.00 | +$13.90K | -$7.10K |
| AVAX | Valour Avalanche | Avalanche | CH | Valour | +$0.00 | -$1.01K | -$11.77K |
| SLNC | Physical Solana | Solana | UK | CoinShares | — | +$3.48M | +$7.31M |
| SDOT | AMINA Polkadot ETP (USD) | Polkadot | CH | AMINA | — | — | — |
| VSOL | VanEck Solana ETN | Solana | EU | VanEck | +$0.00 | +$192.48K | -$615.92K |
| 1VIC | 1Valour Internet Computer Physical Staking | Internet computer | UK | Valour | +$0.00 | +$0.00 | +$0.00 |
| GSNR | Grayscale Near Trust | Near | US | Grayscale | +$0.00 | +$0.00 | +$49.68K |
| ABTC | 21shares Bitcoin ETP | Bitcoin | CH | 21Shares | +$0.00 | +$2.56M | +$2.26M |
| VALOUR SHIB SEK | Valour Shiba Inu SEK | Shiba inu | CH | Valour | — | +$68.54 | +$3.06K |
| VALOUR BINANCE (BNB) SEK | Valour Binance SEK | BNB | CH | Valour | — | — | +$540.97K |
| XRPR | REX-Osprey XRP ETF | XRP | US | REX Shares | +$0.00 | +$0.00 | -$1.73M |
| BX | Valour Enjin | Enjin | CH | Valour | +$0.00 | -$7.38 | -$611.62 |
| AIMX | 21shares Immutable ETP | Imx | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| NXTA03 | nxtAssets Ripple direct | XRP | EU | nxtAssets | +$0.00 | +$0.00 | +$0.00 |
| AXTZ | 21shares Tezos ETP | Tezos | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| KEYS | 21shares Bitwise Select 10 ETP | Other | CH | 21Shares | +$0.00 | +$0.00 | -$406.60K |
| DYDX | 21shares dYdX ETP | Dydx | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| BT0X | Global X Bitcoin ETP | Bitcoin | UK | Global X | +$0.00 | +$0.00 | +$401.66K |
| HYPE | 21shares Hyperliquid Staking ETP | Hyperliquid | CH | 21Shares | +$0.00 | -$4.06M | -$8.15M |
| GDOG | Grayscale Dogecoin Trust ETF | Dogecoin | US | Grayscale | +$0.00 | +$0.00 | +$1.72M |
| LIQD | CoinShares Hyperliquid Staking ETP | Hyperliquid | UK | CoinShares | — | — | — |
| WALT | WisdomTree Physical Crypto Altcoins | Other | UK | WisdomTree | +$0.00 | +$0.00 | +$208.50K |
| RENDER | Valour Render | Render | CH | Valour | +$0.00 | -$852.75 | -$1.51K |
| LI0X | Global X Chainlink ETP | Chainlink | UK | Global X | +$0.00 | +$0.00 | +$0.00 |
| FLEX | 21shares Flexible Crypto Index ETP | Other | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| ETHW | Bitwise Ethereum ETF | Ethereum | US | Bitwise | +$0.00 | +$578.00K | +$1.12M |
| WCRP | WisdomTree Physical CoinDesk 20 | Other | UK | WisdomTree | +$0.00 | +$229.41K | +$497.11K |
| ONDO | 21shares Ondo ETP | Ondo | CH | 21Shares | +$0.00 | +$0.00 | -$4.76M |
| HODLV | 21shares Crypto Basket Equal Weight ETP | Other | CH | 21Shares | +$0.00 | -$205.85K | -$205.85K |
| APTOS | 21shares Aptos Staking ETP | Aptos | CH | 21Shares | +$0.00 | +$0.00 | +$32.33K |
| APEN | 21shares Pendle ETP | Pendle | CH | 21Shares | +$0.00 | +$0.00 | -$4.48M |
| VBTC | VanEck Bitcoin ETN | Bitcoin | EU | VanEck | — | -$3.16M | -$816.60K |
| VALOUR SKY SEK | Valour Sky SEK | Sky | CH | Valour | — | +$418.12 | +$32.76K |
| FILG | Grayscale Filecoin Trust | Filecoin | US | Grayscale | +$0.00 | +$0.00 | +$0.00 |
| UNIX | Uniswap ETP | Uniswap | UK | Global X | +$0.00 | +$0.00 | +$0.00 |
| BTCW | WisdomTree Bitcoin Fund | Bitcoin | US | WisdomTree | +$0.00 | +$0.00 | +$4.67M |
| BWCC | Bitwise Canton ETP | Cc | EU | Bitwise | +$0.00 | +$0.00 | +$0.00 |
| JSOL | 21shares Jito Staked SOL ETP | Solana | CH | 21Shares | +$0.00 | +$0.00 | +$132.15K |
| EZET | Franklin Ethereum ETF | Ethereum | US | Franklin Templeton | +$0.00 | +$0.00 | +$0.00 |
| VALOUR POLKADOT (DOT) SEK | Valour Polkadot SEK | Polkadot | CH | Valour | +$0.00 | +$14.26K | +$36.67K |
| VSUI | VanEck Sui ETN | Sui | EU | VanEck | +$0.00 | +$0.00 | -$3.22M |
| BWOW | Bitwise Dogecoin ETF | Dogecoin | US | Bitwise | +$0.00 | +$0.00 | +$0.00 |
| GXRP | Grayscale XRP Trust ETF | XRP | US | Grayscale | +$0.00 | +$2.02M | +$2.88M |
| SETH | AMINA Ethereum ETP (USD) | Ethereum | CH | AMINA | — | — | — |
| VDAB10 | Valour Digital Asset Basket 10 | Other | CH | Valour | — | +$0.00 | -$21.85M |
| VIRARB | Virtune Arbitrum ETP | Arbitrum | EU | Virtune | +$0.00 | +$0.00 | +$0.00 |
| CTON | Physical Toncoin | Ton | UK | CoinShares | — | — | -$4.47M |
| VRTA | Virtune Crypto Altcoin Index ETP | Other | EU | Virtune | +$0.00 | +$0.00 | -$249.40K |
| ADOT | 21shares Polkadot ETP | Polkadot | CH | 21Shares | +$0.00 | +$0.00 | +$372.00K |
| AXLM | 21shares Stellar ETP | Xlm | CH | 21Shares | +$0.00 | +$673.40K | +$1.59M |
| CTEN | CoinShares Physical Top 10 Crypto Market ETP | Other | UK | CoinShares | — | — | — |
| BY | Valour Binance | BNB | CH | Valour | +$0.00 | +$0.00 | -$12.05K |
| COMS | Physical Cosmos | Atom | UK | CoinShares | — | -$6.85K | +$167.25K |
| NEAR | 21shares NEAR Protocol Staking ETP | Near protocol | CH | 21Shares | +$0.00 | -$1.87M | -$1.42M |
| LINK | 21shares Chainlink ETP | Chainlink | CH | 21Shares | +$0.00 | +$0.00 | -$770.85K |
| GTAO | Grayscale Bittensor Trust | Tao | US | Grayscale | +$0.00 | +$0.00 | +$677.00K |
| GSUI | Grayscale Sui Staking ETF | Sui | US | Grayscale | +$0.00 | +$705.25K | -$6.74M |
| VIRBTCP | Virtune Bitcoin Prime ETP | Bitcoin | EU | Virtune | +$0.00 | +$237.40K | +$1.77M |
| ETHE | Grayscale Ethereum Staking ETF | Ethereum | US | Grayscale | +$0.00 | -$6.03M | -$57.43M |
| VALOUR OKB SEK | Valour OKB SEK | Okb | CH | Valour | — | +$92.91 | +$6.46K |
| STCK | Grayscale Stacks Trust | Stx | US | Grayscale | +$0.00 | +$0.00 | +$0.00 |
| ARAY | 21shares Raydium ETP | Raydium | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| SBTCU | AMINA Bitcoin ETP (USD) | Bitcoin | CH | AMINA | — | — | — |
| BR | Valour Bitcoin Zero SEK | Bitcoin | CH | Valour | — | +$185.63K | -$442.20K |
| DOGE | 21shares Dogecoin ETP | Dogecoin | CH | 21Shares | +$0.00 | +$0.00 | +$126.80K |
| ATAO | 21shares Bittensor ETP | Bittensor | CH | 21Shares | +$0.00 | +$0.00 | -$197.28K |
| TSOL | 21shares Solana ETF | Solana | US | 21Shares | +$0.00 | +$0.00 | +$189.45K |
| IB1T | iShares Bitcoin ETP | Bitcoin | CH | iShares | +$0.00 | +$10.75M | +$58.73M |
| VALOUR FORM SEK | Valour Four SEK | Form | CH | Valour | +$0.00 | -$2.04 | +$337.14 |
| GAVA | Grayscale Avalanche Staking ETF | Avalanche | US | Grayscale | +$0.00 | +$0.00 | +$158.65K |
| VALOUR ONDO SEK | Valour Ondo SEK | Ondo | CH | Valour | — | -$34.55K | -$135.29K |
| AJUP | 21shares Jupiter ETP | Jupiter | CH | 21Shares | +$0.00 | +$0.00 | -$152.33K |
| ETHC | 21shares Ethereum Core Staking ETP | Ethereum | CH | 21Shares | +$0.00 | -$28.80K | +$1.27M |
| BCIX | 1Valour STOXX Bitcoin Suisse Digital Asset Blue Chip | Other | UK | Valour | +$0.00 | +$0.00 | +$37.26M |
| CLNK | Bitwise Chainlink ETF | Chainlink | US | Bitwise | +$0.00 | +$130.60K | +$3.44M |
| A4AK2H | Valour Aptos | Aptos | CH | Valour | +$0.00 | +$0.00 | -$51.48 |
| STAO | Safello Bittensor Staked TAO ETP | Bittensor | EU | DDA | — | +$0.00 | -$887.83K |
| IETH | IETH – Physical Ethereum ETP | Ethereum | EU | DDA | +$0.00 | +$0.00 | +$0.00 |
| VAVX | VanEck Avalanche ETF | Avalanche | US | VanEck | +$0.00 | -$916.98K | -$916.98K |
| VIRDOT | Virtune Staked Polkadot ETP | Polkadot | EU | Virtune | +$0.00 | +$0.00 | +$0.00 |
| VIRADA | Virtune Staked Cardano ETP | Cardano | EU | Virtune | +$0.00 | +$0.00 | +$0.00 |
| XLMW | WisdomTree Physical Stellar Lumens | Stellar lumens | UK | WisdomTree | +$0.00 | +$0.00 | +$152.00K |
| HYPG | Grayscale Hyperliquid Staking ETF | Hyperliquid | US | Grayscale | +$0.00 | +$1.09M | +$5.59M |
| VALOUR ASI SEK | Valour ASI SEK | Fet | CH | Valour | — | +$4.47K | +$129.21K |
| VIRSETHS | Virtune Staked Ethereum ETP | Ethereum | EU | Virtune | +$0.00 | +$0.00 | +$728.25K |
| BCHG | Grayscale Bitcoin Cash Trust | Bitcoin cash | US | Grayscale | +$0.00 | +$0.00 | +$0.00 |
| THYP | 21shares Hyperliquid ETF | Hyperliquid | US | 21Shares | +$0.00 | -$4.41M | +$21.25M |
| BMAC | BMAC – DDA Bitcoin Macro ETP | Bitcoin | EU | DDA | +$0.00 | +$0.00 | +$0.00 |
| GBAT | Grayscale Basic Attention Token Trust | Basic attention token | US | Grayscale | +$0.00 | +$0.00 | +$0.00 |
| 1VET | 1Valour Ethereum Physical Staking | Ethereum | UK | Valour | — | +$0.00 | +$8.91M |
| VIRSUI | Virtune Sui ETP | Sui | EU | Virtune | +$0.00 | +$204.00K | +$408.40K |
| N/A | Valour Bitcoin Staking | Bitcoin | CH | Valour | +$0.00 | +$1.06K | -$491.31 |
| ASOL | 21shares Solana Staking ETP | Solana | CH | 21Shares | +$0.00 | -$536.85K | -$3.48M |
| MEGA | WisdomTree Physical Crypto Mega Cap Equal Weight | Other | UK | WisdomTree | +$0.00 | +$172.80K | +$54.10K |
| VIRPOLY | Virtune Polygon ETP | Polygon | EU | Virtune | +$0.00 | +$0.00 | +$0.00 |
| VALOUR PEPE SEK | Valour Pepe SEK | Pepe | CH | Valour | — | -$2.90K | +$10.30K |
| HZEN | Grayscale Horizen Trust | Zen | US | Grayscale | +$0.00 | +$0.00 | +$0.00 |
| RNDR | 21shares Render ETP | Render | CH | 21Shares | +$0.00 | +$0.00 | +$970.85K |
| HDRA | 21shares Hedera ETP | Hedera | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| QETH | Invesco Galaxy Ethereum ETF | Ethereum | US | Invesco | +$0.00 | +$0.00 | +$498.75K |
| ADAVE | Valour Cardano | Cardano | CH | Valour | +$0.00 | +$0.00 | -$6.69K |
| GXLM | Grayscale Stellar Lumens Trust | Stellar lumens | US | Grayscale | +$0.00 | +$0.00 | +$0.00 |
| VGND | VanEck Algorand ETN | Algorand | EU | VanEck | +$0.00 | +$0.00 | +$0.00 |
| NXTA01 | nxtAssets Bitcoin direct | Bitcoin | EU | nxtAssets | +$0.00 | +$0.00 | +$0.00 |
| AVMX | Aave ETP | Aave | UK | Global X | +$0.00 | +$0.00 | +$0.00 |
| DOGE | Valour Dogecoin | Dogecoin | CH | Valour | — | +$8.91M | +$10.12M |
| SOEZ | Franklin Solana ETF | Solana | US | Franklin Templeton | +$0.00 | +$0.00 | +$0.00 |
| CANTN | 21shares Canton Network ETP | Canton network | CH | 21Shares | +$0.00 | +$0.00 | +$2.34M |
| TIAB | Bitwise Celestia Staking ETP | Tia | EU | Bitwise | +$0.00 | +$0.00 | +$0.00 |
| VIR10SEK | Virtune Crypto Top 10 Index ETP SEK | Other | EU | Virtune | +$0.00 | +$0.00 | +$162.95K |
| AFET | 21shares Artificial Superintelligence Alliance ETP | Other | CH | 21Shares | +$0.00 | +$0.00 | +$208.30K |
| LTCN | Grayscale Litecoin Trust | Litecoin | US | Grayscale | +$0.00 | +$0.00 | +$0.00 |
| POLY | 21shares Polygon ETP | Polygon | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| VCOIN50 | Virtune Coinbase 50 Index ETP | Other | EU | Virtune | +$0.00 | +$216.60K | +$444.60K |
| HELI | HELI - DDA Heliad Dynamic Blockchain ETP | Other | EU | DDA | +$0.00 | +$0.00 | +$0.00 |
| VIRLTC | Virtune Litecoin ETP | Litecoin | EU | Virtune | +$0.00 | +$0.00 | +$0.00 |
| FUTR | 21shares Future of Crypto Index ETP | Other | CH | 21Shares | +$0.00 | +$0.00 | +$0.00 |
| ETHE | Physical Ethereum | Ethereum | UK | CoinShares | +$0.00 | +$2.20M | +$12.28M |
| TOXR | 21shares XRP ETF | XRP | US | 21Shares | +$0.00 | +$0.00 | -$610.50K |
| SLCT | SLCT - DDA Crypto Select 10 ETP | Other | EU | DDA | +$0.00 | +$0.00 | +$0.00 |
| VALOUR PI SEK | Valour Pi SEK | Pi | CH | Valour | — | +$16.44 | +$15.93K |
| 1VBT | 1Valour Physical Bitcoin Carbon Neutral | Bitcoin | UK | Valour | +$0.00 | +$41.45M | +$41.45M |
| CRON | 21shares Cronos Staking ETP | Cronos | CH | 21Shares | +$0.00 | +$0.00 | +$151.75K |
| SBTCC | AMINA Bitcoin ETP (CHF - hedged) | Bitcoin | CH | AMINA | — | — | — |
| BR | Valour Ethereum Zero | Ethereum | CH | Valour | +$0.00 | -$17.05 | -$16.44M |
| TDOT | 21shares Polkadot ETF | Polkadot | US | 21Shares | +$0.00 | +$0.00 | +$346.80K |
