Track all crypto ETFs and ETPs worldwide
Spot and physically-backed funds only. Leveraged and synthetic products are not included.
Total Crypto ETP AUM
$109.53 Billion
Last updated: 2026-08-19 01:52:05
351 ETFs listed
| Name | Ticker | Provider ▲▼ | Crypto ▲▼ | Region ▲▼ | Ccy ▲▼ | AUM ▲▼ | Flow 1D ▲▼ | Price ▲▼ | NAV ▲▼ | Fee ▲▼ | Shares ▲▼ | ISIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iShares Bitcoin Trust ETF | IBIT | iShares | Bitcoin | US | USD | $48.44B | +$0.00 | $36.42 | $36.62 | 0.25% | 1.32B | 46438F101 |
| FIDELITY WISE ORIGIN BITCOIN FUND | FBTC | Fidelity | Bitcoin | US | USD | $11.02B | -$56.11M | $56.23 | $56.27 | 0.25% | 195.80M | N/A |
| Grayscale Bitcoin Trust ETF | GBTCFUND | Grayscale | Bitcoin | US | USD | $8.48B | +$0.00 | $50.00 | $50.01 | 1.50% | 169.54M | US3896371099 |
| iShares Ethereum Trust ETF | ETHA | iShares | Ethereum | US | USD | $5.77B | +$25.95M | $14.40 | $14.44 | 0.25% | 399.76M | 46438R105 |
| Grayscale Bitcoin Mini Trust ETF | BTCFUND | Grayscale | Bitcoin | US | USD | $3.89B | +$0.00 | $28.57 | $28.56 | 0.15% | 136.22M | US3899302075 |
| Bitwise Bitcoin ETF | BITB | Bitwise | Bitcoin | US | USD | $2.38B | +$15.87M | $34.90 | $34.90 | 0.20% | 67.93M | US09174C1045 |
| ARK 21shares Bitcoin ETF | ARKB | 21Shares | Bitcoin | US | USD | $2.15B | +$14.12M | $21.31 | $21.32 | 0.21% | 100.78M | US0409191022 |
| Grayscale Ethereum Staking Mini ETF | ETH | Grayscale | Ethereum | US | USD | $1.63B | +$0.00 | $18.26 | $18.25 | 0.15% | 89.13M | 38964R203 |
| Grayscale Ethereum Staking ETF | ETHE | Grayscale | Ethereum | US | USD | $1.45B | +$0.00 | $15.41 | $15.40 | 2.50% | 94.25M | 389638107 |
| Physical Bitcoin | BITC | CoinShares | Bitcoin | UK | USD | $1.34B | +$17.98M | $62.15 | $62.06 | 0.15% | 21.54M | GB00BLD4ZL17 |
| WisdomTree Physical Bitcoin | SPERF | WisdomTree | Bitcoin | UK | USD | $1.22B | +$753.75K | $15.20 | $15.20 | 0.15% | 80.43M | GB00BJYDH287 |
| Purpose Bitcoin ETF | BTCC | Purpose | Bitcoin | CA | USD | $1.15B | -$490.32M | N/A | $11.32 | 1.30% | N/A | N/A |
| iShares Bitcoin ETP | IB1T | iShares | Bitcoin | CH | USD | $1.08B | -$895.30K | N/A | $6.44 | 0.25% | 167.69M | XS2940466316 |
| HODL VanEck Bitcoin ETF | HODL | VanEck | Bitcoin | US | USD | $1.01B | +$0.00 | $18.29 | $18.29 | 0.20% | 55.38M | US92189K1051 |
| Fidelity Advantage Bitcoin ETF | FBTC | Fidelity | Bitcoin | CA | CAD | $965.84M | -$13.51M | $21.13 | $21.13 | 0.32% | 45.72M | 31580V104 |
| Fidelity Ethereum Fund | FETH | Fidelity | Ethereum | US | USD | $920.63M | +$0.00 | $19.06 | $19.06 | 0.25% | 48.30M | N/A |
| Bitwise Physical Bitcoin ETP | BTCE | Bitwise | Bitcoin | EU | USD | $707.66M | +$79.11K | $57.07 | $57.07 | 2.00% | 12.40M | DE000A27Z304 |
| Bitwise Solana Staking ETF | BSOL | Bitwise | Solana | US | USD | $633.94M | +$1.55M | $10.37 | $10.37 | 0.20% | 60.01M | US0919481095 |
| iShares Staked Ethereum Trust ETF | ETHB | iShares | Ethereum | US | USD | $591.99M | +$0.00 | $24.54 | $24.63 | 0.25% | 24.04M | 46438M106 |
| Bitwise 10 Crypto Index ETF | BITW | Bitwise | Multi | US | USD | $588.45M | +$0.00 | $41.36 | $41.39 | 0.75% | 14.14M | US0917491013 |
| 21shares Bitcoin ETP | ABTC | 21Shares | Bitcoin | CH | USD | $524.19M | +$0.00 | N/A | $21.28 | 1.49% | 24.63M | CH0454664001 |
| CI Galaxy Bitcoin ETF | BTCX.B | CI | Bitcoin | CA | CAD | $506.28M | -$185.05K | $9.34 | $9.35 | 0.40% | 54.18M | 12563N202 |
| 21shares Solana Staking ETP | ASOL | 21Shares | Solana | CH | USD | $461.26M | +$0.00 | N/A | $51.03 | 2.50% | 9.04M | CH1114873776 |
| VanEck Bitcoin ETN | VBTC | VanEck | Bitcoin | EU | USD | $443.48M | -$335.70K | N/A | $33.72 | 1.00% | 13.15M | DE000A28M8D0 |
| Morgan Stanley Bitcoin Trust | MSBT | Morgan Stanley Investment Management | Bitcoin | US | USD | $429.16M | -$81.97K | $18.43 | $18.43 | 0.14% | 23.29M | 61692G109 |
| 21shares Bitcoin Core ETP | CBTC | 21Shares | Bitcoin | CH | USD | $428.60M | -$7.64M | N/A | $15.39 | 0.10% | 27.86M | CH1199067674 |
| Hashdex Nasdaq CME Crypto Index FI | HASH11 | Hashdex | Multi | BR | BRL | $416.71M | — | $8.32 | N/A | 1.30% | 50.18M | BRHASHCTF018C |
| CoinShares Bitcoin ETF | BRRR | CoinShares | Bitcoin | US | USD | $369.70M | -$106.96K | $18.11 | $18.13 | 0.25% | 20.39M | US91916J1007 |
| Franklin Bitcoin ETF | EZBCIOPV | Franklin Templeton | Bitcoin | US | USD | $347.41M | +$0.00 | N/A | $37.37 | 0.19% | 9.35M | US3549211080 |
| Grayscale CoinDesk Crypto 5 ETF | GDLCFUND | Grayscale Investments | Multi | US | USD | $341.55M | +$0.00 | $29.16 | $29.15 | 0.59% | 11.72M | G40705108 |
| Invesco Galaxy Bitcoin ETF | BTCO | Invesco | Bitcoin | US | USD | $328.55M | +$0.00 | $63.95 | $63.92 | 0.25% | 5.14M | US46091J1016 |
| Physical Ethereum | ETHE | CoinShares | Ethereum | UK | USD | $308.06M | +$0.00 | $57.91 | $58.16 | 0.00% | 5.30M | GB00BLD4ZM24 |
| Bitwise XRP ETF | XRPNET | Bitwise | XRP | US | USD | $301.58M | +$2.23M | $11.17 | $11.17 | 0.34% | 26.96M | US09174F1075 |
| Fidelity Physical Bitcoin ETP | FBTG | Fidelity | Bitcoin | EU | GBP | $264.56M | — | $6.32 | N/A | 0.25% | 41.88M | XS2434891219 |
| CI Galaxy Ethereum ETF | ETHX.B | CI | Ethereum | CA | CAD | $248.05M | +$336.24K | $6.77 | $6.77 | 0.40% | 36.64M | 12565N101 |
| 21shares XRP ETP | AXRP | 21Shares | XRP | CH | USD | $244.10M | +$270.55K | N/A | $27.02 | 2.50% | 9.04M | CH0454664043 |
| Franklin XRP ETF | XRPZIOPV | Franklin Templeton | XRP | US | USD | $239.86M | +$0.00 | $10.88 | $10.87 | 0.19% | 22.10M | US3552331072 |
| 21shares Ethereum Staking ETP | AETH | 21Shares | Ethereum | CH | USD | $239.30M | +$0.00 | N/A | $21.04 | 1.49% | 11.38M | CH0454664027 |
| Canary XRP ETF | XRPC | Canary Capital | XRP | US | USD | $232.05M | +$11.30K | $10.62 | $10.61 | 0.50% | 21.87M | US13723M1009 |
| Invesco Physical Bitcoin | BTIC | Invesco | Bitcoin | UK | USD | $231.43M | +$613.65K | N/A | $61.85 | 0.10% | 3.74M | XS2376095068 |
| BITH11 | BITH11 | Hashdex | Bitcoin | BR | BRL | $224.68M | — | $14.53 | N/A | 0.70% | 15.47M | BRBITHCTF004 |
| Purpose Ether ETF | ETHH | Purpose | Ethereum | CA | CAD | $220.70M | -$652.42K | $5.10 | $5.10 | 1.41% | 43.25M | N/A |
| Physical Solana | SLNC | CoinShares | Solana | UK | USD | $208.41M | +$695.60K | $8.72 | $8.75 | 0.00% | 23.81M | GB00BNRRFY34 |
| Bitwise Ethereum ETF | ETHW | Bitwise | Ethereum | US | USD | $205.71M | +$1.35M | $13.63 | $13.64 | 0.20% | 15.03M | US0919551046 |
| Grayscale Zcash Trust | ZCSH | Grayscale | Zcash | US | USD | $197.29M | +$0.00 | $40.03 | $40.85 | 2.50% | 4.83M | US38964G1085 |
| Bitwise Ethereum Staking ETP | ET32 | Bitwise | Ethereum | EU | USD | $184.56M | +$0.00 | N/A | $3.94 | 0.65% | 46.82M | DE000A3G90G9 |
| ChinaAMC Bitcoin ETF | 09042 | ChinaAMC | Bitcoin | Asia | HKD | $171.34M | +$111.49K | $1.00 | $1.00 | 0.99% | N/A | HK0001009700 |
| MicroBit Bitcoin Spot ETF | 03430 | MicroBit | Bitcoin | Asia | HKD | $169.56M | +$0.00 | N/A | $0.56 | 1.20% | 305.20M | HK0001175501 |
| VanEck Bitcoin ETF | VBTC | VanEck | Bitcoin | AU | USD | $166.93M | +$0.00 | $18.41 | $18.41 | 0.45% | 12.75M | AU0000336950 |
| WisdomTree Physical Ethereum | ETHW | WisdomTree | Ethereum | UK | USD | $165.66M | +$0.00 | N/A | $18.80 | 0.35% | 8.81M | GB00BJYDH394 |
| Valour Bitcoin Zero SEK | VALOUR BTC 0 SEK | Valour | Bitcoin | CH | SEK | $159.38M | +$128.86K | $6.48 | $6.48 | 0.00% | 24.61M | CH0585378661 |
| 3iQ Bitcoin ETF | BTCQ | 3iQ | Bitcoin | CA | CAD | $147.95M | +$0.00 | $9.98 | $9.98 | 1.00% | 14.82M | CA88561M1077 |
| WisdomTree Bitcoin Fund | BTCW.SONET | WisdomTree | Bitcoin | US | USD | $140.09M | +$0.00 | $68.34 | $68.34 | 0.25% | 2.05M | 97720F101 |
| VanEck Ethereum ETN | VETH | VanEck | Ethereum | EU | USD | $138.18M | -$114.10K | $11.40 | $11.40 | 1.00% | 12.12M | DE000A3GPSP7 |
| 21shares Crypto Basket Index ETP | HODL | 21Shares | Multi | CH | USD | $131.58M | +$0.00 | N/A | $11.78 | 0.99% | 11.17M | CH0445689208 |
| FIDELITY SOLANA FUND | FSOL | Fidelity | Solana | US | USD | $131.43M | -$181.10K | N/A | $9.14 | 0.25% | 14.38M | N/A |
| Evolve Bitcoin ETF | EBIT | Evolve | Bitcoin | CA | USD | $125.70M | -$255.69K | $64.45K | $22.10 | 0.75% | 5.69M | 09175J108 |
| Physical XRP | XRPL | CoinShares | XRP | UK | USD | $120.76M | +$368.75K | $36.90 | $36.84 | 1.50% | 3.28M | GB00BLD4ZN31 |
| Grayscale Hyperliquid Staking ETF | HYPG | Grayscale | Hyperliquid | US | USD | $118.35M | +$0.00 | $20.86 | $20.84 | 0.29% | 5.68M | US3899361055 |
| Bitwise Core Bitcoin ETP | BTC1 | Bitwise | Bitcoin | EU | USD | $118.32M | +$829.40K | N/A | $6.43 | 0.05% | 18.40M | DE000A4AER62 |
| Bitwise Physical XRP ETP | GXRP | Bitwise | XRP | EU | USD | $113.86M | -$22.07K | $13.78 | $13.78 | 1.95% | 8.26M | DE000A3GYNB0 |
| 21shares XRP ETF | TOXR | 21Shares | XRP | US | USD | $108.27M | +$0.00 | $9.74 | $9.74 | 0.50% | 11.12M | US90137T1034 |
| Bitwise Hyperliquid ETF | BHYP | Bitwise | Hyperliquid | US | USD | $105.83M | +$0.00 | $33.15 | $33.10 | 0.34% | 3.20M | US09175T1060 |
| Grayscale Solana Staking ETF | GSOLFUND | Grayscale | Solana | US | USD | $101.08M | +$0.00 | $5.84 | $5.84 | 0.19% | 17.31M | 38965D104 |
| Grayscale Chainlink Trust ETF | GLNKFUND | Grayscale | Chainlink | US | USD | $98.66M | +$0.00 | $8.44 | $8.42 | 0.35% | 11.72M | 38963V106 |
| VanEck Ethereum ETF | ETHV | VanEck | Ethereum | US | USD | $92.66M | +$0.00 | $27.87 | $27.87 | 0.20% | 3.33M | US92189L1035 |
| EBTC Bitcoin ETF | EBTC | Global X | Bitcoin | AU | AUD | $90.36M | +$0.00 | N/A | $6.23 | 0.45% | 14.50M | AU0000198020 |
| Monochrome Bitcoin ETF | IBTC | Monochrome | Bitcoin | AU | AUD | $90.36M | +$101.40K | N/A | $6.34 | 0.25% | 14.25M | N/A |
| Grayscale Litecoin Trust | LTCN | Grayscale | Litecoin | US | USD | $87.37M | +$0.00 | $3.17 | $3.60 | 2.50% | 24.25M | US38963W1045 |
| 3iQ Solana Staking ETF | SOLQ | 3iQ | Solana | CA | CAD | $87.31M | +$0.00 | $6.17 | $6.17 | 0.15% | 14.15M | CA88428J1075 |
| 21shares Ethereum Core Staking ETP | ETHC | 21Shares | Ethereum | CH | USD | $79.32M | -$424.50K | N/A | $7.09 | 0.10% | 11.19M | CH1209763130 |
| Grayscale Bitcoin Cash Trust | BCHG | Grayscale | Bitcoin Cash | US | USD | $77.85M | +$0.00 | $1.48 | $1.65 | 2.50% | 47.12M | US38963P1093 |
| Bitwise Physical Ethereum ETP | ZETH | Bitwise | Ethereum | EU | USD | $73.11M | +$10.94K | $17.61 | $17.61 | 1.49% | 4.15M | DE000A3GMKD7 |
| SSK - REX-Osprey SOL + Staking ETF | Spot Solana with Staking | SSK | REX Shares | Solana | US | USD | $68.99M | +$0.00 | $10.22 | $10.21 | 0.75% | 6.75M | 26923N249 |
| Virtune XRP ETP | VIRXRP | Virtune | XRP | EU | USD | $68.83M | +$0.00 | $0.97 | $0.97 | 1.49% | 71.05M | SE0021486156 |
| Grayscale Ethereum Classic Trust | ETC | Grayscale | Ethereum Classic | US | USD | $65.78M | +$0.00 | $3.20 | $4.70 | 2.50% | 13.99M | US38963Q1076 |
| Virtune Bitcoin ETP | VIRBTC | Virtune | Bitcoin | EU | USD | $61.49M | +$0.00 | N/A | $10.69 | 1.49% | 5.75M | SE0020845709 |
| Osprey Bitcoin Trust | OBTC | REX Shares | Bitcoin | US | USD | $60.13M | +$0.00 | $20.66 | $20.65 | 0.49% | 2.91M | 68839C206 |
| 21shares Hyperliquid ETF | THYP | 21Shares | Hyperliquid | US | USD | $57.00M | +$0.00 | $34.14 | $34.13 | 0.30% | 1.67M | US90137V1089 |
| Grayscale XRP Trust ETF | GXRPFUND | Grayscale | XRP | US | USD | $55.12M | +$0.00 | $19.41 | $19.41 | 0.35% | 2.84M | 38965L106 |
| 3iQ XRP ETF | XRPQ | 3iQ | XRP | CA | CAD | $54.26M | +$90.07K | $4.51 | $4.50 | 0.59% | 12.05M | CA88562K1003 |
| WisdomTree Physical XRP | XRPW | WisdomTree | XRP | UK | USD | $51.07M | +$0.00 | N/A | $39.67 | 0.50% | 1.29M | GB00BRXHQ425 |
| VanEck Solana ETN | .MVSOLV | VanEck | Solana | EU | USD | $48.56M | +$341.60K | $4.29 | $4.29 | 1.50% | 11.32M | DE000A3GSUD3 |
| WisdomTree Physical Stellar Lumens | XLMW | WisdomTree | Stellar | UK | USD | $48.54M | +$0.00 | N/A | $7.84 | 0.50% | 6.19M | GB00BN7K9C82 |
| 3iQ Ether Staking ETF | ETHQ | 3iQ | Ethereum | CA | CAD | $48.36M | +$0.00 | $7.42 | $7.42 | 1.00% | 6.52M | CA88428H1010 |
| ETHE11 | ETHE11 | Hashdex | Ethereum | BR | BRL | $48.16M | — | $5.54 | N/A | 0.70% | 8.70M | BRETHECTF007 |
| Purpose XRP ETF | XRPP | Purpose | XRP | CA | CAD | $46.85M | -$106.96K | $3.16 | $3.16 | 0.89% | 14.81M | N/A |
| Canary HBAR ETF | HBRC | Canary Capital | Hedera | US | USD | $46.77M | +$9.25K | $8.95 | $8.94 | 0.95% | 5.23M | 136945102 |
| Fidelity Advantage Ether ETF® | FETH | Fidelity Investments Canada ULC | Ethereum | CA | CAD | $44.76M | +$12.16M | $25.34 | $25.33 | 0.43% | 1.77M | 31580Y702 |
| WisdomTree Physical Lido Staked Ether | LSTE | WisdomTree | Lido Staked Ether | UK | USD | $44.57M | +$0.00 | N/A | $19.23 | 0.50% | 2.32M | GB00BN6NHH92 |
| Valour Ethereum Zero SEK | VALOUR ETH 0 SEK | Valour | Ethereum | CH | SEK | $43.63M | -$57.79K | $1.93 | $1.93 | 0.00% | 22.62M | CH1104954362 |
| Pando Ethereum ETF | 03085 | Pando Finance | Ethereum | Asia | HKD | $42.17M (fix) | +$0.00 | $0.67 | $0.66 | 1.60% | 8.10M | HK0001226817 |
| 21shares Sui Staking ETP | ASUI | 21Shares | Sui | CH | USD | $41.64M | +$0.00 | N/A | $18.63 | 2.50% | 2.24M | CH1360612159 |
| 博時HashKey比特幣ETF | 03008 | Bosera | Bitcoin | Asia | HKD | $41.15M | +$0.00 | $0.63 | $0.63 | 0.85% | 65.50M | HK0001010674 |
| Franklin Ethereum ETF | EZET | Franklin Templeton | Ethereum | US | USD | $39.01M | +$0.00 | N/A | $14.50 | 0.19% | 2.70M | US35351J1097 |
| REX-Osprey XRP ETF | XRPR | REX Shares | XRP | US | USD | $38.35M | +$0.00 | $8.16 | $8.18 | 0.75% | 4.70M | 26923N231 |
| WisdomTree Physical Solana | SOLW | WisdomTree | Solana | UK | USD | $36.95M | -$212.10K | N/A | $10.64 | 0.50% | 3.47M | GB00BNGJ9G01 |
| Bitwise NEAR Staking ETP | NEAR | Bitwise | NEAR Protocol | EU | USD | $34.87M | +$0.00 | N/A | $8.40 | 0.85% | 4.15M | DE000A4A5GV2 |
| ChinaAMC Ether ETF | 09046 | ChinaAMC | Ethereum | Asia | HKD | $34.81M | -$67.11K | $0.57 | $0.57 | 0.99% | N/A | HK0001009734 |
| Evolve Ether ETF | ETHR | Evolve | Ethereum | CA | USD | $34.37M | +$3.99K | $1.91K | $6.21 | 0.75% | 5.53M | 29764F200 |
| 21shares Crypto Basket 10 Core ETP | HODLX | 21Shares | Multi | CH | USD | $33.65M | +$0.00 | N/A | $20.83 | 0.49% | 1.62M | CH1135202179 |
| nxtAssets Bitcoin direct | NXTA018 | nxtAssets | Bitcoin | EU | EUR | $33.22M | +$0.00 | $63.56 | $63.56 | 1.00% | 522.70K | DE000NXTA018 |
| Bitwise Chainlink ETF | CLNK | Bitwise | Chainlink | US | USD | $31.45M | +$0.00 | $17.24 | $17.22 | 0.34% | 1.82M | 09174Y106 |
| Virtune Staked Ethereum ETP | VIRSETHS | Virtune | Ethereum | EU | USD | $30.74M | +$0.00 | N/A | $4.53 | 1.40% | 6.79M | SE0020541639 |
| VanEck TRON ETN | VTRX | VanEck | Tron | EU | USD | $29.15M | +$0.00 | N/A | $34.58 | 1.50% | 843.00K | DE000A3GSUE1 |
| 21shares Cronos Staking ETP | CRON | 21Shares | Cronos | CH | USD | $27.94M | +$0.00 | N/A | $10.54 | 2.50% | 2.65M | CH1443364232 |
| Purpose Core Bitcoin ETF | BTCO.B | Purpose | Bitcoin | CA | CAD | $26.45M | +$7.24M | $8.89 | $8.89 | 0.39% | 2.97M | N/A |
| VanEck Sui ETN | VSUI | VanEck | Sui | EU | USD | $25.86M | — | N/A | $2.77 | 1.50% | 9.32M | DE000A4A5Z72 |
| Pando Bitcoin ETF | 02818 | Pando Finance | Bitcoin | Asia | HKD | $25.10M | +$0.00 | $0.53 | $0.53 | 1.99% | 47.40M | HK0001171336 |
| DigitalX Bitcoin ETF | BTXX | DigitalX | Bitcoin | AU | USD | $24.18M | -$9.48M | N/A | $19.77 | 0.49% | N/A | N/A |
| Ethereum ETF | EETH | Global X | Ethereum | AU | AUD | $23.95M | +$0.00 | N/A | $1.84 | 0.45% | 13.02M | AU0000198012 |
| 21shares Bitcoin Ethereum Core ETP | ABBA | 21Shares | Multi | CH | CHF | $23.59M | +$0.00 | N/A | $23.59 | 0.49% | 1.00M | CH0496484640 |
| Hashdex Nasdaq XRP FI | XRPH11 | Hashdex | XRP | BR | BRL | $22.07M | — | $1.55 | N/A | 0.70% | 14.20M | BRXRPHCTF007 |
| 21shares Cardano ETP | AADA | 21Shares | Cardano | CH | USD | $21.99M | +$0.00 | N/A | $3.15 | 2.50% | 6.99M | CH1102728750 |
| Grayscale Sui Staking ETF | GSUI | Grayscale | Sui | US | USD | $21.95M | +$0.00 | $9.54 | $9.50 | 0.35% | 2.31M | US38964T1007 |
| Evolve XRP ETF | XRP | Evolve | XRP | CA | CAD | $21.77M | +$27.25K | N/A | $3.21 | 0.75% | 6.79M | N/A |
| Valour Ripple SEK | VALOUR XRP SEK | Valour | XRP | CH | USD | $20.82M | — | $9.07 | $0.95 | 1.90% | 2.29M (fix) | CH1161139584 |
| Purpose Solana ETF | SOLL | Purpose | Solana | CA | CAD | $20.61M | +$761.36 | $4.14 | $4.14 | 0.82% | 4.98M | N/A |
| Canary Staked SUI ETF | SUIS | Canary Capital | Sui | US | USD | $19.81M | +$5.19K | $17.53 | $17.53 | 0.75% | 1.13M | US13723L1026 |
| Virtune Bitcoin Prime ETP | VIRBTCP | Virtune | Bitcoin | EU | USD | $19.76M | +$0.00 | N/A | $6.44 | 0.25% | 3.07M | SE0027598038 |
| 21shares Hyperliquid Staking ETP | HYPE | 21Shares | Multi | CH | USD | $19.32M | +$0.00 | N/A | $23.85 | 2.50% | 810.00K | CH1471826029 |
| 21shares Chainlink ETP | LINK | 21Shares | Chainlink | CH | USD | $19.20M | +$771.60K | N/A | $9.61 | 2.50% | 2.00M | CH1100083471 |
| Virtune Staked Solana ETP | VIRSOL | Virtune | Solana | EU | USD | $19.11M | +$0.00 | N/A | $0.80 | 0.95% | 23.79M | SE0021309754 |
| Grayscale Stellar Lumens Trust | GXLM | Grayscale | Stellar | US | USD | $18.09M | +$0.00 | $20.20 | $12.71 | 2.50% | 1.42M | US38963R1059 |
| Sygnum Platform Winners Index ETP | MOON | 21Shares | Multi | CH | USD | $17.67M | +$0.00 | N/A | $8.31 | 2.50% | 2.13M | CH0508793459 |
| 博時HashKey以太幣ETF | 03009 | Bosera | Ethereum | Asia | HKD | $17.29M | +$0.00 | $1.83 | $1.84 | 0.85% | 9.40M | HK0001010625 |
| nxtAssets Ethereum direct | NXTA02 | nxtAssets | Ethereum | EU | EUR | $17.25M | +$0.00 | $18.78 | $18.78 | 1.00% | 919.00K | DE000NXTA026 |
| 21shares Solana Core Staking ETP | CSOL | 21Shares | Solana | CH | USD | $17.23M | +$0.00 | N/A | $3.39 | 0.35% | 5.08M | CH1385084384 |
| Bitwise Avalanche ETF | BAVA | Bitwise | Avalanche | US | USD | $16.68M | +$0.00 | $17.15 | $17.15 | 0.34% | 970.00K | US0919491078 |
| Bitwise MSCI Digital Assets Select 20 ETP | DA20 | Bitwise | Multi | EU | USD | $16.23M | +$0.00 | N/A | $75.09 | 0.85% | 216.16K | DE000A3G3ZL3 |
| CoinShares finanzen.net Top 10 Crypto ETP | CFTN | CoinShares | Multi | UK | USD | $16.22M | — | $9.64 | N/A | 1.50% | 1.68M | GB00BMY36D37 |
| Invesco Galaxy Ethereum ETF | QETH | Invesco | Ethereum | US | USD | $16.17M | +$0.00 | $18.97 | $18.95 | 0.25% | 853.00K | US46148D1072 |
| WisdomTree Physical Crypto Altcoins | WALT | WisdomTree | Multi | UK | USD | $15.75M | +$0.00 | N/A | $2.14 | 0.70% | 7.35M | GB00BMTP1519 |
| 21shares Ethereum ETF | TETH | 21Shares | Ethereum | US | USD | $15.41M | +$0.00 | $9.51 | $9.51 | 0.21% | 1.62M | US04071F1021 |
| 21shares Crypto Basket Equal Weight ETP | HODLV | 21Shares | Multi | CH | USD | $15.08M | +$0.00 | N/A | $22.17 | 2.50% | 680.00K | CH1135202161 |
| 21shares Bitwise Select 10 ETP | KEYS | 21Shares | Multi | CH | USD | $14.92M | +$0.00 | N/A | $19.89 | 2.50% | 750.00K | CH0475986318 |
| Harvest Bitcoin Spot ETF | 03439 | Harvest Global Investments | Bitcoin | Asia | USD | $14.88M | +$0.00 | N/A | $1.00 | 0.90% | 14.90M | N/A |
| 21shares Binance BNB ETP | ABNB | 21Shares | Binance Coin | CH | USD | $14.74M | +$0.00 | N/A | $39.83 | 2.50% | 370.00K | CH0496454155 |
| VSOL VanEck Solana ETF | VSOL | VanEck | Solana | US | USD | $14.73M | +$0.00 | $10.16 | $10.16 | 0.30% | 1.45M | US92200B1008 |
| Franklin Crypto Index ETF | EZPZ | Franklin Templeton | Multi | US | USD | $14.36M | +$0.00 | $16.02 | $16.04 | 0.19% | 900.00K | US35349C1099 |
| 21shares Ondo ETP | ONDO | 21Shares | Multi | CH | USD | $13.71M | +$0.00 | N/A | $6.04 | 2.50% | 2.27M | CH1396389921 |
| Physical Hype | LIQD | CoinShares | Hyperliquid | UK | USD | $13.66M | — | $3.87 | N/A | 0.00% | 3.53M | GB00BVBJQ593 |
| 21shares Sui ETF | TSUI | 21Shares | Sui | US | USD | $13.24M | +$0.00 | $13.51 | $13.51 | 0.30% | 980.00K | US90137U1007 |
| DDA Physical Bitcoin ETP | XBTI | DDA | Bitcoin | EU | USD | $13.18M | +$0.00 | N/A | $6.45 | 0.95% | 2.15M | DE000A3GK2N1 |
| Bitwise Solana Staking ETP | BSOL | Bitwise | Solana | EU | USD | $13.11M | +$0.00 | N/A | $4.06 | 0.85% | 3.23M | DE000A4A59D2 |
| Valour Bitcoin Zero | VALOUR BITCOIN | Valour | Bitcoin | CH | USD | $12.30M | -$9.45K | $55.94 | $55.94 | 0.00% | 189.82K | CH0573883474 |
| Physical Chainlink | CCHA | CoinShares | Chainlink | UK | USD | $12.15M | -$53.40K | $0.89 | $0.89 | 1.50% | 13.62M | GB00BMWB4910 |
| Valour Cardano SEK | VALOUR CARDANO (ADA) SEK | Valour | Cardano | CH | SEK | $11.85M | -$3.03K | $0.15 | $0.15 | 1.90% | 78.17M | CH1114178796 |
| CoinShares Cardano Staking ETP | CSDA | CoinShares | Cardano | UK | USD | $11.74M | +$89.30K | $0.19 | $0.19 | 0.00% | 61.11M | GB00BNRRF659 |
| WisdomTree Physical Crypto Mega Cap | CD5LINDEX | WisdomTree | Multi | UK | USD | $11.54M | +$0.00 | N/A | $5.01 | 0.70% | 2.31M | GB00BMTP1626 |
| Hashdex Nasdaq Solana FI | SOLH11 | Hashdex | Solana | BR | BRL | $11.52M | — | $2.14 | N/A | 0.10% | 5.38M | BRSOLHCTF003 |
| 21shares Stellar ETP | AXLM | 21Shares | Stellar | CH | USD | $11.42M | +$0.00 | N/A | $6.96 | 2.50% | 1.64M | CH1109575535 |
| Virtune Crypto Top 10 Index ETP SEK | VIR10SEK | Virtune | Multi | EU | USD | $10.99M | +$0.00 | $12.74 | $12.74 | 1.95% | 862.50K | SE0020052207 |
| VanEck Avalanche ETF | VAVX | VanEck | Avalanche | US | USD | $10.86M | -$1.44K | $13.16 | $13.16 | 0.20% | 825.23K | US92188R1014 |
| CI Galaxy Solana ETF | SOLX.B | CI | Solana | CA | CAD | $10.85M | +$0.00 | $4.14 | $4.14 | 0.35% | 2.63M | 12574G204 |
| 21shares Gram Staking ETP | GRAM | 21Shares | Gram | CH | USD | $10.70M | +$0.00 | N/A | $5.17 | 2.50% | 2.07M | CH1297762812 |
| Bitwise Physical Solana ETP | ESOL | Bitwise | Solana | EU | USD | $10.66M | -$7.15K | N/A | $7.00 | 1.95% | 1.52M | DE000A3GVKZ1 |
| REX-Osprey DOGE ETF | DOJE | REX Shares | Dogecoin | US | USD | $9.59M | +$0.00 | $6.50 | $6.51 | 1.50% | 1.48M | 26923N215 |
| 21shares XDC Network ETP | XDCN | 21Shares | XDC Network | CH | USD | $9.20M | +$0.00 | N/A | $8.03 | 2.50% | 1.15M | CH1464217285 |
| Virtune Chainlink ETP | VIRLINK | Virtune | Chainlink | EU | USD | $9.11M | +$0.00 | N/A | $0.91 | 1.49% | 10.03M | SE0021149259 |
| Grayscale Bittensor Trust | GTAO | Grayscale | Bittensor | US | USD | $8.96M | +$0.00 | $5.01 | $3.62 | 2.50% | 2.47M | US38963B1008 |
| 21shares Avalanche Staking ETP | AVAX | 21Shares | Avalanche | CH | USD | $8.71M | +$0.00 | N/A | $1.16 | 2.50% | 7.52M | CH1135202088 |
