Track all crypto ETFs and ETPs worldwide
Spot and physically-backed funds only. Leveraged and synthetic products are not included.
Total Crypto ETP AUM
$129.93 Billion
Last updated: 2026-05-20 01:58:34
307 ETFs listed
| Name | Ticker | Provider ▲▼ | Crypto ▲▼ | Region ▲▼ | Ccy ▲▼ | AUM ▲▼ | Flow 1D ▲▼ | Price ▲▼ | NAV ▲▼ | Fee ▲▼ | Shares ▲▼ | ISIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iShares Bitcoin Trust ETF | IBIT | iShares | Bitcoin | US | USD | $62.32B | -$435.00M | N/A | $43.54 | 0.25% | 1.43B | 46438F101 |
| FIDELITY WISE ORIGIN BITCOIN FUND | FBTC | Fidelity | Bitcoin | US | USD | $14.32B | +$6.68M | $66.82 | $66.87 | 0.25% | 214.10M | N/A |
| Grayscale Bitcoin Trust ETF | GBTC | Grayscale | Bitcoin | US | USD | $11.43B | -$43.02M | $59.66 | $59.72 | 1.50% | 191.40M | US3896371099 |
| iShares Ethereum Trust ETF | ETHA | iShares | Ethereum | US | USD | $6.50B | -$55.51M | $16.00 | $15.97 | 0.25% | 407.28M | 46438R105 |
| Grayscale Bitcoin Mini Trust ETF | BTC | Grayscale | Bitcoin | US | USD | $4.10B | +$0.00 | $33.97 | $34.00 | 0.15% | 120.52M | US3899302075 |
| Bitwise Bitcoin ETF | BITB | Bitwise | Bitcoin | US | USD | $2.88B | +$0.00 | $41.73 | $41.63 | 0.20% | 69.16M | US09174C1045 |
| ARK 21shares Bitcoin ETF | ARKB | 21Shares | Bitcoin | US | USD | $2.55B | -$111.37M | $25.48 | $25.44 | 0.21% | 100.37M | US0409191022 |
| Grayscale Ethereum Staking Mini ETF | ETH | Grayscale | Ethereum | US | USD | $1.93B | -$4.13M | $20.16 | $20.16 | 0.15% | 95.57M | US38964R2031 |
| Grayscale Ethereum Staking ETF | ETHE | Grayscale | Ethereum | US | USD | $1.72B | +$0.00 | $17.19 | $17.21 | 2.50% | 99.66M | 389638107 |
| Physical Bitcoin | BITC | CoinShares | Bitcoin | UK | USD | $1.54B | -$738.05K | $73.57 | $73.74 | 0.15% | 20.86M | GB00BLD4ZL17 |
| WisdomTree Physical Bitcoin | BTCW | WisdomTree | Bitcoin | UK | USD | $1.43B | +$21.05M | $18.29 | $18.29 | 0.15% | 77.91M | GB00BJYDH287 |
| HODL VanEck Bitcoin ETF | HODL | VanEck | Bitcoin | US | USD | $1.28B | +$0.00 | $21.71 | $21.73 | 0.20% | 59.23M | 92189K105 |
| iShares Bitcoin ETP | IB1T | iShares | Bitcoin | CH | USD | $1.12B | +$535.85K | N/A | $7.65 | 0.15% | 146.52M | XS2940466316 |
| Fidelity Ethereum Fund | FETH | Fidelity | Ethereum | US | USD | $1.11B | +$6.31M | $21.04 | $21.06 | 0.25% | 52.70M | N/A |
| Bitwise Physical Bitcoin ETP | BTCE | Bitwise | Bitcoin | EU | USD | $857.57M | -$676.70K | N/A | $67.77 | 2.00% | 12.65M | DE000A27Z304 |
| Bitwise 10 Crypto Index ETF | BITW | Bitwise | N/A | US | USD | $735.08M | +$0.00 | $49.34 | $49.21 | 0.75% | 14.92M | US0917491013 |
| Bitwise Solana Staking ETF | BSOL | Bitwise | Solana | US | USD | $688.91M | +$0.00 | $11.46 | $11.42 | 0.20% | 60.45M | US0919481095 |
| 21shares Bitcoin ETP | ABTC | 21Shares | Bitcoin | CH | USD | $620.39M | -$506.30K | N/A | $25.29 | 1.49% | 24.53M | CH0454664001 |
| iShares Staked Ethereum Trust ETF | ETHB | iShares | Ethereum | US | USD | $602.66M | -$2.17M | $27.31 | $27.21 | 0.25% | 22.16M | 46438M106 |
| VanEck Bitcoin ETN | VBTC | VanEck | Bitcoin | EU | EUR | $543.28M | -$406.05K | $40.37 | $40.49 | 1.00% | 13.42M | DE000A28M8D0 |
| Invesco Galaxy Bitcoin ETF | BTCO | Invesco | Bitcoin | US | USD | $506.43M | +$0.00 | $76.43 | $76.50 | 0.25% | 6.62M | US46091J1016 |
| 21shares Solana Staking ETP | ASOL | 21Shares | Solana | CH | USD | $503.75M | +$0.00 | N/A | $55.95 | 2.50% | 9.00M | CH1114873776 |
| 1Valour Physical Bitcoin Carbon Neutral | 1VBT | Valour | Bitcoin | UK | EUR | $491.14M | +$0.00 | $5.22 | $5.22 | 1.49% | 109.43M (fix) | GB00BQ991Q22 |
| Franklin Bitcoin ETF | EZBC | Franklin Templeton | Bitcoin | US | USD | $473.20M | -$6.76M | N/A | $44.40 | 0.19% | 10.20M | US3549211080 |
| 21shares Bitcoin Core ETP | CBTC | 21Shares | Bitcoin | CH | USD | $465.29M | +$0.00 | N/A | $18.22 | 0.10% | 25.54M | CH1199067674 |
| CoinShares Bitcoin ETF | BRRR | CoinShares | Bitcoin | US | USD | $465.15M | -$74.36K | $21.63 | $21.63 | 0.25% | 21.51M | US91916J1007 |
| Grayscale CoinDesk Crypto 5 ETF | GDLC | Grayscale | N/A | US | USD | $409.52M | -$3.50M | $34.36 | $34.39 | 0.59% | 11.91M | KYG407051088 |
| Bitwise XRP ETF | XRP | Bitwise | XRP | US | USD | $343.24M | +$0.00 | $15.51 | $15.45 | 0.34% | 22.58M | US09174F1075 |
| Invesco Physical Bitcoin | CSBTC | Invesco | Bitcoin | UK | USD | $341.55M | +$0.00 | N/A | $74.47 | 0.10% | 4.59M | XS2376095068 |
| 21shares XRP ETP | AXRP | 21Shares | XRP | CH | USD | $337.68M | +$0.00 | $37.11 | $37.11 | 2.50% | 9.10M | CH0454664043 |
| CoinShares Ethereum Staking ETP | ETHE | CoinShares | Ethereum | UK | USD | $322.54M | +$1.28M | $63.73 | $63.69 | 0.00% | 5.06M | GB00BLD4ZM24 |
| Canary XRP ETF | XRPC | Canary Capital | XRP | US | USD | $293.82M | +$36.98K | $14.73 | $14.68 | 0.50% | 20.02M | US13723M1009 |
| Valour Algorand SEK | VALOUR ALGO SEK | Valour | Algorand | CH | SEK | $289.71M | — | $1.13 | $1.13 | 1.90% | 27.25M | CH1108680039 |
| Franklin XRP ETF | XRPZ | Franklin Templeton | XRP | US | USD | $285.08M | +$758.75K | $14.72 | $14.77 | 0.00% | 18.35M | US3552331072 |
| 21shares Ethereum Staking ETP | AETH | 21Shares | Ethereum | CH | USD | $271.64M | +$0.00 | N/A | $23.25 | 1.49% | 11.69M | CH0454664027 |
| Bitwise Ethereum ETF | ETHW | Bitwise | Ethereum | US | USD | $222.21M | +$775.00K | $15.17 | $15.09 | 0.20% | 14.69M | US0919551046 |
| Physical Solana | SLNC | CoinShares | Solana | UK | USD | $220.64M | +$2.77M | $9.52 | $9.49 | 0.00% | 23.25M | GB00BNRRFY34 |
| Valour Dogecoin | DOGE | Valour | Dogecoin | CH | USD | $219.22M | — | $0.09 | $0.09 | 1.90% | 2.44B | CH1108679791 |
| Grayscale Zcash Trust | ZCSH | Grayscale | Zcash | US | USD | $216.34M | +$0.00 | $37.49 | $44.80 | 2.50% | 4.83M | 38964G108 |
| Bitwise Ethereum Staking ETP | ET32 | Bitwise | Ethereum | EU | USD | $200.99M | +$0.00 | N/A | $4.34 | 0.65% | 46.34M | DE000A3G90G9 |
| Valour Bitcoin Zero SEK | BR | Valour | Bitcoin | CH | SEK | $182.31M | +$162.99M | $7.68 | $7.68 | 0.00% | 2.53M | CH0585378661 |
| WisdomTree Bitcoin Fund | BTCW | WisdomTree | Bitcoin | US | USD | $171.85M | +$0.00 | $81.22 | $81.06 | 0.25% | 2.12M | 97720F101 |
| WisdomTree Physical Ethereum | ETHW | WisdomTree | Ethereum | UK | USD | $171.44M | -$1.97M | $20.87 | $20.87 | 0.35% | 8.21M | GB00BJYDH394 |
| Physical XRP | XRPL | CoinShares | XRP | UK | USD | $163.96M | +$583.58K | $50.65 | $50.00 | 1.50% | 3.28M | GB00BLD4ZN31 |
| Bitwise Physical XRP ETP | GXRP | Bitwise | XRP | EU | USD | $155.07M | +$0.00 | $18.92 | $18.92 | 1.95% | 8.20M | DE000A3GYNB0 |
| 21shares Crypto Basket Index ETP | HODL | 21Shares | N/A | CH | USD | $151.16M | +$0.00 | N/A | $13.65 | 0.99% | 11.07M | CH0445689208 |
| 21shares XRP ETF | TOXR | 21Shares | XRP | US | USD | $150.32M | +$0.00 | N/A | $13.47 | 0.50% | 11.16M | US90137T1034 |
| VanEck Ethereum ETN | VETH | VanEck | Ethereum | EU | USD | $146.71M | +$127.75K | N/A | $12.70 | 1.00% | 11.55M | DE000A3GPSP7 |
| Grayscale Bitcoin Cash Trust | BCHG | Grayscale | Bitcoin cash | US | USD | $145.09M | +$0.00 | $2.68 | $3.08 | 2.50% | 47.12M | 38963P109 |
| Bitwise Core Bitcoin ETP | BTC1 | Bitwise | Bitcoin | EU | USD | $123.74M | +$0.00 | N/A | $7.61 | 0.05% | 16.26M | DE000A4AER62 |
| FIDELITY SOLANA FUND | FSOL | Fidelity | Solana | US | USD | $118.00M | +$1.99M | $9.90 | $9.92 | 0.25% | 11.90M | N/A |
| Grayscale Solana Staking ETF | GSOL | Grayscale | Solana | US | USD | $111.14M | +$0.00 | $6.35 | $6.35 | 0.35% | 17.49M | US38965D1046 |
| VanEck Ethereum ETF | ETHV | VanEck | Ethereum | US | USD | $107.13M | +$0.00 | $30.85 | $30.91 | 0.20% | 3.48M | US92189L1035 |
| Grayscale Litecoin Trust | LTCN | Grayscale | Litecoin | US | USD | $106.98M | +$0.00 | $4.02 | $4.41 | 2.50% | 24.25M | 38963W104 |
| Grayscale Ethereum Classic Trust | ETC | Grayscale | Ethereum classic | US | USD | $97.16M | +$0.00 | $4.36 | $6.94 | 2.50% | 13.99M | 38963Q107 |
| Grayscale Chainlink Trust ETF | GLNK | Grayscale | Chainlink | US | USD | $92.48M | +$0.00 | $8.44 | $8.43 | 0.35% | 10.97M | US38963V1061 |
| Virtune XRP ETP | VRTX | Virtune | XRP | EU | USD | $91.78M | +$0.00 | $1.33 | $1.33 | 1.49% | 68.99M | SE0021486156 |
| REX-Osprey SOL + Staking ETF | SSK | REX Shares | Solana | US | USD | $81.65M | +$0.00 | $11.50 | $11.50 | 0.75% | 7.10M | 26923N249 |
| 21shares Ethereum Core Staking ETP | ETHC | 21Shares | Ethereum | CH | USD | $80.92M | +$0.00 | N/A | $7.80 | 0.10% | 10.38M | CH1209763130 |
| Bitwise Physical Ethereum ETP | ZETH | Bitwise | Ethereum | EU | USD | $80.71M | +$0.00 | N/A | $19.48 | 1.49% | 4.14M | DE000A3GMKD7 |
| XBT Provider Bitcoin Tracker One | COINXBT | CoinShares | Bitcoin | EU | SEK | $77.31M | +$3.83M | $36.30 | $383.00 | 2.50% | 1.90M | SE0007126024 |
| Grayscale XRP Trust ETF | GXRP | Grayscale | XRP | US | USD | $72.87M | +$1.64M | $26.86 | $26.89 | 0.35% | 2.71M | 38965L106 |
| Osprey Bitcoin Trust | OBTC | REX Shares | Bitcoin | US | USD | $72.63M | +$0.00 | $24.70 | $24.65 | 0.49% | 2.94M | 68839C206 |
| Virtune Bitcoin ETP | VIRBTC | Virtune | Bitcoin | EU | USD | $68.62M | +$0.00 | $12.70 | $12.70 | 1.49% | 5.40M | SE0020845709 |
| WisdomTree Physical XRP | XRPW | WisdomTree | XRP | UK | USD | $67.69M | +$0.00 | $54.55 | $54.55 | 0.50% | 1.24M | GB00BRXHQ425 |
| 21shares Sui Staking ETP | ASUI | 21Shares | Sui | CH | USD | $66.76M | +$0.00 | N/A | $30.14 | 2.50% | 2.22M | CH1360612159 |
| Canary HBAR ETF | HBR | Canary Capital | Hedera | US | USD | $56.66M | -$15.95K | $12.15 | $12.11 | 0.95% | 4.68M | 136945102 |
| REX-Osprey XRP ETF | XRPR | REX Shares | XRP | US | USD | $55.19M | +$0.00 | $11.32 | $11.27 | 0.75% | 4.88M | 26923N231 |
| VanEck Solana ETN | VSOL | VanEck | Solana | EU | EUR | $53.10M | +$0.00 | $5.52 | $4.75 | 1.50% | 11.17M | DE000A3GSUD3 |
| WisdomTree Physical Stellar Lumens | XLMW | WisdomTree | Xlm | UK | USD | $48.88M | +$0.00 | $8.03 | $8.03 | 0.50% | 6.09M | GB00BN7K9C82 |
| Valour Aave SEK | VALOUR AAVE SEK | Valour | Aave | CH | SEK | $48.33M | — | $0.09 | $0.09 | 1.90% | 567.13M | CH1108679338 |
| VanEck Sui ETN | VSUI | VanEck | Sui | EU | USD | $46.18M | +$0.00 | $4.56 | $4.56 | 1.50% | 10.13M | DE000A4A5Z72 |
| WisdomTree Physical Lido Staked Ether | LIST | WisdomTree | Lido staked ether | UK | USD | $44.73M | +$0.00 | $21.30 | $21.30 | 0.50% | 2.10M | GB00BN6NHH92 |
| Franklin Ethereum ETF | EZET | Franklin Templeton | Ethereum | US | USD | $43.27M | +$0.00 | N/A | $16.03 | 0.19% | 2.70M | US35351J1097 |
| 21shares Cronos Staking ETP | CRON | 21Shares | Cronos | CH | USD | $41.05M | +$0.00 | N/A | $15.61 | 2.50% | 2.63M | CH1443364232 |
| WisdomTree Physical Solana | SOLW | WisdomTree | Solana | UK | USD | $40.14M | +$120.80K | $11.75 | $11.75 | 0.50% | 3.42M | GB00BNGJ9G01 |
| nxtAssets Bitcoin direct | NXTA01 | nxtAssets | Bitcoin | EU | EUR | $39.80M | +$0.00 | $75.12 | $75.12 | 1.00% | 529.70K | DE000NXTA018 |
| Grayscale Sui Staking ETF | GSUI | Grayscale | Sui | US | USD | $38.01M | +$0.00 | $15.24 | $15.21 | 0.00% | 2.50M | US38964T1007 |
| 21shares Crypto Basket 10 Core ETP | HODLX | 21Shares | N/A | CH | USD | $36.15M | +$0.00 | N/A | $24.35 | 0.49% | 1.49M | CH1135202179 |
| Bitwise NEAR Staking ETP | NEAR | Bitwise | Near protocol | EU | USD | $35.98M | +$1.92M | N/A | $8.28 | 0.85% | 4.34M | DE000A4A5GV2 |
| VanEck TRON ETN | VTRX | VanEck | Tron | EU | USD | $34.16M | +$0.00 | $37.17 | $37.17 | 1.50% | 919.00K | DE000A3GSUE1 |
| Bitwise Solana Staking ETP | BSOL | Bitwise | Solana | EU | USD | $33.38M | -$4.25M | N/A | $4.43 | 0.85% | 7.27M | DE000A4A59D2 |
| Virtune Staked Ethereum ETP | VRTE | Virtune | Ethereum | EU | USD | $33.27M | +$0.00 | $5.00 | $5.00 | 1.40% | 6.65M | SE0020541639 |
| 21shares Cardano ETP | ADAA | 21Shares | Cardano | CH | USD | $30.39M | -$358.00K | N/A | $4.48 | 2.50% | 6.79M | CH1102728750 |
| Valour Pendle SEK | N/A | Valour | Pendle | CH | SEK | $30.14M | — | $0.17 | $0.17 | 1.90% | 179.06M | CH1108679346 |
| Canary Staked SUI ETF | SUIS | Canary Capital | Sui | US | USD | $28.98M | -$6.39K | $27.27 | $27.09 | 0.75% | 1.07M | US13723L1026 |
| 21shares Bitcoin Ethereum Core ETP | ABBA | 21Shares | N/A | CH | CHF | $26.76M | +$0.00 | N/A | $27.74 | 0.49% | 965.00K | CH0496484640 |
| 21shares Hyperliquid Staking ETP | HYPE | 21Shares | Hyperliquid | CH | USD | $25.87M | -$563.40K | N/A | $19.31 | 2.50% | 1.34M | CH1471826029 |
| Bitwise Chainlink ETF | CLNK | Bitwise | Chainlink | US | USD | $22.25M | +$0.00 | $17.28 | $17.21 | 0.34% | 1.29M | 09174Y106 |
| Sygnum Platform Winners Index ETP | MOON | 21Shares | N/A | CH | USD | $21.98M | +$0.00 | N/A | $10.44 | 2.50% | 2.11M | CH0508793459 |
| Virtune Staked Solana ETP | VIRSOL | Virtune | Solana | EU | USD | $20.52M | +$0.00 | $0.88 | $0.88 | 0.95% | 23.36M | SE0021309754 |
| nxtAssets Ethereum direct | NXTA026 | nxtAssets | Ethereum | EU | EUR | $20.42M | +$0.00 | $20.75 | $20.75 | 1.00% | 984.00K | DE000NXTA026 |
| Invesco Galaxy Ethereum ETF | QETH | Invesco | Ethereum | US | USD | $20.14M | +$0.00 | $21.12 | $21.14 | 0.25% | 953.00K | 46148D107 |
| Virtune Bitcoin Prime ETP | VRTB | Virtune | Bitcoin | EU | USD | $19.80M | +$0.00 | $7.62 | $7.62 | 0.25% | 2.60M | SE0027598038 |
| REX-Ospreyâ„¢ DOGE ETF | DOJE | REX Shares | Dogecoin | US | USD | $19.72M | +$0.00 | $9.74 | $9.73 | 1.50% | 2.03M | 26923N215 |
| WisdomTree Physical Crypto Altcoins | WALT | WisdomTree | N/A | UK | USD | $19.67M | +$126.25K | $2.50 | $2.50 | 0.70% | 7.87M | GB00BMTP1519 |
| 21shares Chainlink ETP | LINK | 21Shares | Chainlink | CH | USD | $18.93M | +$0.00 | N/A | $9.69 | 2.50% | 1.95M | CH1100083471 |
| Bitwise MSCI Digital Assets Select 20 ETP | DA20 | Bitwise | N/A | EU | USD | $18.53M | +$0.00 | N/A | $89.45 | 0.85% | 207.16K | DE000A3G3ZL3 |
| XBT Provider Ether Tracker One - SEK | COINETH | CoinShares | Ethereum | EU | SEK | $18.50M | +$1.90M | $1.85 | $21.04 | 2.50% | 8.25M | SE0010296574 |
| 21shares Toncoin Staking ETP | TONN | 21Shares | Toncoin | CH | USD | $18.28M | +$0.00 | N/A | $7.65 | 2.50% | 2.39M | CH1297762812 |
| 21shares Bitwise Select 10 Large Cap Crypto Index | KEYS | 21Shares | N/A | CH | USD | $18.13M | +$0.00 | N/A | $23.54 | 2.50% | 770.00K | CH0475986318 |
| 21shares Crypto Basket Equal Weight ETP | HODLV | 21Shares | N/A | CH | USD | $17.75M | +$257.35K | N/A | $25.72 | 2.50% | 690.00K | CH1135202161 |
| Grayscale Stellar Lumens Trust | GXLM | Grayscale | Xlm | US | USD | $17.21M | +$0.00 | $16.44 | $12.21 | 2.50% | 1.41M | 38963R105 |
| CoinShares Hyperliquid Staking ETP | LIQD | CoinShares | Hyperliquid | UK | USD | $17.08M | — | $3.12 | N/A | 0.00% | 5.47M | GB00BVBJQ593 |
| 21shares Ethereum ETF | TETH | 21Shares | Ethereum | US | USD | $17.06M | +$0.00 | $10.59 | $10.53 | 0.21% | 1.62M | US04071F1021 |
| Valour Cardano SEK | N/A | Valour | Cardano | CH | SEK | $16.33M | +$330.85K | $0.22 | $0.22 | 1.90% | 8.08M | CH1114178796 |
| VanEck Avalanche ETF | VAVX | VanEck | Avalanche | US | USD | $15.71M | +$0.00 | $18.98 | $19.02 | 0.20% | 825.00K | US92188R1014 |
| DDA Physical Bitcoin ETP | XBTI | DDA | Bitcoin | EU | USD | $15.61M | +$0.00 | N/A | $7.66 | 0.95% | 2.15M | DE000A3GK2N1 |
| CoinShares Cardano Staking ETP | CSDA | CoinShares | Cardano | UK | USD | $15.47M | +$288.75K | $0.27 | $0.27 | 0.00% | 56.85M | GB00BNRRF659 |
| VSOL VanEck Solana ETF | VSOL | VanEck | Solana | US | USD | $15.45M | +$0.00 | $11.19 | $11.20 | 0.30% | 1.38M | US92200B1008 |
| Valour Bitcoin Zero | BR | Valour | Bitcoin | CH | EUR | $15.07M | +$77.04K | $76.71 | $76.71 | 0.00% | 228.25K | CH0573883474 |
| 21shares Hyperliquid ETF | THYP | 21Shares | Hyperliquid | US | USD | $14.24M | +$0.00 | N/A | $26.37 | 0.30% | 540.00K | US90137V1089 |
| 21shares Ondo ETP | ONDO | 21Shares | Ondo | CH | USD | $13.09M | +$0.00 | $6.70 | $6.70 | 2.50% | 1.96M | CH1396389921 |
| 21shares Dogecoin ETP | DOGE | 21Shares | Dogecoin | CH | USD | $13.05M | +$0.00 | N/A | $3.33 | 2.50% | 3.92M | CH1431521033 |
| 21shares Binance BNB ETP | ABNB | 21Shares | BNB | CH | USD | $12.83M | +$0.00 | N/A | $42.43 | 2.50% | 302.50K | CH0496454155 |
| Bitwise Physical Solana ETP | ESOL | Bitwise | Solana | EU | USD | $12.36M | +$0.00 | N/A | $7.71 | 1.95% | 1.60M | DE000A3GVKZ1 |
| WisdomTree Physical Crypto Mega Cap | BLOC | WisdomTree | N/A | UK | USD | $12.26M | +$179.70K | $5.96 | $5.96 | 0.70% | 2.06M | GB00BMTP1626 |
| 21shares Avalanche Staking ETP | AVAX | 21Shares | Avalanche | CH | USD | $12.13M | +$0.00 | N/A | $1.65 | 2.50% | 7.36M | CH1135202088 |
| Physical Chainlink | CCHA | CoinShares | Chainlink | UK | USD | $11.66M | +$322.20K | $0.89 | $0.89 | 1.50% | 13.18M | GB00BMWB4910 |
| SLCT - DDA Crypto Select 10 ETP | SLCT | DDA | N/A | EU | EUR | $11.46M | +$0.00 | N/A | $16.14 | 1.69% | 710.00K | DE000A3G3ZD0 |
| Franklin Crypto Index ETF | EZPZ | Franklin Templeton | N/A | US | USD | $11.42M | +$0.00 | N/A | $19.03 | 0.19% | 600.00K | US35349C1099 |
| Grayscale Bittensor Trust | GTAO | Grayscale | Bittensor | US | USD | $11.32M | +$0.00 | $7.89 | $4.93 | 2.50% | 2.30M | US38963B1008 |
| 21shares Solana Core Staking ETP | CSOL | 21Shares | Solana | CH | USD | $11.27M | +$0.00 | N/A | $3.71 | 0.35% | 3.04M | CH1385084384 |
| 21shares XDC Network ETP | XDCN | 21Shares | Xdc network | CH | USD | $11.23M | +$0.00 | N/A | $9.81 | 2.50% | 1.15M | CH1464217285 |
| 21shares Polkadot ETF | TDOT | 21Shares | Polkadot | US | USD | $10.70M | +$0.00 | $14.92 | $14.85 | 0.30% | 720.00K | US90139B1008 |
| Hashdex Bitcoin ETF | DEFI | Hashdex | Bitcoin | US | USD | $10.43M | +$0.00 | $87.10 | $87.00 | 0.25% | 120.00K | US88634V100 |
| Virtune Crypto Altcoin Index ETP | VIRALT | Virtune | Altcoin index | EU | USD | $10.34M | +$0.00 | $0.86 | $0.86 | 2.50% | 11.98M | SE0023260716 |
| Bitwise Hyperliquid ETF | BHYP | Bitwise | Hyperliquid | US | USD | $10.33M | +$5.31M | $26.04 | $25.56 | 0.34% | 380.00K | 09175T106 |
| CoinShares Physical Top 10 Crypto Market ETP | CTEN | CoinShares | N/A | UK | USD | $9.94M | — | $23.73 | N/A | 0.00% | 418.79K | JE00BPRDNL86 |
| CoinShares Algorand Staking ETP | RAND | CoinShares | Algorand | UK | USD | $9.88M | -$49.74K | $1.21 | $1.22 | 0.00% | 8.08M | GB00BNRRF105 |
| 21shares Stellar ETP | AXLM | 21Shares | Xlm | CH | USD | $9.74M | +$0.00 | N/A | $6.56 | 2.50% | 1.49M | CH1109575535 |
| Franklin Solana ETF | SOEZ | Franklin Templeton | Solana | US | USD | $9.52M | +$0.00 | $14.61 | $14.64 | 0.00% | 650.00K | US3546461019 |
| 21shares Crypto Mid-Cap Index ETP | ALTS | 21Shares | N/A | CH | USD | $9.47M | +$0.00 | N/A | $12.07 | 2.50% | 785.00K | CH1130675676 |
| 21shares Polkadot ETP | ADOT | 21Shares | Polkadot | CH | USD | $9.41M | +$0.00 | N/A | $0.59 | 2.50% | 15.89M | CH0593331561 |
| Grayscale Dogecoin Trust ETF | GDOG | Grayscale | Dogecoin | US | USD | $9.16M | +$0.00 | $12.31 | $12.30 | 0.35% | 744.70K | US3899231035 |
| VanEck Avalanche ETN | VAVA | VanEck | Avalanche | EU | USD | $9.09M | +$0.00 | $0.94 | $0.94 | 1.50% | 9.64M | DE000A3GV1T7 |
| Virtune Chainlink ETP | VIRLINK | Virtune | Chainlink | EU | USD | $8.34M | +$0.00 | $0.92 | $0.92 | 1.49% | 9.11M | SE0021149259 |
| Physical Tezos | XTZS | CoinShares | Tezos | UK | USD | $7.60M | +$81.20K | $2.02 | $2.01 | 0.00% | 3.79M | GB00BMWB4803 |
| WisdomTree Physical Crypto Mega Cap Equal Weight | MEGA | WisdomTree | N/A | UK | USD | $7.54M | +$70.60K | $7.02 | $7.02 | 0.70% | 1.07M | GB00BMTP1733 |
| Physical Toncoin | CTON | CoinShares | Ton | UK | USD | $7.48M | +$50.00K | $1.00 | $1.00 | 0.00% | 7.51M | GB00BVBM1L91 |
| Physical Litecoin | LITE | CoinShares | Litecoin | UK | USD | $7.43M | +$142.50K | $9.96 | $9.89 | 1.50% | 751.21K | GB00BLD4ZP54 |
| 21shares Pendle ETP | APEN | 21Shares | N/A | CH | USD | $6.79M | +$0.00 | N/A | $11.41 | 2.50% | 595.00K | CH1495416997 |
| 21shares Bitcoin Cash ETP | ABCH | 21Shares | Bitcoin cash | CH | USD | $6.33M | +$0.00 | N/A | $14.81 | 2.50% | 427.70K | CH0475552201 |
| Canary Litecoin ETF | LTCC | Canary Capital | Litecoin | US | USD | $6.20M | -$3.43K | $13.24 | $13.20 | 0.95% | 470.05K | US1372211078 |
| Invesco Galaxy Solana ETF | QSOL | Invesco | Solana | US | USD | $6.12M | +$0.00 | $8.57 | $8.56 | 0.25% | 715.00K | US67122G1067 |
| VanEck Chainlink ETN | VLNK | VanEck | Chainlink | EU | USD | $5.88M | +$409.50K | $6.84 | $6.84 | 1.50% | 860.00K | DE000A3GXNV0 |
| Virtune Coinbase 50 Index ETP | VCOIN50 | Virtune | N/A | EU | USD | $5.70M | +$0.00 | $1.42 | $1.42 | 0.95% | 4.01M | SE0024738389 |
| WisdomTree Physical CoinDesk 20 | WCRP | WisdomTree | N/A | UK | USD | $5.68M | +$0.00 | $16.12 | $16.12 | 0.70% | 352.60K | GB00BN474G19 |
| Grayscale Horizen Trust | HZEN | Grayscale | Zen | US | USD | $5.65M | +$0.00 | $0.68 | $0.49 | 2.50% | 11.43M | 38963T101 |
| 21shares Uniswap ETP | AUNI | 21Shares | Uniswap | CH | USD | $5.36M | +$0.00 | N/A | $5.28 | 2.50% | 1.02M | CH1135202096 |
| Bitwise Physical Litecoin ETP | ELTC | Bitwise | Litecoin | EU | USD | $5.11M | +$0.00 | N/A | $4.84 | 2.00% | 1.06M | DE000A3GN5J9 |
| 21shares Flexible Crypto Index ETP | FLEX | 21Shares | N/A | CH | USD | $5.07M | +$422.13K | N/A | $16.89 | 1.49% | 300.00K | CH1468906669 |
| CoinShares Polkadot Staking ETP | CDOT | CoinShares | Polkadot | UK | USD | $4.85M | +$90.90K | $1.51 | $1.50 | 0.00% | 3.24M | GB00BNRRFW10 |
| Valour Ethereum Zero SEK | BR | Valour | Ethereum | CH | SEK | $4.79M | +$49.18K | $2.13 | $2.13 | 0.00% | 2.25M | CH1104954362 |
| Bitwise Aptos Staking ETP | APTB | Bitwise | Aptos | EU | USD | $4.70M | +$0.00 | N/A | $0.97 | 0.85% | 4.83M | DE000A4AJWU3 |
| 21shares Algorand ETP | ALGO | 21Shares | Algorand | CH | USD | $4.67M | +$0.00 | N/A | $1.08 | 2.50% | 4.31M | CH1146882316 |
| Global X Bitcoin ETP | BT0X | Global X | Bitcoin | UK | USD | $4.43M | +$0.00 | N/A | $74.95 | 0.29% | 59.14K | GB00BLBDZV05 |
| Bitwise Celestia Staking ETP | TIAB | Bitwise | Celestia | EU | USD | $4.08M | +$0.00 | N/A | $2.81 | 0.85% | 1.45M | DE000A4APRP0 |
| 21shares Aave ETP | AAVE | 21Shares | Aave | CH | USD | $4.03M | +$0.00 | N/A | $10.33 | 2.50% | 390.00K | CH1135202120 |
| 21shares Dogecoin ETF | TDOG | 21Shares | Dogecoin | US | USD | $3.98M | +$0.00 | N/A | $20.96 | 0.50% | 190.00K | US90137N1063 |
| Physical Uniswap | CIWP | CoinShares | Uniswap | UK | USD | $3.65M | -$52.19K | $0.33 | $0.33 | 1.50% | 11.07M | GB00BNRRG624 |
| VanEck Celestia ETN | VTIA | VanEck | Tia | EU | USD | $3.64M | +$0.00 | $1.03 | $1.03 | 1.50% | 3.52M | DE000A4AKZB4 |
| Physical Polygon | CPYG | CoinShares | Polygon | UK | USD | $3.54M | +$0.00 | $1.01 | $1.01 | 0.00% | 3.50M | GB00BNRRB013 |
